Competition: Mongolia - Junior Championships 2022

Rink:
Sharga Moritoyn Dyan (MGL)
Date:
11. - 13.02.2022
Records:
Information:
  • 131 athletes from 1 nation
  • 61 women and 70 men
  • 12 distances (1000m, 100m, 1500m, 3000m, 300m, 5000m, 500m, 500m (1. Race), 500m (2. Race), Team Pursuit, 6 Laps, Team Races)
  • 787 races (52x mit DNF/DNS/DQ)

Text view of the competition results

Mongolia - Junior Championships 2022
11. - 13.02.2022
Handgait Ice Rink (MGL)

1500 meter (Men), 11.02.2022

POS   NAME                       AG   NAT   TIME      DIFF      RECORD   
1     Erdenebileg Munkh-Erdene   B2   MGL   2:17.52                      
2     Batsuuri Munkhbat          A1   MGL   2:18.62   +1.100             
3     Baatar Altangerel          B2   MGL   2:25.30   +7.780             
4     Bat-Erdene Munkhtulga      A2   MGL   2:29.90   +12.380            
5     Batbayar Tumurkhuu         A2   MGL   2:34.00   +16.480            
6     Munkh-Erdene Enkhbileg     A2   MGL   2:34.85   +17.330            
7     Batbold Tuvshinbayar       B2   MGL   2:36.08   +18.560            
8     Batdelger Oyunbileg        A1   MGL   3:02.35   +44.830   SB       
9     Erdene-Ochir Zolbayar      A2   MGL   3:04.25   +46.730   SB       
DQ    Bayarkhuu Battulga         B2   MGL   -                            
DNS   Ganbold Buyandelger        B2   MGL   -                            
DNS   Gantumur Usukhbayar        A1   MGL   -                            



5000 meter (Men), 11.02.2022

POS   NAME                       AG   NAT   TIME       DIFF        RECORD   
1     Erdenebileg Munkh-Erdene   B2   MGL   8:47.01                         
2     Batbayar Tumurkhuu         A2   MGL   9:22.62    +35.610              
3     Batbold Tuvshinbayar       B2   MGL   9:26.75    +39.740              
4     Munkh-Erdene Enkhbileg     A2   MGL   9:30.93    +43.920              
5     Baatar Altangerel          B2   MGL   9:45.48    +58.470     SB       
6     Bayarkhuu Battulga         B2   MGL   10:14.20   +1.27.190            
7     Gantumur Usukhbayar        A1   MGL   10:27.70   +1.40.690            
DQ    Batsuuri Munkhbat          A1   MGL   -                               



1000 meter (Women), 11.02.2022

POS   NAME                     AG   NAT   TIME      DIFF      RECORD   
1     Ganbolor Tungalagtuya    B2   MGL   1:59.70                      
2     Amgalanbayar Solongo     A2   MGL   2:00.20   +0.500             
3     Enkhmaa Anujin           A1   MGL   2:03.40   +3.700    SB       
4     Gurbazar Nomin-Erdene    A2   MGL   2:06.09   +6.390    SB       
5     Chinbaatar Doljinsuren   A1   MGL   2:26.92   +27.220            
6     Tumurbaatar Erdenezaya   B2   MGL   2:44.30   +44.600            



3000 meter (Women), 11.02.2022

POS   NAME                     AG   NAT   TIME      DIFF        RECORD   
1     Enkhmaa Anujin           A1   MGL   7:10.05               SB       
2     Ganbolor Tungalagtuya    B2   MGL   7:20.10   +10.050              
3     Tumurbaatar Erdenezaya   B2   MGL   7:48.65   +38.600              
4     Gurbazar Nomin-Erdene    A2   MGL   8:01.00   +50.950     SB       
5     Amgalanbayar Solongo     A2   MGL   8:20.25   +1.10.200   SB       



500 meter (Women), 11.02.2022

POS   NAME                        AG   NAT   TIME      DIFF      RECORD   
1     Zorigoo Murungua            C1   MGL   56.15                        
2     Munkhtsatsral Munkhjin      D2   MGL   56.70     +0.550             
3     Usukhbayar Munkhtsatsral    C1   MGL   1:01.91   +5.760    SB       
4     Gochoosuren Gantigmaa       D2   MGL   1:02.40   +6.250             
5     Batchuluun Solongobayar     C1   MGL   1:05.43   +9.280             
6     Shinemongol Enkhsaruul      D2   MGL   1:06.53   +10.380   SB       
7     Erdenesaikhan Urtnasan      C1   MGL   1:07.18   +11.030            
8     Naranchuluun Undrakh        D2   MGL   1:09.00   +12.850            
9     Naranjargal Nandin-Erdene   D2   MGL   1:14.05   +17.900   SB       
10    Batkhuu Mungun-Uyanga       D2   MGL   1:15.70   +19.550   SB       
11    Nurbek Kharlygash           C1   MGL   1:24.18   +28.030   SB       



1000 meter (Women), 11.02.2022

POS   NAME                        AG   NAT   TIME      DIFF      RECORD   
1     Zorigoo Murungua            C1   MGL   1:55.19                      
2     Usukhbayar Munkhtsatsral    C1   MGL   2:07.30   +12.110   SB       
3     Shinemongol Enkhsaruul      D2   MGL   2:13.06   +17.870   SB       
4     Gochoosuren Gantigmaa       D2   MGL   2:22.15   +26.960   SB       
5     Naranchuluun Undrakh        D2   MGL   2:29.51   +34.320   SB       
6     Naranjargal Nandin-Erdene   D2   MGL   2:32.14   +36.950   SB       
7     Erdenesaikhan Urtnasan      C1   MGL   2:32.35   +37.160            
8     Batchuluun Solongobayar     C1   MGL   2:37.15   +41.960   SB       
9     Nurbek Kharlygash           C1   MGL   2:42.20   +47.010   PB       
DQ    Munkhtsatsral Munkhjin      D2   MGL   -                            
DNF   Batkhuu Mungun-Uyanga       D2   MGL   -                            



500 meter (Men), 11.02.2022

POS   NAME                      AG   NAT   TIME      DIFF      RECORD   
1     Ankhbayar Dagvadorj       C1   MGL   48.85                        
2     Sainkhuu Gankhuvsgul      C1   MGL   53.73     +4.880             
3     Ulamjlal Odbaatar         D2   MGL   55.80     +6.950             
4     Nergui Bayarjavkhlan      C1   MGL   56.03     +7.180    SB       
5     Taivanjargal Temuulen     C1   MGL   1:00.85   +12.000            
6     Unenbuyan Margad-Erdene   C1   MGL   1:02.14   +13.290   PB       
7     Ganbat Tuvshinbat         D2   MGL   1:02.30   +13.450   PB       
8     Bayarsaikhan Namsrai      D2   MGL   1:03.30   +14.450   PB       
9     Batkhuu Batbaatar         D2   MGL   1:07.16   +18.310   SB       
10    Javkhlan Khaliunbayar     D2   MGL   1:12.55   +23.700   SB       
11    Naranbaatar Khuslen       D2   MGL   1:14.10   +25.250   SB       
12    Purevdorj Batbileg        C1   MGL   1:15.20   +26.350   SB       
13    Baikhanat Aslan           D2   MGL   1:18.65   +29.800   PB       
14    Buyanjargal Mungunsukh    D1   MGL   1:36.99   +48.140   SB       



1000 meter (Men), 11.02.2022

POS   NAME                      AG   NAT   TIME      DIFF      RECORD   
1     Ankhbayar Dagvadorj       C1   MGL   1:42.35             SB       
2     Nergui Bayarjavkhlan      C1   MGL   1:56.27   +13.920            
3     Taivanjargal Temuulen     C1   MGL   1:59.40   +17.050   SB       
4     Batkhuu Batbaatar         D2   MGL   2:03.63   +21.280   SB       
5     Ganbat Tuvshinbat         D2   MGL   2:05.81   +23.460   PB       
6     Ulamjlal Odbaatar         D2   MGL   2:15.09   +32.740   SB       
7     Unenbuyan Margad-Erdene   C1   MGL   2:17.90   +35.550   PB       
8     Bayarsaikhan Namsrai      D2   MGL   2:20.64   +38.290   PB       
9     Javkhlan Khaliunbayar     D2   MGL   2:23.43   +41.080   SB       
10    Baikhanat Aslan           D2   MGL   2:31.40   +49.050   PB       
11    Naranbaatar Khuslen       D2   MGL   2:37.76   +55.410   SB       
12    Purevdorj Batbileg        C1   MGL   2:39.10   +56.750   SB       
DQ    Sainkhuu Gankhuvsgul      C1   MGL   -                            



500 meter (Men), 11.02.2022

POS   NAME                       AG   NAT   TIME      DIFF      RECORD   
1     E Batsuuri                 D1   MGL   58.65               PB       
2     Tumen Munkh-Aldar          D2   MGL   1:02.34   +3.690    SB       
3     Batbayar Battsagaan        E2   MGL   1:03.00   +4.350             
4     Mandakhsan Margad-Erdene   D1   MGL   1:05.70   +7.050    SB       
5     Enkhnasan Azjargal         D1   MGL   1:06.45   +7.800    SB       
6     Enkhbold Dulguun           E2   MGL   1:10.50   +11.850   PB       
7     Ganbat Bayarjavkhlan       E2   MGL   1:13.40   +14.750   PB       
8     Naranbazar Elbegbayar      E2   MGL   1:13.47   +14.820   PB       
9     Batdavaa Batkhishig        E2   MGL   1:16.42   +17.770   PB       
10    Shinetur Munkhtur          E2   MGL   1:24.75   +26.100   SB       
11    Ariunbold Azjargal         E2   MGL   1:27.05   +28.400   SB       
12    Amgalanbayar Damdinbazar   E2   MGL   1:32.32   +33.670   PB       



500 meter (Women), 11.02.2022

POS   NAME                         AG   NAT   TIME      DIFF        RECORD   
1     Davaadorj Khatangua          D1   MGL   58.70                 SB       
2     Batzolboo Enguun             E2   MGL   1:00.16   +1.460      SB       
3     Altanshar Enkhbolor          E2   MGL   1:04.23   +5.530      SB       
4     Gochoosuren Ganjiguur        E2   MGL   1:12.49   +13.790     SB       
5     Gantulga Ariunjargal         D1   MGL   1:17.62   +18.920     SB       
6     Narankhuu Baasanjargal       D1   MGL   1:18.20   +19.500     SB       
7     Undes-Erdene Nandin-Erdene   D1   MGL   1:18.96   +20.260     SB       
8     Bayarbayasgalan Enguun       E2   MGL   1:24.40   +25.700     PB       
9     Gansukh Maralgoo             E2   MGL   1:28.62   +29.920     PB       
10    Erdenebold Bilguunzul        E1   MGL   2:00.22   +1.01.520   PB       
DQ    Bekjan Nazim                 E2   MGL   -                              



300 meter (Women), 11.02.2022

POS   NAME                         AG   NAT   TIME      DIFF      RECORD   
1     Tugs-Erdene Azjargal         E1   MGL   41.04               PB       
2     Oyuntuguldur Egulgoo         F2   MGL   44.42     +3.380    PB       
3     Bayarsaikhan Nandin-Erdene   E1   MGL   45.59     +4.550    PB       
4     Enkhtuvshin Enerel           E1   MGL   46.54     +5.500    PB       
5     Gochoosuren Ganzolboo        F2   MGL   48.10     +7.060    SB       
6     Batbaatar Bujinlkham         E1   MGL   48.65     +7.610    SB       
7     Altankhuyag Suvd             E1   MGL   48.69     +7.650    PB       
8     Dashzeweg Khongorzul         F2   MGL   49.78     +8.740             
9     Chinbaatar Michid            E1   MGL   1:02.90   +21.860   PB       
10    Bat-Erdene Amina             F2   MGL   1:05.17   +24.130   PB       
11    Ganbat Tsatsral              F2   MGL   1:07.50   +26.460   PB       



300 meter (Men), 11.02.2022

POS   NAME                       AG   NAT   TIME      DIFF      RECORD   
1     Tuvshintugs Enkhtulga      E1   MGL   39.15               SB       
2     Sukhbat Sod-Itgel          F2   MGL   40.54     +1.390    SB       
3     Boldbaatar Erdenepurev     F2   MGL   45.42     +6.270    PB       
4     Togtokhjargal Altanbolor   F2   MGL   46.55     +7.400    PB       
5     Unurkhuu Temuulen          F2   MGL   46.63     +7.480    PB       
6     Baasankhuu Amgalanbaatar   E1   MGL   47.51     +8.360    SB       
7     Battushig Khangai          F2   MGL   47.94     +8.790    PB       
8     Zorigoo Bayarjavkhlan      E1   MGL   48.60     +9.450    SB       
9     Togtbayar Javki-Ilantugs   F2   MGL   56.19     +17.040   PB       
10    Amankeldi Bakhbergen       F2   MGL   58.90     +19.750   PB       
11    Batbayar Burentugs         F2   MGL   1:12.24   +33.090   PB       



100 meter (Men), 11.02.2022

POS   NAME                     AG   NAT   TIME    DIFF      RECORD   
1     Chinkhuu Zayamandakh     F2   MGL   15.55             PB       
2     Ganbagana Bishrelt       F1   MGL   19.42   +3.870    PB       
3     Nyambayar Chinguun       F1   MGL   20.54   +4.990    PB       
4     Ankhbayar Namarzun       F2   MGL   20.66   +5.110    PB       
5     Battushig Anand          F1   MGL   21.91   +6.360    PB       
6     Shinetur Tuvshintur      F1   MGL   23.18   +7.630    PB       
7     Lut-Orgil Purevsaikhan   F1   MGL   25.60   +10.050   PB       
8     Ganzorig Buyantogtokh    F1   MGL   32.32   +16.770   PB       



100 meter (Women), 11.02.2022

POS   NAME                        AG   NAT   TIME      DIFF        RECORD   
1     Bilegsaikhan Anunbileg      F1   MGL   19.25                 PB       
2     Undes-Erdene Davaatsetseg   F1   MGL   19.85     +0.600      PB       
3     Batdelger Anu-Ujin          F1   MGL   20.09     +0.840      PB       
4     Sukhbat Ulemj-Itgel         F1   MGL   21.18     +1.930      PB       
5     Taivanjargal Amingoo        F1   MGL   21.35     +2.100      PB       
6     Jambal Fatima               F1   MGL   21.64     +2.390      PB       
7     Enkhbuvan Munkh-Orgil       F2   MGL   22.89     +3.640      PB       
8     Batkhuu Uyanga              F1   MGL   22.94     +3.690      PB       
9     Bazarsad Khuvizaya          F1   MGL   24.14     +4.890      SB       
10    Shinebayar Tselmeg          F1   MGL   27.04     +7.790      PB       
11    Bazarsad Bulganzaya         F1   MGL   27.30     +8.050      PB       
12    Damdinpurev Tselmuun        F1   MGL   52.77     +33.520     PB       
13    Chuluunbat Bodigegee        F1   MGL   1:43.15   +1.23.900   PB       



1000 meter (Women), 12.02.2022

POS   NAME                     AG   NAT   TIME      DIFF        RECORD   
1     Maitsetseg Suvd-Erdene   C1   MGL   1:55.39                        
2     Ornobish Michidmaa       B1   MGL   2:02.80   +7.410               
3     Ornobish Maralmaa        B1   MGL   2:13.13   +17.740              
4     Byambatsogt Buyanzaya    C2   MGL   2:21.00   +25.610     PB       
5     Bayarsaikhan Sainzaya    C2   MGL   2:23.30   +27.910     PB       
6     Battulga Tsasanchimeg    B1   MGL   2:27.30   +31.910              
7     Munkh-Erdene Anu-Ujin    C2   MGL   2:35.25   +39.860     SB       
8     Gansukh Siilegmaa        C2   MGL   2:43.20   +47.810     SB       
9     Byamba-Otgon Nomin       C1   MGL   2:57.75   +1.02.360            



3000 meter (Women), 12.02.2022

POS   NAME                     AG   NAT   TIME      DIFF        RECORD   
1     Maitsetseg Suvd-Erdene   C1   MGL   6:34.20               PB       
2     Ornobish Michidmaa       B1   MGL   7:08.45   +34.250              
3     Munkhtsatsral Munkhjin   D2   MGL   7:18.45   +44.250              
4     Ornobish Maralmaa        B1   MGL   7:46.20   +1.12.000   PB       
5     Byambatsogt Buyanzaya    C2   MGL   8:40.22   +2.06.020            
6     Battulga Tsasanchimeg    B1   MGL   8:47.84   +2.13.640   PB       
7     Munkh-Erdene Anu-Ujin    C2   MGL   9:39.30   +3.05.100   PB       



1000 meter (Men), 12.02.2022

POS   NAME                      AG   NAT   TIME      DIFF        RECORD   
1     Munkhbayar Borkhuu        C2   MGL   1:29.88                        
2     Bekhbat Tuguldur          C2   MGL   1:44.80   +14.920              
3     Enkhdash Tankhil          C1   MGL   1:48.85   +18.970              
4     Ikhbayar Duluu            C2   MGL   1:51.76   +21.880     PB       
5     Batzaya Purevbat          B1   MGL   1:52.18   +22.300     PB       
6     Tsognemekh Tsolmon        C2   MGL   1:53.15   +23.270     SB       
7     Erdenetsogt Bayarjargal   C2   MGL   1:58.85   +28.970     SB       
8     Sezd Meirambek            B1   MGL   2:01.90   +32.020     PB       
9     Bayasgalan Tamir          B1   MGL   2:04.15   +34.270              
10    Altankhuyag Sugar         C2   MGL   2:07.80   +37.920              
11    Aidarbek Azamat           B1   MGL   2:29.90   +1.00.020   PB       
12    Nurbek Erkebulan          C2   MGL   2:32.60   +1.02.720            
13    Ganbaatar Dulguun         C2   MGL   2:45.09   +1.15.210   PB       



3000 meter (Men), 12.02.2022

POS   NAME                      AG   NAT   TIME      DIFF        RECORD   
1     Munkhbayar Borkhuu        C2   MGL   5:33.00               PB       
2     Enkhdash Tankhil          C1   MGL   6:00.10   +27.100              
3     Bekhbat Tuguldur          C2   MGL   6:18.97   +45.970     PB       
4     Tsognemekh Tsolmon        C2   MGL   6:35.44   +1.02.440            
5     Erdenetsogt Bayarjargal   C2   MGL   6:38.00   +1.05.000            
6     Ganbaatar Dulguun         C2   MGL   6:40.71   +1.07.710            
7     Sezd Meirambek            B1   MGL   6:42.62   +1.09.620   PB       



1500 meter (Women), 12.02.2022

POS   NAME                        AG   NAT   TIME      DIFF        RECORD   
1     Munkhtsatsral Munkhjin      D2   MGL   3:02.45                        
2     Usukhbayar Munkhtsatsral    C1   MGL   3:09.80   +7.350      PB       
3     Zorigoo Murungua            C1   MGL   3:22.63   +20.180              
4     Gochoosuren Gantigmaa       D2   MGL   3:29.33   +26.880     SB       
5     Erdenesaikhan Urtnasan      C1   MGL   3:39.50   +37.050              
6     Batchuluun Solongobayar     C1   MGL   3:40.07   +37.620              
7     Shinemongol Enkhsaruul      D2   MGL   3:43.43   +40.980     SB       
8     Naranchuluun Undrakh        D2   MGL   3:54.47   +52.020     PB       
9     Naranjargal Nandin-Erdene   D2   MGL   4:04.71   +1.02.260   SB       
10    Nurbek Kharlygash           C1   MGL   4:11.25   +1.08.800   PB       
DNS   Batkhuu Mungun-Uyanga       D2   MGL   -                              



1500 meter (Men), 12.02.2022

POS   NAME                      AG   NAT   TIME      DIFF        RECORD   
1     Ankhbayar Dagvadorj       C1   MGL   2:41.25               SB       
2     Sainkhuu Gankhuvsgul      C1   MGL   3:00.83   +19.580     SB       
3     Ulamjlal Odbaatar         D2   MGL   3:03.92   +22.670     PB       
4     Batkhuu Batbaatar         D2   MGL   3:06.00   +24.750     SB       
5     Taivanjargal Temuulen     C1   MGL   3:07.78   +26.530     SB       
6     Nergui Bayarjavkhlan      C1   MGL   3:09.98   +28.730              
7     Javkhlan Khaliunbayar     D2   MGL   3:15.40   +34.150     SB       
8     Ganbat Tuvshinbat         D2   MGL   3:20.35   +39.100     PB       
9     Bayarsaikhan Namsrai      D2   MGL   3:23.60   +42.350     PB       
10    Naranbaatar Khuslen       D2   MGL   3:27.85   +46.600              
11    Purevdorj Batbileg        C1   MGL   4:06.81   +1.25.560   SB       
DNS   Baikhanat Aslan           D2   MGL   -                              
DNS   Unenbuyan Margad-Erdene   C1   MGL   -                              
DNS   Buyanjargal Mungunsukh    D1   MGL   -                              



1000 meter (Men), 12.02.2022

POS   NAME                       AG   NAT   TIME      DIFF        RECORD   
1     Tumen Munkh-Aldar          D2   MGL   1:57.78               SB       
2     E Batsuuri                 D1   MGL   2:06.10   +8.320      PB       
3     Enkhnasan Azjargal         D1   MGL   2:21.03   +23.250     SB       
4     Batbayar Battsagaan        E2   MGL   2:24.22   +26.440     SB       
5     Mandakhsan Margad-Erdene   D1   MGL   2:25.96   +28.180     SB       
6     Batdavaa Batkhishig        E2   MGL   2:26.09   +28.310     PB       
7     Enkhbold Dulguun           E2   MGL   2:27.86   +30.080     PB       
8     Naranbazar Elbegbayar      E2   MGL   2:40.56   +42.780     PB       
9     Ganbat Bayarjavkhlan       E2   MGL   2:47.04   +49.260     PB       
10    Ariunbold Azjargal         E2   MGL   3:12.05   +1.14.270   PB       
11    Shinetur Munkhtur          E2   MGL   3:15.54   +1.17.760   SB       
12    Amgalanbayar Damdinbazar   E2   MGL   3:19.98   +1.22.200   PB       



1000 meter (Women), 12.02.2022

POS   NAME                         AG   NAT   TIME      DIFF        RECORD   
1     Davaadorj Khatangua          D1   MGL   2:03.18               SB       
2     Batzolboo Enguun             E2   MGL   2:06.20   +3.020      SB       
3     Narankhuu Baasanjargal       D1   MGL   2:14.10   +10.920     SB       
4     Altanshar Enkhbolor          E2   MGL   2:28.95   +25.770     PB       
5     Gantulga Ariunjargal         D1   MGL   2:29.84   +26.660     SB       
6     Undes-Erdene Nandin-Erdene   D1   MGL   2:43.55   +40.370     SB       
7     Gochoosuren Ganjiguur        E2   MGL   2:44.80   +41.620     SB       
8     Gansukh Maralgoo             E2   MGL   2:57.19   +54.010     PB       
9     Erdenebold Bilguunzul        E1   MGL   4:23.26   +2.20.080   PB       



500 meter (Women), 12.02.2022

POS   NAME                         AG   NAT   TIME      DIFF      RECORD   
1     Bayarsaikhan Nandin-Erdene   E1   MGL   1:08.74             SB       
2     Tugs-Erdene Azjargal         E1   MGL   1:11.39   +2.650    SB       
3     Dashzeweg Khongorzul         F2   MGL   1:12.50   +3.760    SB       
4     Gochoosuren Ganzolboo        F2   MGL   1:24.71   +15.970   SB       
5     Altankhuyag Suvd             E1   MGL   1:27.31   +18.570   SB       
6     Batbaatar Bujinlkham         E1   MGL   1:30.53   +21.790   SB       
7     Ganbat Tsatsral              F2   MGL   1:31.61   +22.870   PB       
8     Bat-Erdene Amina             F2   MGL   1:36.00   +27.260   PB       
DQ    Oyuntuguldur Egulgoo         F2   MGL   -                            
DQ    Enkhtuvshin Enerel           E1   MGL   -                            
DNS   Chinbaatar Michid            E1   MGL   -                            



500 meter (Men), 12.02.2022

POS   NAME                       AG   NAT   TIME      DIFF      RECORD   
1     Sukhbat Sod-Itgel          F2   MGL   1:09.37             SB       
2     Baasankhuu Amgalanbaatar   E1   MGL   1:10.10   +0.730    SB       
3     Tuvshintugs Enkhtulga      E1   MGL   1:10.57   +1.200    SB       
4     Togtbayar Javki-Ilantugs   F2   MGL   1:12.20   +2.830    SB       
5     Boldbaatar Erdenepurev     F2   MGL   1:14.48   +5.110    PB       
6     Zorigoo Bayarjavkhlan      E1   MGL   1:20.69   +11.320   SB       
7     Togtokhjargal Altanbolor   F2   MGL   1:22.47   +13.100   PB       
8     Battushig Khangai          F2   MGL   1:27.35   +17.980   PB       
9     Unurkhuu Temuulen          F2   MGL   1:29.43   +20.060   PB       
10    Amankeldi Bakhbergen       F2   MGL   1:32.30   +22.930   PB       
11    Batbayar Burentugs         F2   MGL   1:32.96   +23.590   PB       



300 meter (Men), 12.02.2022

POS   NAME                     AG   NAT   TIME      DIFF      RECORD   
1     Chinkhuu Zayamandakh     F2   MGL   46.10               PB       
2     Nyambayar Chinguun       F1   MGL   50.50     +4.400    SB       
3     Ankhbayar Namarzun       F2   MGL   56.49     +10.390   PB       
4     Battushig Anand          F1   MGL   57.24     +11.140   PB       
5     Ganzorig Buyantogtokh    F1   MGL   1:05.74   +19.640   SB       
6     Lut-Orgil Purevsaikhan   F1   MGL   1:10.27   +24.170   PB       
7     Shinetur Tuvshintur      F1   MGL   1:21.29   +35.190   SB       
8     Ganbagana Bishrelt       F1   MGL   1:30.63   +44.530   PB       



300 meter (Women), 12.02.2022

POS   NAME                        AG   NAT   TIME      DIFF      RECORD   
1     Taivanjargal Amingoo        F1   MGL   45.82               SB       
2     Undes-Erdene Davaatsetseg   F1   MGL   48.01     +2.190    SB       
3     Jambal Fatima               F1   MGL   50.35     +4.530    PB       
4     Damdinpurev Tselmuun        F1   MGL   50.65     +4.830    SB       
5     Batdelger Anu-Ujin          F1   MGL   50.94     +5.120    SB       
6     Bilegsaikhan Anunbileg      F1   MGL   57.56     +11.740   SB       
7     Sukhbat Ulemj-Itgel         F1   MGL   57.94     +12.120   SB       
8     Bazarsad Khuvizaya          F1   MGL   1:00.85   +15.030   SB       
9     Shinebayar Tselmeg          F1   MGL   1:03.70   +17.880   PB       
10    Bazarsad Bulganzaya         F1   MGL   1:05.62   +19.800   SB       
11    Enkhbuvan Munkh-Orgil       F2   MGL   1:18.51   +32.690   PB       
DNS   Chuluunbat Bodigegee        F1   MGL   -                            
DNF   Batkhuu Uyanga              F1   MGL   -                            



Team Pursuit (Men), 13.02.2022

POS   NAME                       AG   NAT   TIME      DIFF      RECORD   
1     Munkhbayar Borkhuu         C2   MGL   4:18.99             PB       
1     Baatar Altangerel          B2   MGL   4:18.99             PB       
1     Taivanjargal Temuulen      C1   MGL   4:18.99             PB       
2     Nergui Bayarjavkhlan       C1   MGL   4:24.20   +5.210    PB       
2     Enkhdash Tankhil           C1   MGL   4:24.20   +5.210    PB       
2     Erdenebileg Munkh-Erdene   B2   MGL   4:24.20   +5.210    PB       
3     Ankhbayar Dagvadorj        C1   MGL   4:35.30   +16.310   PB       
3     Bekhbat Tuguldur           C2   MGL   4:35.30   +16.310   PB       
3     Batbayar Tumurkhuu         A2   MGL   4:35.30   +16.310   PB       
4     Batsuuri Munkhbat          A1   MGL   4:47.38   +28.390   PB       
4     Bayasgalan Tamir           B1   MGL   4:47.38   +28.390   PB       
4     Ulamjlal Odbaatar          D2   MGL   4:47.38   +28.390   PB       
5     Batkhuu Batbaatar          D2   MGL   4:51.37   +32.380   PB       
5     Erdenetsogt Bayarjargal    C2   MGL   4:51.37   +32.380   PB       
5     Batbold Tuvshinbayar       B2   MGL   4:51.37   +32.380   PB       
6     Sainkhuu Gankhuvsgul       C1   MGL   5:00.15   +41.160   PB       
6     Ikhbayar Duluu             C2   MGL   5:00.15   +41.160   PB       
6     Munkh-Erdene Enkhbileg     A2   MGL   5:00.15   +41.160   PB       



Team Races (Women), 13.02.2022

POS   NAME                        AG   NAT   TIME      DIFF      RECORD   
1     Gurbazar Nomin-Erdene       A2   MGL   3:23.64                      
      Maitsetseg Suvd-Erdene      C1   MGL   3:23.64                      
      Munkhtsatsral Munkhjin      D2   MGL   3:23.64                      
2     Ornobish Michidmaa          B1   MGL   3:30.33   +6.690             
      Zorigoo Murungua            C1   MGL   3:30.33   +6.690             
      Ganbolor Tungalagtuya       B2   MGL   3:30.33   +6.690             
3     Usukhbayar Munkhtsatsral    C1   MGL   3:31.20   +7.560             
      Ornobish Maralmaa           B1   MGL   3:31.20   +7.560             
      Tumurbaatar Erdenezaya      B2   MGL   3:31.20   +7.560             
4     Battulga Tsasanchimeg       B1   MGL   3:55.10   +31.460            
      Amgalanbayar Solongo        A2   MGL   3:55.10   +31.460            
      Naranjargal Nandin-Erdene   D2   MGL   3:55.10   +31.460            



3000 meter (Men), 13.02.2022

POS   NAME                       AG   NAT   TIME      DIFF        RECORD   
1     Batsuuri Munkhbat          A1   MGL   4:50.05                        
2     Erdenebileg Munkh-Erdene   B2   MGL   4:54.90   +4.850               
3     Baatar Altangerel          B2   MGL   5:18.00   +27.950              
4     Batbayar Tumurkhuu         A2   MGL   5:29.80   +39.750              
5     Batbold Tuvshinbayar       B2   MGL   5:31.25   +41.200              
6     Munkh-Erdene Enkhbileg     A2   MGL   5:32.20   +42.150              
7     Gantumur Usukhbayar        A1   MGL   5:47.72   +57.670              
8     Bayarkhuu Battulga         B2   MGL   6:03.18   +1.13.130            



1500 meter (Women), 13.02.2022

POS   NAME                     AG   NAT   TIME      DIFF      RECORD   
1     Enkhmaa Anujin           A1   MGL   3:15.16             SB       
2     Ganbolor Tungalagtuya    B2   MGL   3:20.85   +5.690             
3     Amgalanbayar Solongo     A2   MGL   3:24.83   +9.670    SB       
4     Gurbazar Nomin-Erdene    A2   MGL   3:25.59   +10.430   SB       
5     Tumurbaatar Erdenezaya   B2   MGL   3:50.83   +35.670            



1500 meter (Women), 13.02.2022

POS   NAME                     AG   NAT   TIME      DIFF        RECORD   
1     Maitsetseg Suvd-Erdene   C1   MGL   3:03.75                        
2     Ornobish Maralmaa        B1   MGL   3:20.89   +17.140     PB       
3     Ornobish Michidmaa       B1   MGL   3:23.40   +19.650              
4     Bayarsaikhan Sainzaya    C2   MGL   3:37.25   +33.500     PB       
5     Byambatsogt Buyanzaya    C2   MGL   3:50.85   +47.100              
6     Gansukh Siilegmaa        C2   MGL   4:43.84   +1.40.090   SB       
7     Byamba-Otgon Nomin       C1   MGL   4:51.93   +1.48.180            
DNS   Battulga Tsasanchimeg    B1   MGL   -                              
DNS   Munkh-Erdene Anu-Ujin    C2   MGL   -                              



1500 meter (Men), 13.02.2022

POS   NAME                      AG   NAT   TIME      DIFF        RECORD   
1     Munkhbayar Borkhuu        C2   MGL   2:25.66                        
2     Bekhbat Tuguldur          C2   MGL   2:45.91   +20.250              
3     Enkhdash Tankhil          C1   MGL   2:47.78   +22.120     SB       
4     Tsognemekh Tsolmon        C2   MGL   2:55.50   +29.840              
5     Erdenetsogt Bayarjargal   C2   MGL   3:08.66   +43.000              
6     Bayasgalan Tamir          B1   MGL   3:24.20   +58.540              
7     Altankhuyag Sugar         C2   MGL   3:25.88   +1.00.220            
8     Ikhbayar Duluu            C2   MGL   3:35.80   +1.10.140   PB       
9     Ganbaatar Dulguun         C2   MGL   4:29.65   +2.03.990   PB       
DNS   Nurbek Erkebulan          C2   MGL   -                              
DNS   Aidarbek Azamat           B1   MGL   -                              
DNS   Sezd Meirambek            B1   MGL   -                              
