Competition: LT AmCup Final / Champions Challenge

Information:
  • 100 athletes from 8 nations
  • 40 women and 60 men
  • 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
  • 410 races (17x mit DNF/DNS/DQ)

Men - 500 meter
11.03.2017

PosNameNationTimeDiff
1 Kimani Griffin (Senior) USA 35.09 -
2 Kyle Ronchak (Neo) USA 36.06 +0.970
3 Austin Kleba (B2) USA 36.13 +1.040
4 Brett Perry (Senior) USA 36.13 +1.040
5 Stephen Paul Kilari (Senior) IND 36.46 NR +1.370
6 Oliver Grob (Neo) SUI 36.69 +1.600
7 Edwin Park (Neo) USA 36.71 SB +1.620
8 Livio Wenger (Senior) SUI 36.75 SB +1.660
9 Mario Valencia (Senior) COL 36.76 +1.670
10 Justin Stelly (Senior) USA 37.35 +2.260
11 William Gebauer (A1) USA 37.47 SB +2.380
12 John Sullivan (Neo) USA 37.82 +2.730
13 Magnus Brask Nordfonn (Neo) NOR 37.95 +2.860
14 Steve Smykal (Neo) USA 38.03 +2.940
15 Nathan Miller (Neo) USA 38.21 SB +3.120
16 Conor Mcdermott-Mostowy (A1) USA 38.40 +3.310
17 Ethan Cepuran (B2) USA 38.46 +3.370
18 Kevin Geminder (M35) USA 38.48 +3.390
19 Casey Dawson (B1) USA 38.62 +3.530
20 Ian Ansel (Senior) USA 38.75 +3.660
21 Patrick Miller (A1) USA 38.81 SB +3.720
22 Michael Koenig (Neo) USA 38.95 +3.860
23 Martin Burg (A1) USA 38.96 +3.870
24 Alex Zamojski (Neo) USA 39.04 +3.950
25 Daniel Zapata Martinez (Senior) COL 39.50 +4.410
26 Reid Pletcher (Senior) USA 40.17 PB +5.080
27 James Yu (M30) USA 40.36 +5.270
28 Isaac Harker (B1) USA 40.41 SB +5.320
29 Alexander Brewer (A2) USA 40.74 +5.650
30 Boris Leikin (M60) USA 41.18 +6.090
31 Mack Hanson (B1) USA 41.42 +6.330
32 Dan Carney (M50) USA 41.43 SB +6.340
33 Kyle Essex (Senior) USA 41.48 +6.390
34 Mark Yanagihara (M40) USA 41.52 SB +6.430
35 Steve Jackowniak (M40) USA 41.66 +6.570
36 Jeff Terwilliger (M55) USA 41.96 SB +6.870
37 Adam Rosenthal (A1) USA 41.97 +6.880
38 Adam Johnson (C2) USA 42.30 +7.210
39 Andy Ognenoff (M35) USA 42.45 +7.360
40 Chase Erickson (C2) USA 42.54 SB +7.450
41 Jason Katz-Brown (M30) USA 42.55 PB +7.460
42 Peter Macky (M30) USA 42.61 +7.520
43 Matthew Trimble (M55) USA 42.86 SB +7.770
44 Sami Banat (C2) USA 43.07 SB +7.980
45 John Diemont (M65) USA 43.22 +8.130
46 Erin Anders (M45) USA 44.66 +9.570
47 Kevin Greenberg (Neo) USA 45.54 SB +10.450
48 Octavian-Cornel Moga (M50) ROU 46.83 +11.740
49 Nathan Feinberg (M55) CAN 47.01 PB +11.920
50 Peter Haeussler (M55) USA 47.26 +12.170
51 Gary Groen (M70) USA 50.80 SB +15.710
52 Michael Johnson (C1) USA 51.87 +16.780
53 Carl Shobe (E2) USA 51.93 SB +16.840
DNF Pedro Causil (Senior) COL DNF -
DQ Steven Hartman (Neo) USA DQ -
DNS Roger Bosewell (M65) USA DNS -
DNF Jacob Riley (B2) USA DNF -
NR - National Record, SB - Seasonal Best

Men - 1500 meter
11.03.2017

PosNameNationTimeDiff
1 Livio Wenger (Senior) SUI 1:46.33 NR -
2 Edwin Park (Neo) USA 1:49.60 SB +3.270
3 Pedro Causil (Senior) COL 1:49.66 PB +3.330
4 Mario Valencia (Senior) COL 1:50.12 SB +3.790
5 Justin Stelly (Senior) USA 1:50.16 +3.830
6 Steven Hartman (Neo) USA 1:50.79 +4.460
7 Ethan Cepuran (B2) USA 1:50.96 +4.630
8 Ian Quinn (Neo) USA 1:51.66 SB +5.330
9 Casey Dawson (B1) USA 1:52.57 SB +6.240
10 Austin Kleba (B2) USA 1:52.94 +6.610
11 Alex Zamojski (Neo) USA 1:53.02 +6.690
12 William Gebauer (A1) USA 1:53.63 +7.300
13 Oliver Grob (Neo) SUI 1:53.92 +7.590
14 Conor Mcdermott-Mostowy (A1) USA 1:55.09 SB +8.760
15 John Sullivan (Neo) USA 1:55.66 +9.330
16 Daniel Zapata Martinez (Senior) COL 1:56.51 +10.180
17 Michael Koenig (Neo) USA 1:57.53 +11.200
18 Nathan Miller (Neo) USA 1:57.73 +11.400
19 Steve Smykal (Neo) USA 1:58.47 PB +12.140
20 Kevin Geminder (M35) USA 2:00.13 SB +13.800
21 Isaac Harker (B1) USA 2:00.88 +14.550
22 Alexander Brewer (A2) USA 2:01.35 +15.020
23 Theron Sands (M50) USA 2:04.86 +18.530
24 Patrick Miller (A1) USA 2:05.56 +19.230
25 Peter Macky (M30) USA 2:05.69 +19.360
26 Jeff Terwilliger (M55) USA 2:07.03 +20.700
27 Mark Yanagihara (M40) USA 2:07.20 SB +20.870
28 Andy Ognenoff (M35) USA 2:07.26 SB +20.930
29 Adam Johnson (C2) USA 2:08.60 SB +22.270
30 Martin Burg (A1) USA 2:08.69 SB +22.360
31 Ian Ansel (Senior) USA 2:09.31 +22.980
32 Mack Hanson (B1) USA 2:09.37 +23.040
33 Adam Rosenthal (A1) USA 2:10.34 SB +24.010
34 Matthew Trimble (M55) USA 2:11.75 SB +25.420
35 Jason Katz-Brown (M30) USA 2:12.22 SB +25.890
36 Dan Carney (M50) USA 2:13.57 SB +27.240
37 Chase Erickson (C2) USA 2:13.83 SB +27.500
38 Erin Anders (M45) USA 2:14.77 SB +28.440
39 Kevin Greenberg (Neo) USA 2:15.66 PB +29.330
40 Octavian-Cornel Moga (M50) ROU 2:17.02 NRM +30.690
41 John Diemont (M65) USA 2:17.43 +31.100
42 Sami Banat (C2) USA 2:19.08 SB +32.750
43 Nathan Feinberg (M55) CAN 2:19.42 SB +33.090
44 Peter Haeussler (M55) USA 2:20.39 SB +34.060
45 Gary Groen (M70) USA 2:39.63 NRM +53.300
46 Michael Johnson (C1) USA 2:49.76 SB +1.03.430
DNS Steve Jackowniak (M40) USA DNS -
DNS Jacob Riley (B2) USA DNS -
NR - National Record, NRM - National Record Master, NRM - National Record Master, SB - Seasonal Best