Competition: Japan Cup 4

Information:
  • 147 athletes from 1 nation
  • 50 women and 97 men
  • 6 distances (1000m, 1500m, 3000m, 5000m, 500m (1. Race), 500m (2. Race))
  • 328 races (3x mit DNF/DNS/DQ)

Men , Samalog - 2x500 meter 500m/500m
07. - 08.12.2013

PosNameNation500m 1. Race500m 2. RacePointsDiff
1 Yuuji Kamijo (Senior) JPN 35.73 (2) 35.84 (1) 71.570 -
2 Kouto Nakao (Neo) JPN 35.84 (3) 35.86 (2) 71.700 +0.130
3 Takayuki Numazaki (Senior) JPN 35.60 (1) 36.11 (5) 71.710 +0.140
4 Yuuma Murakami (Neo) JPN 35.95 (4) 36.04 (3) 71.990 +0.420
5 Shinichiro Ikeda (Senior) JPN 36.14 (5) 36.25 (6) 72.390 +0.820
6 Kento Nakamura (Neo) JPN 36.40 (7) 36.09 (4) 72.490 +0.920
7 Hiroki Tabuchi (Neo) JPN 36.26 (6) 36.28 (7) 72.540 +0.970
8 Kouhei Shimomukai (Neo) JPN 36.55 (8) 36.48 (8) 73.030 +1.460
9 Shingo Tsuchiya (Senior) JPN 36.56 (9) 36.56 (9) 73.120 +1.550
10 Kazuho Morinaga (Senior) JPN 36.63 (10) 36.56 (9) 73.190 +1.620
11 Yuuki Okumura (Neo) JPN 36.74 (11) 36.89 (12) 73.630 +2.060
12 Yuito Aoki (Neo) JPN 36.84 (13) 36.84 (11) 73.680 +2.110
13 Shinya Toda (Neo) JPN 36.84 (13) 36.97 (13) 73.810 +2.240
14 Takuya Komuro (Neo) JPN 36.90 (16) 37.12 (14) 74.020 +2.450
15 Shouno Sasaki (A1) JPN 36.85 (15) 37.28 (15) 74.130 +2.560
16 Kazuma Uechi (Neo) JPN 36.83 (12) SB 37.57 (20) 74.400 SB +2.830
17 Takuya Morimoto (A2) JPN 37.11 (17) 37.44 (17) 74.550 +2.980
18 Akira Iwaki (Neo) JPN 37.27 (18) 37.42 (16) 74.690 +3.120
19 Yoshiki Kitazawa (Neo) JPN 37.36 (22) 37.46 (19) 74.820 +3.250
20 Akitoshi Konno (Neo) JPN 37.28 (19) 37.57 (20) 74.850 +3.280
21 Seiya Kuroiwa (Neo) JPN 37.59 (23) 37.45 (18) 75.040 +3.470
22 Akira Furukawa (Neo) JPN 37.30 (20) 37.86 (22) 75.160 SB +3.590
23 Yuuto Watanabe (A1) JPN 37.67 (24) 38.01 (25) 75.680 SB +4.110
24 Kaito Osada (A1) JPN 37.74 (25) 37.97 (24) 75.710 +4.140
25 Takuya Shimoda (Neo) JPN 37.32 (21) 38.50 (26) 75.820 +4.250
26 Yuuma Uehara (A1) JPN 1:03.13 (27) 37.87 (23) 101.000 +29.430
27 Yuuta Wakabayashi (Senior) JPN 37.78 (26) SB 1:28.17 (27) 125.950 SB +54.380
Tatsuya Shinhama (B2) JPN DQ - - -
SB - Seasonal Best

Men - 500 (1. Race) meter
07.12.2013

PosNameNationTimeDiff
1 Takayuki Numazaki (Senior) JPN 35.60 -
2 Yuuji Kamijo (Senior) JPN 35.73 +0.130
3 Kouto Nakao (Neo) JPN 35.84 +0.240
4 Yuuma Murakami (Neo) JPN 35.95 +0.350
5 Shinichiro Ikeda (Senior) JPN 36.14 +0.540
6 Hiroki Tabuchi (Neo) JPN 36.26 +0.660
7 Kento Nakamura (Neo) JPN 36.40 +0.800
8 Kouhei Shimomukai (Neo) JPN 36.55 +0.950
9 Shingo Tsuchiya (Senior) JPN 36.56 +0.960
10 Kazuho Morinaga (Senior) JPN 36.63 +1.030
11 Yuuki Okumura (Neo) JPN 36.74 +1.140
12 Kazuma Uechi (Neo) JPN 36.83 SB +1.230
13 Yuito Aoki (Neo) JPN 36.84 +1.240
Shinya Toda (Neo) JPN 36.84 +1.240
15 Shouno Sasaki (A1) JPN 36.85 +1.250
16 Takuya Komuro (Neo) JPN 36.90 +1.300
17 Takuya Morimoto (A2) JPN 37.11 +1.510
18 Akira Iwaki (Neo) JPN 37.27 +1.670
19 Akitoshi Konno (Neo) JPN 37.28 +1.680
20 Akira Furukawa (Neo) JPN 37.30 +1.700
21 Takuya Shimoda (Neo) JPN 37.32 +1.720
22 Yoshiki Kitazawa (Neo) JPN 37.36 +1.760
23 Seiya Kuroiwa (Neo) JPN 37.59 +1.990
24 Yuuto Watanabe (A1) JPN 37.67 +2.070
25 Kaito Osada (A1) JPN 37.74 +2.140
26 Yuuta Wakabayashi (Senior) JPN 37.78 SB +2.180
27 Yuuma Uehara (A1) JPN 1:03.13 +27.530
DQ Tatsuya Shinhama (B2) JPN DQ -
SB - Seasonal Best

Men - 500 (2. Race) meter
07.12.2013

PosNameNationTimeDiff
1 Yuuji Kamijo (Senior) JPN 35.84 -
2 Kouto Nakao (Neo) JPN 35.86 +0.020
3 Yuuma Murakami (Neo) JPN 36.04 +0.200
4 Kento Nakamura (Neo) JPN 36.09 +0.250
5 Takayuki Numazaki (Senior) JPN 36.11 +0.270
6 Shinichiro Ikeda (Senior) JPN 36.25 +0.410
7 Hiroki Tabuchi (Neo) JPN 36.28 +0.440
8 Kouhei Shimomukai (Neo) JPN 36.48 +0.640
9 Shingo Tsuchiya (Senior) JPN 36.56 +0.720
Kazuho Morinaga (Senior) JPN 36.56 +0.720
11 Yuito Aoki (Neo) JPN 36.84 +1.000
12 Yuuki Okumura (Neo) JPN 36.89 +1.050
13 Shinya Toda (Neo) JPN 36.97 +1.130
14 Takuya Komuro (Neo) JPN 37.12 +1.280
15 Shouno Sasaki (A1) JPN 37.28 +1.440
16 Akira Iwaki (Neo) JPN 37.42 +1.580
17 Takuya Morimoto (A2) JPN 37.44 +1.600
18 Seiya Kuroiwa (Neo) JPN 37.45 +1.610
19 Yoshiki Kitazawa (Neo) JPN 37.46 +1.620
20 Akitoshi Konno (Neo) JPN 37.57 +1.730
Kazuma Uechi (Neo) JPN 37.57 +1.730
22 Akira Furukawa (Neo) JPN 37.86 +2.020
23 Yuuma Uehara (A1) JPN 37.87 +2.030
24 Kaito Osada (A1) JPN 37.97 +2.130
25 Yuuto Watanabe (A1) JPN 38.01 +2.170
26 Takuya Shimoda (Neo) JPN 38.50 +2.660
27 Yuuta Wakabayashi (Senior) JPN 1:28.17 +52.330
Tatsuya Shinhama (B2) JPN - -
SB - Seasonal Best

Single Day 1 - 07.12.2013

Single Day 2 - 08.12.2013

Samalogs 07. - 08.12.2013