Competition: Cupa Harghita

Rink:
Miercurea Ciuc (Csikszereda) (ROU)
Date:
14. - 15.01.1989
Records:
Information:
  • 104 athletes from 2 nations
  • 61 women and 43 men
  • 5 distances (1000m, 250m, 500m, 500m (1. Race), 500m (2. Race))
  • 208 races

Men Junior C , Samalog - Allround 500m/1000m
14. - 15.01.1989

PosNameNation500m1000mPointsDiff
1 Marian Male (C1) ROU 48.60 (1) 1:44.40 (1) 100.800 -
2 Csaba Vita (C1) ROU 53.40 (3) 1:48.00 (2) SB 107.400 +6.600
3 Robert Simo (D2) ROU 53.00 (2) 1:51.40 (3) 108.700 +7.900
4 Arpad.74 Nagy (C1) ROU 53.70 (4) SB 1:56.90 (6) SB 112.150 +11.350
5 Emil-Tiberiu Tioc (D2) ROU 55.30 (7) 1:56.20 (5) SB 113.400 +12.600
6 Zoltan Pall (D2) ROU 54.70 (6) PB 1:59.10 (8) PB 114.250 +13.450
7 Adrian-Paul Stroescu (D2) ROU 54.00 (5) 2:04.60 (9) 116.300 +15.500
8 Razvan Catuna (D2) ROU 1:00.20 (11) 1:52.50 (4) SB 116.450 +15.650
9 Albert Maté (C1) ROU 58.20 (8) SB 1:57.70 (7) SB 117.050 +16.250
10 Sorin Bucur (D2) ROU 58.40 (9) SB 2:06.50 (12) PB 121.650 +20.850
11 Almos Leitman (D2) ROU 59.40 (10) PB 2:06.50 (12) PB 122.650 +21.850
12 Florin Kedves (D2) ROU 1:00.70 (12) SB 2:05.30 (10) SB 123.350 +22.550
13 Lajos Szekely (D2) ROU 1:01.20 (13) SB 2:05.70 (11) SB 124.050 +23.250
14 Helnik Miklos (D2) ROU 1:01.60 (14) PB 2:14.50 (15) PB 128.850 +28.050
15 Mircea Lupsor (D2) ROU 1:04.50 (16) PB 2:13.90 (14) PB 131.450 +30.650
16 Paul Gide (D2) ROU 1:04.00 (15) PB 2:19.00 (18) PB 133.500 +32.700
17 Levente Helman (D2) ROU 1:08.30 (17) PB 2:18.80 (17) PB 137.700 +36.900
18 Claudiu Muresan (D2) ROU 1:13.30 (18) SB 2:15.80 (16) SB 141.200 +40.400
SB - Seasonal Best

Men - 500 meter
14.01.1989

PosNameNationTimeDiff
1 Marian Male (C1) ROU 48.60 -
2 Robert Simo (D2) ROU 53.00 +4.400
3 Csaba Vita (C1) ROU 53.40 +4.800
4 Arpad.74 Nagy (C1) ROU 53.70 SB +5.100
5 Adrian-Paul Stroescu (D2) ROU 54.00 +5.400
6 Zoltan Pall (D2) ROU 54.70 PB +6.100
7 Emil-Tiberiu Tioc (D2) ROU 55.30 +6.700
8 Albert Maté (C1) ROU 58.20 SB +9.600
9 Sorin Bucur (D2) ROU 58.40 SB +9.800
10 Almos Leitman (D2) ROU 59.40 PB +10.800
11 Razvan Catuna (D2) ROU 1:00.20 +11.600
12 Florin Kedves (D2) ROU 1:00.70 SB +12.100
13 Lajos Szekely (D2) ROU 1:01.20 SB +12.600
14 Helnik Miklos (D2) ROU 1:01.60 PB +13.000
15 Paul Gide (D2) ROU 1:04.00 PB +15.400
16 Mircea Lupsor (D2) ROU 1:04.50 PB +15.900
17 Levente Helman (D2) ROU 1:08.30 PB +19.700
18 Claudiu Muresan (D2) ROU 1:13.30 SB +24.700
SB - Seasonal Best

Men - 1000 meter
15.01.1989

PosNameNationTimeDiff
1 Marian Male (C1) ROU 1:44.40 -
2 Csaba Vita (C1) ROU 1:48.00 SB +3.600
3 Robert Simo (D2) ROU 1:51.40 +7.000
4 Razvan Catuna (D2) ROU 1:52.50 SB +8.100
5 Emil-Tiberiu Tioc (D2) ROU 1:56.20 SB +11.800
6 Arpad.74 Nagy (C1) ROU 1:56.90 SB +12.500
7 Albert Maté (C1) ROU 1:57.70 SB +13.300
8 Zoltan Pall (D2) ROU 1:59.10 PB +14.700
9 Adrian-Paul Stroescu (D2) ROU 2:04.60 +20.200
10 Florin Kedves (D2) ROU 2:05.30 SB +20.900
11 Lajos Szekely (D2) ROU 2:05.70 SB +21.300
12 Sorin Bucur (D2) ROU 2:06.50 PB +22.100
Almos Leitman (D2) ROU 2:06.50 PB +22.100
14 Mircea Lupsor (D2) ROU 2:13.90 PB +29.500
15 Helnik Miklos (D2) ROU 2:14.50 PB +30.100
16 Claudiu Muresan (D2) ROU 2:15.80 SB +31.400
17 Levente Helman (D2) ROU 2:18.80 PB +34.400
18 Paul Gide (D2) ROU 2:19.00 PB +34.600
SB - Seasonal Best

Single Day 1 - 14.01.1989

Single Day 2 - 15.01.1989

Samalogs 14. - 15.01.1989