Competition: Country Match NOR-SWE-FIN-POL
- Rink:
Hamar (NOR) - Date:
- 06. - 07.03.1993
- Records:
- 3x National Record Juniors
- 4x Track Record
- 4x Track Record Junior
- 4x Age Group Record B1/B2
- 3x Age Group Record A1/A2
- 2x Personal Best
- 45x Seasonal Best
- Information:
- 25 athletes from 5 nations
- 12 women and 13 men
- 4 distances (1500m, 3000m, 5000m, 500m)
- 83 races (1x mit DNF/DNS/DQ)
Women , Samalog - Allround 500m/3000m/1500m 06. - 07.03.1993
Pos | Name | Nation | 500m | 3000m | 1500m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWE | 43.97 | (4) | 4:39.29 | (1) | TR | 2:14.05 | (1) | TR | 135.201 | - | |||
2 | SWE | 45.16 | (7) | 4:43.15 | (2) | NRJ, TRJ | 2:15.31 | (2) | NRJ, TRJ | 137.454 | +2.253 | |||
3 | FIN | 44.40 | (5) | SB | 4:52.38 | (4) | SB | 2:17.62 | (3) | 139.003 | +3.802 | |||
4 | NOR | 43.55 | (1) | TR, SB | 5:02.27 | (7) | SB | 2:18.32 | (4) | SB | 140.034 | +4.833 | ||
5 | NOR | 44.75 | (6) | SB | 4:56.03 | (5) | SB | 2:21.37 | (6) | SB | 141.211 | +6.010 | ||
6 | NOR | 45.95 | (10) | SB | 4:58.40 | (6) | SB | 2:23.39 | (8) | SB | 143.479 | +8.278 | ||
7 | FIN | 45.81 | (8) | SB | 5:07.95 | (9) | 2:23.11 | (7) | SB | 144.838 | +9.637 | |||
8 | SWE | 45.94 | (9) | 5:09.39 | (10) | 2:25.19 | (10) | 145.901 | +10.700 | |||||
9 | NOR | 43.78 | (3) | SB | 4:49.33 | (3) | SB | 3:03.61 | (11) | 153.204 | +18.003 | |||
SWE | 48.35 | (12) | SB | 5:05.33 | (8) | SB | - | - | - | |||||
SWE | 46.28 | (11) | - | 2:23.84 | (9) | - | - | |||||||
NOR | 43.67 | (2) | TRJ, SB | - | 2:21.03 | (5) | SB | - | - | |||||
NRJ - National Record Juniors, TRJ - Track Record Junior, BB2 - Age Group Record B1/B2, AA2 - Age Group Record A1/A2, SB - Seasonal Best |
Women - 500 meter 06.03.1993
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 43.55 | TR, SB | - | |
2 | NOR | 43.67 | TRJ, SB | +0.120 | |
3 | NOR | 43.78 | SB | +0.230 | |
4 | SWE | 43.97 | +0.420 | ||
5 | FIN | 44.40 | SB | +0.850 | |
6 | NOR | 44.75 | SB | +1.200 | |
7 | SWE | 45.16 | +1.610 | ||
8 | FIN | 45.81 | SB | +2.260 | |
9 | SWE | 45.94 | +2.390 | ||
10 | NOR | 45.95 | SB | +2.400 | |
11 | SWE | 46.28 | +2.730 | ||
12 | SWE | 48.35 | SB | +4.800 | |
NRJ - National Record Juniors, TRJ - Track Record Junior, BB2 - Age Group Record B1/B2, AA2 - Age Group Record A1/A2, SB - Seasonal Best |
Women - 3000 meter 06.03.1993
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 4:39.29 | TR | - | |
2 | SWE | 4:43.15 | NRJ, TRJ | +3.860 | |
3 | NOR | 4:49.33 | SB | +10.040 | |
4 | FIN | 4:52.38 | SB | +13.090 | |
5 | NOR | 4:56.03 | SB | +16.740 | |
6 | NOR | 4:58.40 | SB | +19.110 | |
7 | NOR | 5:02.27 | SB | +22.980 | |
8 | SWE | 5:05.33 | SB | +26.040 | |
9 | FIN | 5:07.95 | +28.660 | ||
10 | SWE | 5:09.39 | +30.100 | ||
NOR | - | - | |||
SWE | - | - | |||
NRJ - National Record Juniors, TRJ - Track Record Junior, BB2 - Age Group Record B1/B2, AA2 - Age Group Record A1/A2, SB - Seasonal Best |
Women - 1500 meter 07.03.1993
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 2:14.05 | TR | - | |
2 | SWE | 2:15.31 | NRJ, TRJ | +1.260 | |
3 | FIN | 2:17.62 | +3.570 | ||
4 | NOR | 2:18.32 | SB | +4.270 | |
5 | NOR | 2:21.03 | SB | +6.980 | |
6 | NOR | 2:21.37 | SB | +7.320 | |
7 | FIN | 2:23.11 | SB | +9.060 | |
8 | NOR | 2:23.39 | SB | +9.340 | |
9 | SWE | 2:23.84 | +9.790 | ||
10 | SWE | 2:25.19 | +11.140 | ||
11 | NOR | 3:03.61 | +49.560 | ||
SWE | - | - | |||
NRJ - National Record Juniors, TRJ - Track Record Junior, BB2 - Age Group Record B1/B2, AA2 - Age Group Record A1/A2, SB - Seasonal Best |
Single Day 1 - 07.03.1993
Men
Out of Competition
- 3000 meter
- 5000 meter
Women
Out of Competition
- 3000 meter
Samalogs 06. - 07.03.1993
Men
- Allround 500 meter5000 meter1500 meter
Women
- Allround 500 meter3000 meter1500 meter