Competition: American Cup 1

Information:
  • 107 athletes from 4 nations
  • 52 women and 55 men
  • 9 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 5000m, 500m, 500m (1. Race), 500m (2. Race))
  • 428 races (4x mit DNF/DNS/DQ)

Men Senior Allround Long , Samalog - Small Combination 500m/3000m/1500m/5000m
25. - 26.11.2000

PosNameNation500m3000m1500m5000mPointsDiff
1 Joseph Cheek (Neo) USA 36.39 (1) 4:03.08 (1) 1:50.56 (1) TR 7:15.01 (3) SB 157.259 TR -
2 Jondon Trevena (Senior) USA 38.76 (2) 4:03.99 (3) 1:53.31 (2) 7:01.82 (1) 159.377 SB +2.118
3 Arne Dankers (Neo) CAN 39.54 (5) 4:03.33 (2) 1:55.23 (3) 7:08.20 (2) 161.326 +4.067
4 Jason-Clay Mull (Neo) USA 38.89 (3) 4:14.45 (5) 1:57.20 (4) 7:30.82 (5) 165.448 +8.189
5 Mark Jesney (Neo) CAN 40.36 (6) 4:13.14 (4) 1:58.55 (6) 7:27.33 (4) 166.800 +9.541
6 Danny Frederick (Senior) USA 38.92 (4) 4:20.75 (7) 1:57.73 (5) 7:33.41 (6) 166.964 +9.705
7 Pat Quinn (Senior) USA 40.67 (7) 4:19.99 (6) 2:02.53 (8) 7:36.47 (7) 170.494 +13.235
8 Dave Newman (Senior) CAN 40.69 (8) 4:27.77 (9) 2:02.46 (7) 7:52.46 (10) 173.385 +16.126
9 Mark Rievaj (Neo) CAN 41.35 (9) 4:28.60 (10) 2:03.34 (9) 7:49.51 (9) 174.182 +16.923
10 Ian Theunissen (Neo) CAN 42.31 (10) 4:23.71 (8) 2:05.75 (10) 7:40.16 (8) 174.196 +16.937
11 Douglas Smith (M35) USA 47.08 (11) 4:58.90 (11) 2:16.43 (11) 8:35.90 (11) 193.964 +36.705
WRout - World Record (Outdoor), TR - Track Record, SB - Seasonal Best

Men - 5000 meter
26.11.2000

PosNameNationTimeDiff
1 Jondon Trevena (Senior) USA 7:01.82 -
2 Arne Dankers (Neo) CAN 7:08.20 +6.380
3 Joseph Cheek (Neo) USA 7:15.01 SB +13.190
4 Mark Jesney (Neo) CAN 7:27.33 +25.510
5 Jason-Clay Mull (Neo) USA 7:30.82 +29.000
6 Danny Frederick (Senior) USA 7:33.41 +31.590
7 Pat Quinn (Senior) USA 7:36.47 +34.650
8 Ian Theunissen (Neo) CAN 7:40.16 +38.340
9 Mark Rievaj (Neo) CAN 7:49.51 +47.690
10 Dave Newman (Senior) CAN 7:52.46 +50.640
11 Douglas Smith (M35) USA 8:35.90 +1.34.080
WRout - World Record (Outdoor), TR - Track Record, SB - Seasonal Best

Men - 1500 meter
26.11.2000

PosNameNationTimeDiff
1 Joseph Cheek (Neo) USA 1:50.56 TR -
2 Jondon Trevena (Senior) USA 1:53.31 +2.750
3 Arne Dankers (Neo) CAN 1:55.23 +4.670
4 Jason-Clay Mull (Neo) USA 1:57.20 +6.640
5 Danny Frederick (Senior) USA 1:57.73 +7.170
6 Mark Jesney (Neo) CAN 1:58.55 +7.990
7 Dave Newman (Senior) CAN 2:02.46 +11.900
8 Pat Quinn (Senior) USA 2:02.53 +11.970
9 Mark Rievaj (Neo) CAN 2:03.34 +12.780
10 Ian Theunissen (Neo) CAN 2:05.75 +15.190
11 Douglas Smith (M35) USA 2:16.43 +25.870
WRout - World Record (Outdoor), TR - Track Record, SB - Seasonal Best

Men - 3000 meter
25.11.2000

PosNameNationTimeDiff
1 Joseph Cheek (Neo) USA 4:03.08 -
2 Arne Dankers (Neo) CAN 4:03.33 +0.250
3 Jondon Trevena (Senior) USA 4:03.99 +0.910
4 Mark Jesney (Neo) CAN 4:13.14 +10.060
5 Jason-Clay Mull (Neo) USA 4:14.45 +11.370
6 Pat Quinn (Senior) USA 4:19.99 +16.910
7 Danny Frederick (Senior) USA 4:20.75 +17.670
8 Ian Theunissen (Neo) CAN 4:23.71 +20.630
9 Dave Newman (Senior) CAN 4:27.77 +24.690
10 Mark Rievaj (Neo) CAN 4:28.60 +25.520
11 Douglas Smith (M35) USA 4:58.90 +55.820
WRout - World Record (Outdoor), TR - Track Record, SB - Seasonal Best

Men - 500 meter
25.11.2000

PosNameNationTimeDiff
1 Joseph Cheek (Neo) USA 36.39 -
2 Jondon Trevena (Senior) USA 38.76 +2.370
3 Jason-Clay Mull (Neo) USA 38.89 +2.500
4 Danny Frederick (Senior) USA 38.92 +2.530
5 Arne Dankers (Neo) CAN 39.54 +3.150
6 Mark Jesney (Neo) CAN 40.36 +3.970
7 Pat Quinn (Senior) USA 40.67 +4.280
8 Dave Newman (Senior) CAN 40.69 +4.300
9 Mark Rievaj (Neo) CAN 41.35 +4.960
10 Ian Theunissen (Neo) CAN 42.31 +5.920
11 Douglas Smith (M35) USA 47.08 +10.690
WRout - World Record (Outdoor), TR - Track Record, SB - Seasonal Best

Samalogs 25. - 26.11.2000