Competition: ABA Cup Gold Sprint

Information:
  • 41 athletes from 1 nation
  • 14 women and 27 men
  • 4 distances (300m (1. Race), 300m (2. Race), 500m (1. Race), 500m (2. Race))
  • 164 races (5x mit DNF/DNS/DQ)

Text view of the competition results

ABA Cup Gold Sprint
27. - 28.01.2018
Yato City Piping Speed Rink (JPN)

Allround (Women), 27. - 28.01.2018

POS   NAME              AG   NAT   300M 1. RACE               500M 1. RACE               300M 2. RACE               500M 2. RACE               POINTS    DIFF        RECORDS   
1     Sono Takayanagi   D2   JPN   30.70          (1)         48.61          (1)         29.90          (1)    PB   48.57          (1)         157.780                         
2     Fumina Ishioka    E2   JPN   32.66          (2)         50.33          (2)    SB   30.92          (2)    SB   50.53          (2)         164.440   +6.660                
3     Sawako Mouri      D1   JPN   32.82          (3)         52.73          (3)         32.38          (3)    SB   52.55          (3)    SB   170.480   +12.700               
4     Hanna Takashima   D2   JPN   33.22          (4)    PB   54.60          (4)         33.62          (4)         54.45          (4)         175.890   +18.110               
5     Saya.05 Sasaki    D2   JPN   36.11          (6)         56.81          (5)         34.91          (5)    PB   57.92          (6)         185.750   +27.970               
6     Ami Yoshida       E2   JPN   35.80          (5)         59.93          (6)         35.39          (6)    SB   57.01          (5)    SB   188.130   +30.350               
7     Anna Sokuo        E2   JPN   38.47          (7)         1:01.90        (7)         36.25          (7)    SB   1:01.44        (7)    SB   198.060   +40.280               
8     Kotoka Suda       D1   JPN   39.33          (9)         1:03.82        (9)         37.95          (9)    SB   1:01.90        (8)    SB   203.000   +45.220               
9     Sayane Sakamoto   E2   JPN   39.99          (10)        1:04.10        (10)        37.73          (8)    SB   1:03.94        (9)    SB   205.760   +47.980               
10    Yuma Kimura       E1   JPN   38.81          (8)         1:03.67        (8)    SB   38.23          (10)   SB   1:06.16        (10)        206.870   +49.090               
11    Riko Koizumi      E1   JPN   41.58          (12)        1:07.98        (14)        40.93          (13)   SB   1:06.44        (11)   SB   216.930   +59.150               
12    Rei Nakajima      E2   JPN   44.61          (17)        1:06.53        (12)   PB   39.69          (12)   PB   1:07.24        (12)        218.070   +1.00.290             
13    Haruko Araya      D1   JPN   41.06          (11)        1:04.70        (11)        39.25          (11)   SB   1:13.49        (17)        218.500   +1.00.720             
14    Chisato Ueda      E1   JPN   42.88          (13)        1:07.93        (13)        40.96          (14)   SB   1:07.92        (13)   SB   219.690   +1.01.910             
15    Kozue Murakami    F1   JPN   43.11          (14)        1:08.80        (15)   SB   41.95          (16)   SB   1:10.97        (14)        224.830   +1.07.050             
16    Satomi.06 Nejo    D1   JPN   43.91          (15)        1:10.24        (16)        41.65          (15)   SB   1:11.01        (15)        226.810   +1.09.030             
17    Mizuki.04 Hara    C1   JPN   43.96          (16)        1:11.36        (17)        43.15          (18)   SB   1:12.73        (16)        231.200   +1.13.420             
18    Nao Tomioka       F2   JPN   45.97          (18)        1:15.26        (18)        43.06          (17)   SB   1:14.03        (18)   SB   238.320   +1.20.540             
      Hasumi Ichinohe   D2   JPN   -                          -                          -                          -                          -                               



Allround (Men), 27. - 28.01.2018

POS   NAME                   AG   NAT   300M 1. RACE               500M 1. RACE               300M 2. RACE               500M 2. RACE               POINTS    DIFF        RECORDS   
1     Koudai Tomioka         D2   JPN   30.62          (1)         48.13          (2)         29.94          (1)    PB   47.50          (1)    PB   156.190                         
2     Kaichi Sasaki          D1   JPN   31.19          (2)         48.12          (1)         30.73          (3)    PB   48.27          (3)         158.310   +2.120                
3     Kuon Akita             D2   JPN   31.23          (3)         49.27          (3)         29.97          (2)    PB   48.12          (2)    SB   158.590   +2.400                
4     Haruki Banzawa         D2   JPN   31.40          (4)         49.83          (4)         30.88          (4)    PB   50.15          (4)         162.260   +6.070                
5     Yuuta Murakami         D1   JPN   31.89          (5)         50.61          (5)         31.35          (5)    SB   52.84          (6)         166.690   +10.500               
6     Yuuki Sekine           D2   JPN   32.14          (6)    PB   51.90          (6)         32.69          (9)         54.18          (8)         170.910   +14.720               
7     Tetsuhiro Nishimura    D2   JPN   32.49          (7)         53.41          (7)         32.21          (6)    PB   52.89          (7)         171.000   +14.810               
8     Daiki Sasaki           D2   JPN   33.21          (8)         54.35          (10)        32.35          (8)    PB   52.61          (5)         172.520   +16.330               
9     Hiroki Kashiwazaki     D2   JPN   33.62          (10)        54.04          (9)    SB   32.22          (7)    PB   55.92          (11)        175.800   +19.610               
10    Teruya Tomioka         E2   JPN   34.00          (11)        54.71          (11)   SB   32.87          (10)   SB   55.11          (9)         176.690   +20.500               
11    Hiroaki Uwano          D2   JPN   33.29          (9)    PB   53.82          (8)    PB   33.79          (12)        56.07          (12)        176.970   +20.780               
12    Masaki Saito           D1   JPN   34.31          (12)        55.21          (12)   SB   33.48          (11)   SB   55.32          (10)        178.320   +22.130               
13    Yuu Kubo               D1   JPN   35.46          (13)        57.16          (13)        34.74          (13)   SB   57.36          (13)        184.720   +28.530               
14    Shinnosuke Nishimura   D1   JPN   43.20          (18)        58.91          (14)   SB   35.04          (14)   SB   59.31          (14)        196.460   +40.270               
15    Naoki Matsuoka         E2   JPN   37.39          (14)        1:02.39        (15)        36.69          (15)   SB   1:02.28        (16)   SB   198.750   +42.560               
16    Keita.06 Abe           D1   JPN   38.31          (15)        1:02.72        (16)        36.90          (16)   SB   1:01.44        (15)        199.370   +43.180               
17    Koutaro.07 Takahashi   E2   JPN   42.30          (17)   SB   1:13.45        (18)   SB   42.89          (20)        1:14.35        (20)        232.990   +1.16.800             
18    Reo Wada               E1   JPN   46.59          (19)        1:14.23        (20)        42.75          (19)   SB   1:13.26        (19)   SB   236.830   +1.20.640             
19    Mitsuhiro Hori         E2   JPN   49.23          (20)        1:13.76        (19)        41.22          (17)   SB   1:13.03        (17)   SB   237.240   +1.21.050             
20    Koushiro Murasaki      E1   JPN   51.02          (21)        1:18.41        (21)        42.68          (18)   SB   1:13.12        (18)   SB   245.230   +1.29.040             
      Kanata Sekiguchi       E2   JPN   -                          -                          -                          -                          -                               
      Takumi Shirahige       E2   JPN   42.20          (16)   SB   1:13.13        (17)   SB   -                          -                          -                               



ABA Cup Gold Sprint
27. - 28.01.2018
Yato City Piping Speed Rink (JPN)

NAME                   AG   300M (1. RACE)          300M (1. RACE)          300M (2. RACE)          300M (2. RACE)          500M (1. RACE)          500M (1. RACE)          500M (2. RACE)          500M (2. RACE)          
                            Sprint Ladies           Sprint Men              Sprint Ladies           Sprint Men              Sprint Ladies           Sprint Men              Sprint Ladies           Sprint Men              
Hanna Takashima        D2   33.22            (4)                            33.62            (4)                            54.60            (4)                            54.45            (4)                            
Hasumi Ichinohe        D2   DNS                                                                                             DNS                                                                                             
Rei Nakajima           E2   44.61            (17)                           39.69            (12)                           1:06.53          (12)                           1:07.24          (12)                           
Sayane Sakamoto        E2   39.99            (10)                           37.73            (8)                            1:04.10          (10)                           1:03.94          (9)                            
Kotoka Suda            D1   39.33            (9)                            37.95            (9)                            1:03.82          (9)                            1:01.90          (8)                            
Hiroaki Uwano          D2                           33.29            (9)                            33.79            (12)                           53.82            (8)                            56.07            (12)   
Yuuta Murakami         D1                           31.89            (5)                            31.35            (5)                            50.61            (5)                            52.84            (6)    
Kaichi Sasaki          D1                           31.19            (2)                            30.73            (3)                            48.12            (1)                            48.27            (3)    
Haruki Banzawa         D2                           31.40            (4)                            30.88            (4)                            49.83            (4)                            50.15            (4)    
Tetsuhiro Nishimura    D2                           32.49            (7)                            32.21            (6)                            53.41            (7)                            52.89            (7)    
Daiki Sasaki           D2                           33.21            (8)                            32.35            (8)                            54.35            (10)                           52.61            (5)    
Keita.06 Abe           D1                           38.31            (15)                           36.90            (16)                           1:02.72          (16)                           1:01.44          (15)   
Koudai Tomioka         D2                           30.62            (1)                            29.94            (1)                            48.13            (2)                            47.50            (1)    
Kuon Akita             D2                           31.23            (3)                            29.97            (2)                            49.27            (3)                            48.12            (2)    
Teruya Tomioka         E2                           34.00            (11)                           32.87            (10)                           54.71            (11)                           55.11            (9)    
Yuuki Sekine           D2                           32.14            (6)                            32.69            (9)                            51.90            (6)                            54.18            (8)    
Yuu Kubo               D1                           35.46            (13)                           34.74            (13)                           57.16            (13)                           57.36            (13)   
Shinnosuke Nishimura   D1                           43.20            (18)                           35.04            (14)                           58.91            (14)                           59.31            (14)   
Masaki Saito           D1                           34.31            (12)                           33.48            (11)                           55.21            (12)                           55.32            (10)   
Hiroki Kashiwazaki     D2                           33.62            (10)                           32.22            (7)                            54.04            (9)                            55.92            (11)   
Naoki Matsuoka         E2                           37.39            (14)                           36.69            (15)                           1:02.39          (15)                           1:02.28          (16)   
Koutaro.07 Takahashi   E2                           42.30            (17)                           42.89            (20)                           1:13.45          (18)                           1:14.35          (20)   
Reo Wada               E1                           46.59            (19)                           42.75            (19)                           1:14.23          (20)                           1:13.26          (19)   
Mitsuhiro Hori         E2                           49.23            (20)                           41.22            (17)                           1:13.76          (19)                           1:13.03          (17)   
Koushiro Murasaki      E1                           51.02            (21)                           42.68            (18)                           1:18.41          (21)                           1:13.12          (18)   
Takumi Shirahige       E2                           42.20            (16)                           DNS                                             1:13.13          (17)                                                   
Kanata Sekiguchi       E2                           DNS                                                                                             DNS                                                                     

NAME              AG   300M (1. RACE)          300M (2. RACE)          500M (1. RACE)          500M (2. RACE)          
                       Sprint Ladies           Sprint Ladies           Sprint Ladies           Sprint Ladies           
Fumina Ishioka    E2   32.66            (2)    30.92            (2)    50.33            (2)    50.53            (2)    
Satomi.06 Nejo    D1   43.91            (15)   41.65            (15)   1:10.24          (16)   1:11.01          (15)   
Sono Takayanagi   D2   30.70            (1)    29.90            (1)    48.61            (1)    48.57            (1)    
Sawako Mouri      D1   32.82            (3)    32.38            (3)    52.73            (3)    52.55            (3)    
Anna Sokuo        E2   38.47            (7)    36.25            (7)    1:01.90          (7)    1:01.44          (7)    
Mizuki.04 Hara    C1   43.96            (16)   43.15            (18)   1:11.36          (17)   1:12.73          (16)   
Ami Yoshida       E2   35.80            (5)    35.39            (6)    59.93            (6)    57.01            (5)    
Chisato Ueda      E1   42.88            (13)   40.96            (14)   1:07.93          (13)   1:07.92          (13)   
Riko Koizumi      E1   41.58            (12)   40.93            (13)   1:07.98          (14)   1:06.44          (11)   
Saya.05 Sasaki    D2   36.11            (6)    34.91            (5)    56.81            (5)    57.92            (6)    
Haruko Araya      D1   41.06            (11)   39.25            (11)   1:04.70          (11)   1:13.49          (17)   
Yuma Kimura       E1   38.81            (8)    38.23            (10)   1:03.67          (8)    1:06.16          (10)   
Kozue Murakami    F1   43.11            (14)   41.95            (16)   1:08.80          (15)   1:10.97          (14)   
Nao Tomioka       F2   45.97            (18)   43.06            (17)   1:15.26          (18)   1:14.03          (18)