Rink Card - Stadion der Sportschule 3 Montjegorsk

- Country:
Russia - Address:
- пр. Кирова 3
Montjegorsk - Rink type:
- Outdoor rink, Artificial ice
- Lap length:
- 400m
- Altitude:
- 130 meters above sea level
- Opened:
- 01.01.2012
Geographical Location:
LOADING MAP
Track Records:
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
100 meter | 11.42 | 11.01.2015 | ||
500 meter | 43.52 | 16.03.2012 | ||
1000 meter | 1:29.57 | 17.03.2012 | ||
1500 meter | 2:21.38 | 12.01.2012 | ||
3000 meter | 4:54.48 | 13.01.2013 | ||
Sprint combination | 189.295 | 16. - 17.03.2012 | ||
Mini combination | 189.128 | 12. - 13.01.2013 | ||
Last Update: 23.03.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
100 meter | 10.21 | 11.01.2015 | ||
500 meter | 38.83 | 15.03.2013 | ||
1000 meter | 1:19.54 | 05.01.2015 | ||
1500 meter | 2:02.33 | 13.01.2013 | ||
3000 meter | 4:25.61 | 15.03.2013 | ||
5000 meter | 7:35.67 | 13.01.2012 | ||
Sprint combination | 161.750 | 16. - 17.03.2012 | ||
Mini combination | 173.803 | 24. - 25.03.2015 | ||
Small combination | 170.797 | 12. - 13.01.2013 | ||
Last Update: 23.03.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
100 meter | 11.42 | 11.01.2015 | ||
500 meter | 44.15 | 12.01.2013 | ||
1000 meter | 1:29.57 | 17.03.2012 | ||
1500 meter | 2:21.38 | 12.01.2012 | ||
3000 meter | 4:54.48 | 13.01.2013 | ||
Sprint combination | 189.295 | 16. - 17.03.2012 | ||
Mini combination | 189.128 | 12. - 13.01.2013 | ||
Last Update: 23.03.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
100 meter | 10.21 | 11.01.2015 | ||
500 meter | 39.82 | 12.01.2013 | ||
1000 meter | 1:24.27 | 21.12.2014 | ||
1500 meter | 2:02.33 | 13.01.2013 | ||
3000 meter | 4:26.95 | 12.01.2013 | ||
5000 meter | 7:35.67 | 13.01.2012 | ||
Sprint combination | 167.110 | 20. - 21.12.2014 | ||
Mini combination | 178.668 | 12. - 13.01.2012 | ||
Small combination | 170.797 | 12. - 13.01.2013 | ||
Last Update: 23.03.2023 |
Competitions by Season:
Select Season:
Season: 2016 - 2017
Date | Event |
---|---|
21. - 22.01.2017 | |
11.02.2017 | |
Last Update: 23.03.2023 |
Distance | Name | Time / Points | Date | Event |
---|---|---|---|---|
100 meter | 12.31 | 21. - 22.01.2017 | ||
500 meter | 46.80 | 21. - 22.01.2017 | ||
1000 meter | 1:37.81 | 21. - 22.01.2017 | ||
1500 meter | 2:37.94 | 21. - 22.01.2017 | ||
3000 meter | 5:24.05 | 21. - 22.01.2017 | ||
Sprint combination | 196.650 | 21. - 22.01.2017 | ||
Last Update: 23.03.2023 |
Distance | Name | Time / Points | Date | Event |
---|---|---|---|---|
100 meter | 12.35 | 11.02.2017 | ||
500 meter | 43.55 | 21. - 22.01.2017 | ||
1000 meter | 1:28.79 | 21. - 22.01.2017 | ||
1500 meter | 2:24.53 | 21. - 22.01.2017 | ||
3000 meter | 4:47.31 | 21. - 22.01.2017 | ||
Mini combination | 184.006 | 21. - 22.01.2017 | ||
Last Update: 23.03.2023 |