Competition: Nasjonalt
- Rink:
Trondheim (NOR) - Date:
- 23.01.1951
- Records:
- Information:
- 16 athletes from 1 nation
- 16 men
- 2 distances (3000m, 400m)
- 16 races
Men - Tableview 23.01.1951
Name | 500m (1. Race) Seniors | 500m (1. Race) Juniors A | 500m (1. Race) Juniors B | 500m 12-14 | 500m 10-12 | |||||
---|---|---|---|---|---|---|---|---|---|---|
5:26.00 | (1) | - | - | - | - | |||||
5:26.00 | (1) | - | - | - | - | |||||
5:26.80 | (2) | - | - | - | - | |||||
- | 5:38.40 | (2) | - | - | - | |||||
- | 5:57.40 | (3) | - | - | - | |||||
- | 5:58.20 | (4) | - | - | - | |||||
- | 5:38.30 | (1) | - | - | - | |||||
- | - | 5:56.20 | (3) | - | - | |||||
- | - | 6:25.50 | (4) | - | - | |||||
- | - | 5:51.30 | (2) | - | - | |||||
- | - | 5:51.10 | (1) | - | - | |||||
- | - | - | 45.10 | (2) | - | |||||
- | - | - | 44.80 | (1) | - | |||||
- | - | - | - | 49.50 | (1) | |||||
- | - | - | - | 50.80 | (2) | |||||
- | - | - | - | 50.90 | (3) |
Single Day 1 - 23.01.1951
Men
10-12
- 400 meter
12-14
- 400 meter
Juniors A
- 3000 meter
Juniors B
- 3000 meter
Seniors
- 3000 meter