Athlete Data of Yuri Obara

- Nationality:
Japan - Native language:
- 小 原 悠 里
- Gender:
- Women
- Current state:
- Retired (Senior)
- Last competition:
- 14.09.2013
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 39.64 | 09.03.2013 | ||
1000 meter | 1:18.17 | 10.08.2001 | ||
1500 meter | 1:56.92 | 20.11.2005 | ||
3000 meter | 4:11.13 | 15.03.2001 | ||
5000 meter | 7:32.62 | 22.12.2005 | ||
Team Pursuit | 3:02.74 | 13.11.2005 | ||
Last Update: 08.06.2023 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:01.27 | 22.10.2000 | ||
3000 meter | 4:21.62 | 15.10.2000 | ||
Last Update: 08.06.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
3000 meter | 4:17.66 | 18.03.2000 | ||
Mini combination | 163.656 | 16. - 19.03.2000 | ||
Mini combination | 166.666 | 13. - 15.08.1999 | ||
Last Update: 08.06.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Mini combination | 171.528 | 24. - 25.02.2009 | ||
1500 meter | 2:07.25 | 27.12.2007 | ||
Mini combination | 173.957 | 18. - 19.02.2006 | ||
1500 meter | 2:08.91 | 20.11.2004 | ||
1500 meter | 2:08.38 | 14.01.2000 | ||
Mini combination | 173.481 | 14. - 15.01.2000 | ||
3000 meter | 4:41.71 | 20.12.1998 | ||
1500 meter | 2:10.08 | 22.11.1997 | ||
1500 meter | 2:11.85 | 16.11.1997 | ||
Last Update: 08.06.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Mini combination | 171.528 | 24. - 25.02.2009 | ||
1500 meter | 2:07.25 | 27.12.2007 | ||
Mini combination | 173.957 | 18. - 19.02.2006 | ||
1500 meter | 2:08.91 | 20.11.2004 | ||
1500 meter | 2:08.38 | 14.01.2000 | ||
Mini combination | 173.481 | 14. - 15.01.2000 | ||
3000 meter | 4:41.71 | 20.12.1998 | ||
1500 meter | 2:10.08 | 22.11.1997 | ||
1500 meter | 2:11.85 | 16.11.1997 | ||
Last Update: 08.06.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:05.98 | 31.07.1998 | ||
3000 meter | 4:25.33 | 27.07.1998 | ||
3000 meter | 4:17.66 | 18.03.2000 | ||
Mini combination | 163.656 | 16. - 19.03.2000 | ||
Mini combination | 166.666 | 13. - 15.08.1999 | ||
Last Update: 08.06.2023 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
Olympic Games | - | - | - | - | - | 1 |
World Championships Allround | - | - | - | - | - | 2 |
World Championships Juniors | - | 1 | - | 1 | 2 | 2 |
Asian Championships | - | 2 | - | 2 | 5 | 5 |
Final World Cup | - | - | - | - | - | 11 |
World Cup | - | - | - | - | 2 | 12 |
National Championships | - | - | - | - | 29 | 50 |
National Championships Juniors | 1 | 1 | 1 | 3 | 3 | 4 |
Country Match | - | - | - | - | 1 | 1 |
International Top Events | - | - | - | - | 1 | 2 |
Other International | 33 | 27 | 16 | 76 | 126 | 140 |
Other National | 15 | 8 | 10 | 33 | 70 | 84 |
Last Update: 08.06.2023 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2013 - 2014
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 210.796 | 16. - 17.03.1963 | ||
Last Update: 08.06.2023 |
Select Category:
Competitions sorted by Relevance and Importance:
Olympic Games
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 210.796 | 16. - 17.03.1963 | ||
Last Update: 08.06.2023 |