Athlete Data of Vilma Gustafsson
- Nationality:
Sweden - Spellings:
Vilma Gustavsson
Vilm Gustafsson
- Gender:
- Women
- Current state:
- Retired (Senior)
- Last competition:
- 15.01.2017
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 12.37 | 08.01.2017 | ||
300 meter | 29.61 | 18.02.2012 | ||
500 meter | 44.05 | 30.01.2015 | ||
1000 meter | 1:28.04 | 30.01.2015 | ||
1500 meter | 2:14.80 | 30.01.2015 | ||
3000 meter | 4:54.49 | 16.11.2014 | ||
Team Pursuit | 4:36.75 | 22.02.2013 | ||
Last Update: 16.08.2022 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Mini combination | 187.050 | 17. - 18.01.2015 | ||
500 meter | 45.66 | 13.12.2014 | ||
100 meter | 15.90 | 01.03.2008 | ||
Last Update: 16.08.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Mini combination | 187.050 | 17. - 18.01.2015 | ||
500 meter | 45.66 | 13.12.2014 | ||
100 meter | 15.90 | 01.03.2008 | ||
Last Update: 16.08.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
300 meter | 29.61 | 18.02.2012 | ||
Last Update: 16.08.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
300 meter | 29.61 | 18.02.2012 | ||
Last Update: 16.08.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
300 meter | 29.61 | 18.02.2012 | ||
Last Update: 16.08.2022 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
30 | 19 | 5 | 54 | 62 | 65 | |
1 | 4 | 3 | 8 | 9 | 9 | |
3 | 3 | - | 6 | 8 | 8 | |
1 | 2 | 1 | 4 | 4 | 4 | |
1 | 1 | 2 | 4 | 4 | 4 | |
1 | 1 | 1 | 3 | 9 | 9 | |
1 | 1 | - | 2 | 2 | 2 | |
- | - | 1 | 1 | 1 | 1 | |
1 | - | - | 1 | 2 | 3 | |
- | 1 | - | 1 | 1 | 1 | |
- | 1 | - | 1 | 1 | 1 | |
1 | - | - | 1 | 1 | 1 | |
- | - | - | - | 3 | 6 | |
- | - | - | - | 1 | 4 | |
- | - | - | - | 4 | 4 | |
- | - | - | - | - | 1 | |
Last Update: 16.08.2022 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2016 - 2017
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 2:50.10 | 17.02.1963 | ||
[object Object] | [object Object] | 1:53.40 | 11.02.1962 | ||
[object Object] | [object Object] | 1:48.90 | 09.02.1962 | ||
[object Object] | [object Object] | 1:54.40 | 01.02.1962 | ||
[object Object] | [object Object] | 52.70 | 28.01.1962 | ||
[object Object] | [object Object] | 2:00.40 | 21.01.1962 | ||
[object Object] | [object Object] | 1:50.60 | 19.01.1962 | ||
[object Object] | [object Object] | 1:57.50 | 29.12.1961 | ||
[object Object] | [object Object] | 53.20 | 15.12.1961 | ||
[object Object] | [object Object] | 56.80 | 12.02.1961 | ||
[object Object] | [object Object] | 1:59.00 | 03.02.1961 | ||
[object Object] | [object Object] | 59.30 | 21.02.1960 | ||
[object Object] | [object Object] | 1:00.20 | 17.02.1960 | ||
[object Object] | [object Object] | 1:03.20 | 14.02.1960 | ||
[object Object] | [object Object] | 1:00.80 | 07.02.1960 | ||
[object Object] | [object Object] | 1:02.70 | 30.01.1960 | ||
[object Object] | [object Object] | 1:04.50 | 25.01.1960 | ||
[object Object] | [object Object] | 1:02.20 | 16.02.1959 | ||
[object Object] | [object Object] | 59.60 | 12.02.1959 | ||
[object Object] | [object Object] | 1:01.10 | 08.02.1959 | ||
[object Object] | [object Object] | 1:00.70 | 28.01.1959 | ||
[object Object] | [object Object] | 1:00.20 | 14.01.1959 | ||
[object Object] | [object Object] | 1:02.00 | 03.01.1959 | ||
[object Object] | [object Object] | 54.000 | 06.03.1958 | ||
[object Object] | [object Object] | 51.100 | 23.02.1958 | ||
[object Object] | [object Object] | 49.900 | 18.02.1958 | ||
[object Object] | [object Object] | 50.600 | 09.02.1958 | ||
[object Object] | [object Object] | 55.000 | 21.01.1958 | ||
Last Update: 16.08.2022 |
Select Category:
Competitions sorted by Relevance and Importance:
National Championships Juniors
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 2:50.10 | 17.02.1963 | ||
[object Object] | [object Object] | 1:53.40 | 11.02.1962 | ||
[object Object] | [object Object] | 1:48.90 | 09.02.1962 | ||
[object Object] | [object Object] | 1:54.40 | 01.02.1962 | ||
[object Object] | [object Object] | 52.70 | 28.01.1962 | ||
[object Object] | [object Object] | 2:00.40 | 21.01.1962 | ||
[object Object] | [object Object] | 1:50.60 | 19.01.1962 | ||
[object Object] | [object Object] | 1:57.50 | 29.12.1961 | ||
[object Object] | [object Object] | 53.20 | 15.12.1961 | ||
[object Object] | [object Object] | 56.80 | 12.02.1961 | ||
[object Object] | [object Object] | 1:59.00 | 03.02.1961 | ||
[object Object] | [object Object] | 59.30 | 21.02.1960 | ||
[object Object] | [object Object] | 1:00.20 | 17.02.1960 | ||
[object Object] | [object Object] | 1:03.20 | 14.02.1960 | ||
[object Object] | [object Object] | 1:00.80 | 07.02.1960 | ||
[object Object] | [object Object] | 1:02.70 | 30.01.1960 | ||
[object Object] | [object Object] | 1:04.50 | 25.01.1960 | ||
[object Object] | [object Object] | 1:02.20 | 16.02.1959 | ||
[object Object] | [object Object] | 59.60 | 12.02.1959 | ||
[object Object] | [object Object] | 1:01.10 | 08.02.1959 | ||
[object Object] | [object Object] | 1:00.70 | 28.01.1959 | ||
[object Object] | [object Object] | 1:00.20 | 14.01.1959 | ||
[object Object] | [object Object] | 1:02.00 | 03.01.1959 | ||
[object Object] | [object Object] | 54.000 | 06.03.1958 | ||
[object Object] | [object Object] | 51.100 | 23.02.1958 | ||
[object Object] | [object Object] | 49.900 | 18.02.1958 | ||
[object Object] | [object Object] | 50.600 | 09.02.1958 | ||
[object Object] | [object Object] | 55.000 | 21.01.1958 | ||
Last Update: 16.08.2022 |