Athlete Data of Valerij Kaplan
- Nationality:
Soviet Union (-1991) - Native language:
- Валерий Каплан
- Spellings:
Valery Kaplan
- Gender:
- Men
- Current state:
- Retired (M80)
- Last competition:
- 07.01.1973
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 39.80 | 03.02.1968 | ||
1000 meter | 1:21.90 | 25.01.1970 | ||
1500 meter | 2:04.30 | 06.02.1968 | ||
3000 meter | 4:27.10 | 03.02.1968 | ||
5000 meter | 7:37.60 | 27.01.1968 | ||
10.000 meter | 16:07.50 | 02.01.1966 | ||
Last Update: 07.08.2022 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:04.30 | 06.02.1968 | ||
3000 meter | 4:27.10 | 04.02.1968 | ||
Small combination | 173.576 | 27. - 28.01.1968 | ||
Last Update: 07.08.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
5000 meter | 8:08.20 | 22.01.1962 | ||
Last Update: 07.08.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Small combination | 178.923 | 25. - 26.02.1967 | ||
500 meter | 41.90 | 28.01.1967 | ||
500 meter | 40.50 | 12.01.1967 | ||
500 meter | 42.00 | 22. - 23.01.1966 | ||
500 meter | 42.50 | 18. - 19.12.1965 | ||
500 meter | 42.00 | 05.01.1965 | ||
500 meter | 41.60 | 15.01.1964 | ||
500 meter | 41.60 | 09.01.1964 | ||
500 meter | 42.20 | 08.01.1964 | ||
3000 meter | 4:49.10 | 05.01.1964 | ||
500 meter | 42.20 | 21. - 22.12.1963 | ||
500 meter | 41.50 | 14.12.1963 | ||
Last Update: 07.08.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Small combination | 178.923 | 25. - 26.02.1967 | ||
500 meter | 41.90 | 28.01.1967 | ||
500 meter | 40.50 | 12.01.1967 | ||
500 meter | 42.00 | 22. - 23.01.1966 | ||
500 meter | 42.50 | 18. - 19.12.1965 | ||
500 meter | 42.00 | 05.01.1965 | ||
500 meter | 41.60 | 15.01.1964 | ||
500 meter | 41.60 | 09.01.1964 | ||
500 meter | 42.20 | 08.01.1964 | ||
3000 meter | 4:49.10 | 05.01.1964 | ||
500 meter | 42.20 | 21. - 22.12.1963 | ||
500 meter | 41.50 | 14.12.1963 | ||
Last Update: 07.08.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
10.000 meter | 17:16.00 | 23.01.1962 | ||
500 meter | 41.70 | 22.01.1962 | ||
5000 meter | 8:08.20 | 22.01.1962 | ||
Big combination | 187.620 | 20. - 23.01.1962 | ||
Last Update: 07.08.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
5000 meter | 8:08.20 | 22.01.1962 | ||
Last Update: 07.08.2022 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
Olympic Games | - | - | - | - | - | 2 |
World Championships Allround | - | - | - | - | 2 | 4 |
European Championships | - | 1 | 1 | 2 | 3 | 4 |
National Championships | - | 1 | 1 | 2 | 5 | 8 |
National Championships Juniors | 1 | - | - | 1 | 1 | 1 |
Country Match | 1 | 1 | 2 | 4 | 10 | 12 |
International Top Events | - | - | 1 | 1 | 1 | 1 |
Other International | 19 | 3 | 8 | 30 | 43 | 57 |
Other National | - | - | 1 | 1 | 2 | 3 |
Last Update: 07.08.2022 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
3 | 1 | 3 | 7 | 10 | 12 | |
2 | - | 2 | 4 | 6 | 8 | |
2 | 1 | 1 | 4 | 4 | 4 | |
2 | - | 1 | 3 | 3 | 3 | |
2 | - | - | 2 | 2 | 3 | |
1 | - | 1 | 2 | 4 | 4 | |
1 | 1 | - | 2 | 7 | 8 | |
1 | 1 | - | 2 | 4 | 4 | |
2 | - | - | 2 | 2 | 3 | |
- | - | 2 | 2 | 3 | 4 | |
- | - | 1 | 1 | 3 | 5 | |
- | 1 | - | 1 | 1 | 1 | |
- | - | 1 | 1 | 1 | 1 | |
1 | - | - | 1 | 1 | 1 | |
1 | - | - | 1 | 1 | 1 | |
1 | - | - | 1 | 1 | 2 | |
- | - | 1 | 1 | 2 | 2 | |
1 | - | - | 1 | 1 | 2 | |
- | - | 1 | 1 | 1 | 1 | |
- | 1 | - | 1 | 3 | 5 | |
1 | - | - | 1 | 1 | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 2 | |
- | - | - | - | 2 | 4 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 3 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 2 | 3 | |
Last Update: 07.08.2022 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1972 - 1973
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 51.60 | 19.02.1967 | ||
[object Object] | [object Object] | 102.600 | 16.02.1967 | ||
[object Object] | [object Object] | 103.650 | 05.02.1967 | ||
[object Object] | [object Object] | 101.350 | 02.02.1967 | ||
[object Object] | [object Object] | 51.90 | 29.01.1967 | ||
[object Object] | [object Object] | 103.500 | 22.01.1967 | ||
[object Object] | [object Object] | 103.000 | 15.01.1967 | ||
[object Object] | [object Object] | 104.350 | 12.01.1967 | ||
[object Object] | [object Object] | 50.600 | 05.01.1967 | ||
[object Object] | [object Object] | 105.150 | 02. - 03.01.1967 | ||
[object Object] | [object Object] | 50.70 | 29.12.1966 | ||
Last Update: 07.08.2022 |
Select Category:
Competitions sorted by Relevance and Importance:
Olympic Games
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 51.60 | 19.02.1967 | ||
[object Object] | [object Object] | 102.600 | 16.02.1967 | ||
[object Object] | [object Object] | 103.650 | 05.02.1967 | ||
[object Object] | [object Object] | 101.350 | 02.02.1967 | ||
[object Object] | [object Object] | 51.90 | 29.01.1967 | ||
[object Object] | [object Object] | 103.500 | 22.01.1967 | ||
[object Object] | [object Object] | 103.000 | 15.01.1967 | ||
[object Object] | [object Object] | 104.350 | 12.01.1967 | ||
[object Object] | [object Object] | 50.600 | 05.01.1967 | ||
[object Object] | [object Object] | 105.150 | 02. - 03.01.1967 | ||
[object Object] | [object Object] | 50.70 | 29.12.1966 | ||
Last Update: 07.08.2022 |