Athlete Data of Ute Zillmann

- Nationality:
Germany GDR (1949-1990) (-02.10.1990)
- Other name(s):
- Dix
- Spellings:
Ute DR ZILLMANN
Ute Zillmann
- Gender:
- Women
- Current state:
- Active (M65)
- Last competition:
- 19.02.2023
Personal Bests:
Distance | Personal Best | Current Season | Previous Season |
---|---|---|---|
500 meter | n/a | ||
1000 meter | n/a | ||
1500 meter | n/a | ||
3000 meter | n/a | ||
5000 meter | n/a | n/a | |
Team Pursuit | n/a | n/a | |
Last Update: 23.09.2023 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Mini combination | 183.849 | 07. - 08.10.1974 | ||
Last Update: 23.09.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:28.18 | 29.11.1975 | ||
Last Update: 23.09.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Mini combination | 183.849 | 07. - 08.10.1974 | ||
Last Update: 23.09.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:15.18 | 19.12.1976 | ||
1000 meter | 1:27.50 | 18.12.1976 | ||
Sprint combination | 181.385 | 11. - 12.12.1976 | ||
1000 meter | 1:26.40 | 02.10.1975 | ||
Mini combination | 180.566 | 01. - 02.10.1975 | ||
1500 meter | 2:16.00 | 01.10.1975 | ||
Mini combination | 183.849 | 07. - 08.10.1974 | ||
1000 meter | 1:27.60 | 07.10.1974 | ||
Sprint combination | 187.100 | 12. - 13.01.1974 | ||
Last Update: 23.09.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:27.60 | 07.10.1974 | ||
Mini combination | 183.849 | 07. - 08.10.1974 | ||
Sprint combination | 185.305 | 26. - 27.01.1974 | ||
1500 meter | 2:21.10 | 28.11.1973 | ||
Last Update: 23.09.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:41.55 | 26.11.2022 | ||
2x500 meter | 107.130 | 12.03.2022 | ||
500 meter | 51.89 | 30.01.2022 | ||
1000 meter | 1:42.56 | 29.01.2022 | ||
Sprint combination | 207.140 | 29. - 30.01.2022 | ||
Last Update: 23.09.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
3000 meter | 5:19.40 | 25.02.2000 | ||
Sprint combination | 195.240 | 07. - 08.02.1998 | ||
500 meter | 48.19 | 07.02.1998 | ||
1000 meter | 1:37.04 | 07.02.1998 | ||
500 meter | 49.56 | 11.01.1997 | ||
1000 meter | 1:41.94 | 11.01.1997 | ||
Last Update: 23.09.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
3000 meter | 5:03.47 | 27.02.2004 | ||
Last Update: 23.09.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Mini combination | 189.898 | 24. - 27.02.2011 | ||
Last Update: 23.09.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:28.08 | 19.12.1975 | ||
Last Update: 23.09.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:33.99 | 06.03.1999 | ||
500 meter | 47.91 | 01.03.1997 | ||
1000 meter | 1:37.39 | 01.03.1997 | ||
1500 meter | 2:35.24 | 01.03.1997 | ||
500 meter | 49.75 | 02.03.1996 | ||
1000 meter | 1:43.52 | 02.03.1996 | ||
1500 meter | 2:38.96 | 02.03.1996 | ||
Last Update: 23.09.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 47.91 | 11.02.2006 | ||
1000 meter | 1:36.14 | 11.02.2006 | ||
1500 meter | 2:24.68 | 11.02.2006 | ||
3000 meter | 5:05.10 | 11.02.2006 | ||
Mini combination | 195.056 | 11. - 12.02.2006 | ||
Last Update: 23.09.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:35.16 | 14.02.2004 | ||
1500 meter | 2:26.53 | 14.02.2004 | ||
1000 meter | 1:38.49 | 11.02.2001 | ||
500 meter | 48.37 | 10.02.2001 | ||
1500 meter | 2:32.32 | 10.02.2001 | ||
Last Update: 23.09.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:38.98 | 17.01.2016 | ||
3000 meter | 5:17.74 | 17.01.2016 | ||
500 meter | 49.71 | 16.01.2016 | ||
1500 meter | 2:29.89 | 16.01.2016 | ||
Mini combination | 202.119 | 16. - 17.01.2016 | ||
Last Update: 23.09.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:32.60 | 20.01.1973 | ||
3000 meter | 5:11.00 | 20.01.1973 | ||
Mini combination | 192.966 | 19. - 20.01.1973 | ||
1000 meter | 1:34.37 | 27.12.1972 | ||
Mini combination | 201.153 | 29. - 30.01.1972 | ||
1000 meter | 1:27.60 | 07.10.1974 | ||
Mini combination | 183.849 | 07. - 08.10.1974 | ||
Sprint combination | 185.305 | 26. - 27.01.1974 | ||
1500 meter | 2:21.10 | 28.11.1973 | ||
Last Update: 23.09.2023 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
Olympic Games | - | - | - | - | - | 2 |
World Championships Sprint | - | - | - | - | - | 1 |
World Championships Juniors | - | - | - | - | 1 | 1 |
World Championships Masters | 4 | 8 | 4 | 16 | 24 | 26 |
European Championships | - | - | - | - | - | 2 |
National Championships | 2 | - | 4 | 6 | 7 | 7 |
National Championships Juniors | 2 | 2 | 1 | 5 | 5 | 7 |
National Championships Masters | 20 | 2 | - | 22 | 22 | 23 |
Country Match | - | - | 1 | 1 | 1 | 1 |
International Top Events | 1 | 1 | 2 | 4 | 8 | 8 |
International Master’s Competition | 19 | 13 | 4 | 36 | 38 | 38 |
Other International | 18 | 12 | 8 | 38 | 49 | 60 |
Other National | 69 | 28 | 13 | 110 | 179 | 200 |
Last Update: 23.09.2023 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2022 - 2023
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 2:06.15 | 06.01.2018 | ||
[object Object] | [object Object] | 4:26.35 | 02.01.2018 | ||
[object Object] | [object Object] | 4:26.98 | 16.12.2017 | ||
[object Object] | [object Object] | 2:06.99 | 14.10.2017 | ||
[object Object] | [object Object] | 4:25.54 | 13.10.2017 | ||
Last Update: 23.09.2023 |
Select Category:
Competitions sorted by Relevance and Importance:
Olympic Games
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 2:06.15 | 06.01.2018 | ||
[object Object] | [object Object] | 4:26.35 | 02.01.2018 | ||
[object Object] | [object Object] | 4:26.98 | 16.12.2017 | ||
[object Object] | [object Object] | 2:06.99 | 14.10.2017 | ||
[object Object] | [object Object] | 4:25.54 | 13.10.2017 | ||
Last Update: 23.09.2023 |