Athlete Data of Trond Arne Tørset
- Nationality:
Norway - Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 01.02.2009
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 10.08 | 01.02.2003 | ||
300 meter | 26.16 | 03.12.1994 | ||
500 meter | 36.94 | 19.03.2003 | ||
1000 meter | 1:13.40 | 19.03.2003 | ||
1500 meter | 1:56.60 | 19.03.2003 | ||
3000 meter | 4:11.34 | 16.03.2003 | ||
5000 meter | 7:57.66 | 22.02.1998 | ||
Last Update: 07.07.2022 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:16.04 | 20.03.1998 | ||
Sprint combination | 153.255 | 20. - 22.03.1998 | ||
2x500 meter | 78.840 | 07. - 08.02.1998 | ||
2x500 meter | 79.550 | 14. - 16.03.1997 | ||
2x500 meter | 80.700 | 01. - 02.02.1997 | ||
Last Update: 07.07.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
100 meter | 10.35 | 01.12.2002 | ||
2x500 meter | 78.920 | 13. - 15.03.1998 | ||
2x500 meter | 78.840 | 07. - 08.02.1998 | ||
500 meter | 39.35 | 14.03.1997 | ||
2x500 meter | 79.550 | 14. - 16.03.1997 | ||
500 meter | 40.20 | 16.02.1997 | ||
1000 meter | 1:23.86 | 15.02.1997 | ||
Sprint combination | 164.570 | 15. - 16.02.1997 | ||
500 meter | 40.12 | 08.02.1997 | ||
Last Update: 07.07.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
100 meter | 10.35 | 01.12.2002 | ||
2x500 meter | 78.920 | 13. - 15.03.1998 | ||
2x500 meter | 78.840 | 07. - 08.02.1998 | ||
500 meter | 39.35 | 14.03.1997 | ||
2x500 meter | 79.550 | 14. - 16.03.1997 | ||
500 meter | 40.20 | 16.02.1997 | ||
1000 meter | 1:23.86 | 15.02.1997 | ||
Sprint combination | 164.570 | 15. - 16.02.1997 | ||
500 meter | 40.12 | 08.02.1997 | ||
Last Update: 07.07.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
2x500 meter | 78.920 | 13. - 15.03.1998 | ||
Last Update: 07.07.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
2x500 meter | 82.540 | 26. - 28.01.1996 | ||
1000 meter | 1:16.04 | 20.03.1998 | ||
Sprint combination | 153.255 | 20. - 22.03.1998 | ||
2x500 meter | 78.840 | 07. - 08.02.1998 | ||
2x500 meter | 79.550 | 14. - 16.03.1997 | ||
2x500 meter | 80.700 | 01. - 02.02.1997 | ||
Last Update: 07.07.2022 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
National Championships | - | - | 3 | 3 | 10 | 23 |
National Championships Juniors | 3 | 1 | 2 | 6 | 11 | 13 |
Country Match | 3 | - | - | 3 | 4 | 4 |
Viking Race | - | - | - | - | 3 | 3 |
International Top Events | 1 | 2 | - | 3 | 7 | 12 |
Other International | 6 | 6 | 14 | 26 | 62 | 110 |
Other National | - | - | 1 | 1 | 2 | 3 |
Last Update: 07.07.2022 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
1 | 2 | 10 | 13 | 35 | 62 | |
2 | 1 | 3 | 6 | 10 | 16 | |
1 | 1 | 1 | 3 | 3 | 7 | |
1 | - | 1 | 2 | 4 | 6 | |
- | 1 | 1 | 2 | 2 | 3 | |
2 | - | - | 2 | 5 | 12 | |
1 | 1 | - | 2 | 4 | 4 | |
- | - | 1 | 1 | 1 | 2 | |
1 | - | - | 1 | 1 | 1 | |
1 | - | - | 1 | 1 | 1 | |
- | 1 | - | 1 | 2 | 4 | |
- | - | 1 | 1 | 8 | 10 | |
- | - | 1 | 1 | 2 | 2 | |
1 | - | - | 1 | 2 | 4 | |
1 | - | - | 1 | 1 | 2 | |
- | - | 1 | 1 | 5 | 8 | |
- | 1 | - | 1 | 2 | 3 | |
- | 1 | - | 1 | 1 | 2 | |
1 | - | - | 1 | 1 | 1 | |
- | - | - | - | 2 | 7 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 3 | 3 | |
- | - | - | - | - | 1 | |
- | - | - | - | 2 | 4 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 1 | |
Last Update: 07.07.2022 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2008 - 2009
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 1:05.40 | 01.03.1964 | ||
[object Object] | [object Object] | 1:12.70 | 29.02.1964 | ||
[object Object] | [object Object] | 1:28.00 | 03.03.1963 | ||
Last Update: 07.07.2022 |
Select Category:
Competitions sorted by Relevance and Importance:
National Championships
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 1:05.40 | 01.03.1964 | ||
[object Object] | [object Object] | 1:12.70 | 29.02.1964 | ||
[object Object] | [object Object] | 1:28.00 | 03.03.1963 | ||
Last Update: 07.07.2022 |