Athlete Data of Tom Prinsen

- Nationality:
Netherlands - Spellings:
Tom Pinsen
- Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 17.01.2010
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 11.15 | 27.10.1999 | ||
300 meter | 26.16 | 27.11.1999 | ||
500 meter | 36.96 | 18.03.2009 | ||
1000 meter | 1:11.95 | 19.03.2003 | ||
1500 meter | 1:46.60 | 18.03.2009 | ||
3000 meter | 3:45.07 | 10.03.2007 | ||
5000 meter | 6:17.34 | 13.03.2007 | ||
10.000 meter | 13:14.95 | 13.03.2007 | ||
Team Pursuit | 3:45.31 | 18.11.2007 | ||
Last Update: 02.04.2023 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Small combination | 150.937 | 20. - 24.03.2002 | ||
3000 meter | 3:46.75 | 20.03.2002 | ||
Last Update: 02.04.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
3000 meter | 3:55.20 | 01.03.2002 | ||
Last Update: 02.04.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Pursuit | 4:02.88 | 01.03.2002 | ||
Last Update: 02.04.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
5000 meter | 6:29.69 | 24.03.2002 | ||
3000 meter | 3:46.75 | 20.03.2002 | ||
Team Pursuit | 4:02.88 | 01.03.2002 | ||
Last Update: 02.04.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 1:50.31 | 30.09.2005 | ||
3000 meter | 3:53.30 | 27.11.2004 | ||
1500 meter | 1:50.41 | 29.11.2003 | ||
3000 meter | 4:00.79 | 31.01.2003 | ||
5000 meter | 6:29.69 | 24.03.2002 | ||
3000 meter | 3:46.75 | 20.03.2002 | ||
3000 meter | 3:55.20 | 01.03.2002 | ||
5000 meter | 7:04.35 | 17.02.2002 | ||
3000 meter | 4:01.04 | 15.02.2002 | ||
1500 meter | 1:58.77 | 19.01.2002 | ||
5000 meter | 7:03.45 | 11.02.2001 | ||
Last Update: 02.04.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 1:50.31 | 30.09.2005 | ||
3000 meter | 3:53.30 | 27.11.2004 | ||
1500 meter | 1:50.41 | 29.11.2003 | ||
3000 meter | 4:00.79 | 31.01.2003 | ||
5000 meter | 6:29.69 | 24.03.2002 | ||
3000 meter | 3:46.75 | 20.03.2002 | ||
3000 meter | 3:55.20 | 01.03.2002 | ||
5000 meter | 7:04.35 | 17.02.2002 | ||
3000 meter | 4:01.04 | 15.02.2002 | ||
1500 meter | 1:58.77 | 19.01.2002 | ||
5000 meter | 7:03.45 | 11.02.2001 | ||
Last Update: 02.04.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
3000 meter | 4:01.04 | 15.02.2002 | ||
Last Update: 02.04.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
5000 meter | 6:29.69 | 24.03.2002 | ||
3000 meter | 3:46.75 | 20.03.2002 | ||
Team Pursuit | 4:02.88 | 01.03.2002 | ||
Last Update: 02.04.2023 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
World Championships Allround | - | - | - | - | 2 | 2 |
World Championships Juniors | - | - | 1 | 1 | 3 | 3 |
Final World Cup | - | - | - | - | 2 | 5 |
World Cup | - | 2 | - | 2 | 12 | 18 |
National Championships | - | - | - | - | 13 | 23 |
National Championships Juniors | - | - | 2 | 2 | 2 | 2 |
National Championships Neo-Seniors | 1 | - | - | 1 | 1 | 1 |
Country Match | - | 1 | - | 1 | 4 | 4 |
Viking Race | - | 1 | - | 1 | 2 | 2 |
International Top Events | 5 | 3 | - | 8 | 11 | 14 |
Other International | 17 | 19 | 7 | 43 | 71 | 100 |
Other National | 7 | 8 | 5 | 20 | 34 | 49 |
Last Update: 02.04.2023 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
7 | 9 | 3 | 19 | 38 | 55 | |
3 | 7 | 3 | 13 | 19 | 25 | |
3 | 5 | 2 | 10 | 17 | 18 | |
2 | 4 | 1 | 7 | 13 | 18 | |
4 | - | 1 | 5 | 12 | 14 | |
1 | 2 | 1 | 4 | 12 | 21 | |
3 | 1 | - | 4 | 7 | 13 | |
1 | 1 | - | 2 | 2 | 3 | |
1 | 1 | - | 2 | 2 | 4 | |
2 | - | - | 2 | 2 | 2 | |
1 | 1 | - | 2 | 4 | 6 | |
1 | - | - | 1 | 6 | 7 | |
- | - | 1 | 1 | 3 | 4 | |
- | 1 | - | 1 | 1 | 1 | |
- | 1 | - | 1 | 1 | 1 | |
1 | - | - | 1 | 1 | 2 | |
- | 1 | - | 1 | 1 | 1 | |
- | - | 1 | 1 | 2 | 2 | |
- | - | 1 | 1 | 2 | 3 | |
- | - | 1 | 1 | 5 | 8 | |
- | - | - | - | 1 | 2 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | 2 | 3 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
Last Update: 02.04.2023 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2009 - 2010
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 52.03 | 30.01.2022 | ||
[object Object] | [object Object] | - | 30.01.2022 | ||
[object Object] | [object Object] | 15.01.2022 | |||
[object Object] | [object Object] | 50.09 | 20.11.2021 | ||
[object Object] | [object Object] | 1:41.33 | 20.11.2021 | ||
[object Object] | [object Object] | 51.57 | 14.11.2021 | ||
[object Object] | [object Object] | 2:46.05 | 14.11.2021 | ||
[object Object] | [object Object] | 53.07 | 07.11.2021 | ||
[object Object] | [object Object] | 1:53.14 | 07.11.2021 | ||
[object Object] | [object Object] | 52.61 | 16.10.2021 | ||
[object Object] | [object Object] | 53.42 | 16.10.2021 | ||
Last Update: 02.04.2023 |
Select Category:
Competitions sorted by Relevance and Importance:
World Championships Allround
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 52.03 | 30.01.2022 | ||
[object Object] | [object Object] | - | 30.01.2022 | ||
[object Object] | [object Object] | 15.01.2022 | |||
[object Object] | [object Object] | 50.09 | 20.11.2021 | ||
[object Object] | [object Object] | 1:41.33 | 20.11.2021 | ||
[object Object] | [object Object] | 51.57 | 14.11.2021 | ||
[object Object] | [object Object] | 2:46.05 | 14.11.2021 | ||
[object Object] | [object Object] | 53.07 | 07.11.2021 | ||
[object Object] | [object Object] | 1:53.14 | 07.11.2021 | ||
[object Object] | [object Object] | 52.61 | 16.10.2021 | ||
[object Object] | [object Object] | 53.42 | 16.10.2021 | ||
Last Update: 02.04.2023 |