Athlete Data of Ted-Jan Bloemen

- Nationality:
Canada Netherlands (-31.07.2014)
- Gender:
- Men
- Current state:
- Active (Senior)
- Last competition:
- 19.03.2023
Personal Bests:
Distance | Personal Best | Current Season | Previous Season |
---|---|---|---|
100 meter | n/a | n/a | |
300 meter | n/a | n/a | |
500 meter | n/a | n/a | |
700 meter | n/a | n/a | |
1000 meter | n/a | n/a | |
1500 meter | n/a | n/a | |
3000 meter | n/a | ||
5000 meter | n/a | ||
10.000 meter | n/a | ||
Team Pursuit | n/a | n/a | |
Last Update: 23.09.2023 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
10.000 meter | 12:39.77 | 15.02.2018 | ||
Last Update: 23.09.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
5000 meter | 6:01.86 | 10.12.2017 | ||
10.000 meter | 12:36.30 | 21.11.2015 | ||
Last Update: 23.09.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Pursuit | 3:53.68 | 04.03.2006 | ||
Last Update: 23.09.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
5000 meter | 6:04.37 | 13.02.2020 | ||
Last Update: 23.09.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Pursuit | 3:56.27 | 10.03.2006 | ||
Last Update: 23.09.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
10.000 meter | 12:33.75 | 17.12.2022 | ||
5000 meter | 6:01.86 | 10.12.2017 | ||
10.000 meter | 12:36.30 | 21.11.2015 | ||
Last Update: 23.09.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
10.000 meter | 12:33.75 | 17.12.2022 | ||
Big combination | 148.630 | 02. - 03.03.2019 | ||
3000 meter | 3:37.04 | 30.12.2017 | ||
5000 meter | 6:01.86 | 10.12.2017 | ||
Team Pursuit | 3:36.44 | 08.12.2017 | ||
5000 meter | 6:08.06 | 22.09.2017 | ||
5000 meter | 6:11.64 | 24.09.2016 | ||
10.000 meter | 12:36.30 | 21.11.2015 | ||
5000 meter | 6:12.72 | 13.11.2015 | ||
3000 meter | 3:37.16 | 07.11.2015 | ||
10.000 meter | 12:52.68 | 23.10.2015 | ||
3000 meter | 3:40.98 | 17.10.2015 | ||
10.000 meter | 13:07.38 | 25.10.2014 | ||
Last Update: 23.09.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
3000 meter | 3:44.25 | 21.03.2006 | ||
Last Update: 23.09.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
10.000 meter | 12:41.55 | 14.10.2021 | ||
5000 meter | 6:06.69 | 13.10.2021 | ||
10.000 meter | 12:43.04 | 09.01.2018 | ||
Last Update: 23.09.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
3000 meter | 3:44.25 | 21.03.2006 | ||
Last Update: 23.09.2023 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
Olympic Games | 1 | 1 | - | 2 | 6 | 6 |
World Championships Single Distances | 1 | 4 | 2 | 7 | 17 | 18 |
World Championships Allround | - | - | - | - | 4 | 8 |
World Championships Juniors | 1 | - | - | 1 | 2 | 2 |
European Championships | - | - | - | - | 2 | 3 |
Four Continents Championships | 2 | 1 | - | 3 | 3 | 3 |
Final World Cup | 1 | 1 | 2 | 4 | 8 | 20 |
World Cup | 5 | 11 | 13 | 29 | 61 | 72 |
National Championships | 11 | 2 | 3 | 16 | 37 | 53 |
National Championships Juniors | - | 1 | - | 1 | 4 | 6 |
Country Match | 1 | 4 | 1 | 6 | 6 | 6 |
International Top Events | 2 | 2 | 1 | 5 | 8 | 11 |
Other International | 48 | 25 | 14 | 87 | 133 | 171 |
Other National | 32 | 12 | 5 | 49 | 72 | 104 |
Last Update: 23.09.2023 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2022 - 2023
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 125.450 | 27.01.1980 | ||
[object Object] | [object Object] | 125.600 | 13.01.1980 | ||
[object Object] | [object Object] | 126.500 | 06.01.1980 | ||
Last Update: 23.09.2023 |
Select Category:
Competitions sorted by Relevance and Importance:
Olympic Games
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 125.450 | 27.01.1980 | ||
[object Object] | [object Object] | 125.600 | 13.01.1980 | ||
[object Object] | [object Object] | 126.500 | 06.01.1980 | ||
Last Update: 23.09.2023 |