Athlete Data of Rene Kessler

- Nationality:
Germany - Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 23.02.2014
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 11.29 | 14.02.2009 | ||
200 meter | 21.86 | 03.12.2005 | ||
300 meter | 27.29 | 14.02.2009 | ||
500 meter | 38.43 | 08.12.2012 | ||
700 meter | 1:08.90 | 12.02.2006 | ||
1000 meter | 1:17.23 | 26.01.2013 | ||
1500 meter | 1:55.17 | 27.10.2013 | ||
3000 meter | 4:05.28 | 03.02.2013 | ||
5000 meter | 6:57.27 | 25.07.2013 | ||
10.000 meter | 14:57.09 | 06.03.2013 | ||
Team Pursuit | 3:21.09 | 09.01.2014 | ||
Team Pursuit | 4:05.71 | 16.02.2013 | ||
Last Update: 05.07.2022 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Pursuit | 4:17.46 | 16.12.2012 | ||
Last Update: 05.07.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Pursuit | 4:17.46 | 16.12.2012 | ||
Last Update: 05.07.2022 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
World Championships Juniors | - | - | - | - | 1 | 2 |
World Cup Juniors | - | - | - | - | 1 | 7 |
National Championships | - | 1 | - | 1 | 2 | 5 |
National Championships Juniors | 1 | 3 | 1 | 5 | 10 | 15 |
Other International | 5 | 5 | 8 | 18 | 40 | 85 |
Other National | 11 | 16 | 11 | 38 | 70 | 118 |
Last Update: 05.07.2022 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
11 | 17 | 15 | 43 | 88 | 171 | |
1 | 3 | 2 | 6 | 10 | 20 | |
2 | 2 | 2 | 6 | 8 | 10 | |
3 | 1 | - | 4 | 6 | 6 | |
- | - | 1 | 1 | 2 | 3 | |
- | 1 | - | 1 | 3 | 8 | |
- | 1 | - | 1 | 2 | 2 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 2 | 4 | |
- | - | - | - | - | 3 | |
- | - | - | - | 2 | 4 | |
Last Update: 05.07.2022 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2013 - 2014
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 1:56.80 | 18.02.1958 | ||
[object Object] | [object Object] | 1:59.20 | 08.01.1958 | ||
[object Object] | [object Object] | 59.50 | 03.03.1957 | ||
[object Object] | [object Object] | 1:58.10 | 31.01.1957 | ||
[object Object] | [object Object] | 2:05.30 | 29.12.1956 | ||
[object Object] | [object Object] | 1:00.60 | 26.02.1956 | ||
[object Object] | [object Object] | 49.400 | 05.02.1956 | ||
[object Object] | [object Object] | 52.900 | 11.01.1956 | ||
[object Object] | [object Object] | 1:05.70 | 10.02.1955 | ||
[object Object] | [object Object] | 1:07.90 | 19.01.1955 | ||
[object Object] | [object Object] | 1:08.70 | 08.01.1955 | ||
[object Object] | [object Object] | 53.800 | 17.02.1954 | ||
[object Object] | [object Object] | 56.500 | 14.02.1954 | ||
[object Object] | [object Object] | 57.300 | 07.02.1954 | ||
[object Object] | [object Object] | 55.000 | 28.01.1954 | ||
[object Object] | [object Object] | 62.800 | 17.01.1954 | ||
[object Object] | [object Object] | 61.000 | 10.01.1954 | ||
Last Update: 05.07.2022 |
Select Category:
Competitions sorted by Relevance and Importance:
World Championships Juniors
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 1:56.80 | 18.02.1958 | ||
[object Object] | [object Object] | 1:59.20 | 08.01.1958 | ||
[object Object] | [object Object] | 59.50 | 03.03.1957 | ||
[object Object] | [object Object] | 1:58.10 | 31.01.1957 | ||
[object Object] | [object Object] | 2:05.30 | 29.12.1956 | ||
[object Object] | [object Object] | 1:00.60 | 26.02.1956 | ||
[object Object] | [object Object] | 49.400 | 05.02.1956 | ||
[object Object] | [object Object] | 52.900 | 11.01.1956 | ||
[object Object] | [object Object] | 1:05.70 | 10.02.1955 | ||
[object Object] | [object Object] | 1:07.90 | 19.01.1955 | ||
[object Object] | [object Object] | 1:08.70 | 08.01.1955 | ||
[object Object] | [object Object] | 53.800 | 17.02.1954 | ||
[object Object] | [object Object] | 56.500 | 14.02.1954 | ||
[object Object] | [object Object] | 57.300 | 07.02.1954 | ||
[object Object] | [object Object] | 55.000 | 28.01.1954 | ||
[object Object] | [object Object] | 62.800 | 17.01.1954 | ||
[object Object] | [object Object] | 61.000 | 10.01.1954 | ||
Last Update: 05.07.2022 |