Athlete Data of Pauline Dimitrovici

- Nationality:
Germany - Gender:
- Women
- Current state:
- Retired (Senior)
- Last competition:
- 14.11.2010
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 11.80 | 14.02.2009 | ||
200 meter | 24.57 | 04.03.2006 | ||
300 meter | 28.60 | 14.02.2009 | ||
500 meter | 45.66 | 23.01.2010 | ||
700 meter | 1:10.74 | 02.02.2008 | ||
1000 meter | 1:34.41 | 24.10.2009 | ||
1500 meter | 2:30.78 | 22.02.2009 | ||
Last Update: 22.03.2023 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
1 | 4 | 8 | 13 | 39 | 82 | |
- | - | - | - | 1 | 2 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | - | 3 | |
- | - | - | - | 1 | 1 | |
Last Update: 22.03.2023 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2010 - 2011
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 114.700 | 02.03.2000 | ||
[object Object] | [object Object] | 110.115 | 27.02.2000 | ||
[object Object] | [object Object] | 36.08 | 19.02.2000 | ||
[object Object] | [object Object] | 110.440 | 19.02.2000 | ||
[object Object] | [object Object] | 108.750 | 13.02.2000 | ||
[object Object] | [object Object] | 112.795 | 05.02.2000 | ||
[object Object] | [object Object] | 2:17.29 | 22.01.2000 | ||
[object Object] | [object Object] | 109.500 | 27.12.1999 | ||
[object Object] | [object Object] | 69.530 | 27.11.1999 | ||
[object Object] | [object Object] | 109.470 | 13.11.1999 | ||
[object Object] | [object Object] | 110.100 | 30.10.1999 | ||
[object Object] | [object Object] | 109.995 | 23.10.1999 | ||
[object Object] | [object Object] | 71.430 | 28.12.1998 | ||
[object Object] | [object Object] | 111.928 | 28.12.1998 | ||
[object Object] | [object Object] | 93.140 | 12.12.1998 | ||
[object Object] | [object Object] | 35.95 | 21.11.1998 | ||
[object Object] | [object Object] | 27.700 | 07.11.1998 | ||
Last Update: 22.03.2023 |
Select Category:
Competitions sorted by Relevance and Importance:
National Championships Juniors
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 114.700 | 02.03.2000 | ||
[object Object] | [object Object] | 110.115 | 27.02.2000 | ||
[object Object] | [object Object] | 36.08 | 19.02.2000 | ||
[object Object] | [object Object] | 110.440 | 19.02.2000 | ||
[object Object] | [object Object] | 108.750 | 13.02.2000 | ||
[object Object] | [object Object] | 112.795 | 05.02.2000 | ||
[object Object] | [object Object] | 2:17.29 | 22.01.2000 | ||
[object Object] | [object Object] | 109.500 | 27.12.1999 | ||
[object Object] | [object Object] | 69.530 | 27.11.1999 | ||
[object Object] | [object Object] | 109.470 | 13.11.1999 | ||
[object Object] | [object Object] | 110.100 | 30.10.1999 | ||
[object Object] | [object Object] | 109.995 | 23.10.1999 | ||
[object Object] | [object Object] | 71.430 | 28.12.1998 | ||
[object Object] | [object Object] | 111.928 | 28.12.1998 | ||
[object Object] | [object Object] | 93.140 | 12.12.1998 | ||
[object Object] | [object Object] | 35.95 | 21.11.1998 | ||
[object Object] | [object Object] | 27.700 | 07.11.1998 | ||
Last Update: 22.03.2023 |