Athlete Data of Nicolae Jenei
- Nationality:
Germany FRG (1949-1990) (01.07.1982 - 02.10.1990)Romania (-30.06.1982)
- Gender:
- Men
- Current state:
- Retired (M60)
- Last competition:
- 08.03.1987
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
300 meter | 33.40 | 06.02.1973 | ||
500 meter | 41.70 | 28.01.1982 | ||
1000 meter | 1:27.20 | 28.01.1982 | ||
1500 meter | 2:14.90 | 31.01.1982 | ||
3000 meter | 4:57.50 | 19.01.1980 | ||
5000 meter | 8:45.30 | 20.01.1980 | ||
10.000 meter | 19:27.30 | 06.02.1978 | ||
Last Update: 16.08.2022 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Small combination | 196.173 | 14. - 15.01.1978 | ||
Small combination | 200.140 | 06. - 07.01.1978 | ||
Last Update: 16.08.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 44.20 | 05.02.1978 | ||
Big combination | 206.541 | 05. - 06.02.1978 | ||
Small combination | 196.172 | 14. - 15.01.1978 | ||
5000 meter | 9:02.90 | 07.01.1978 | ||
Small combination | 200.140 | 06. - 07.01.1978 | ||
1500 meter | 2:23.90 | 30.12.1977 | ||
1000 meter | 1:31.60 | 21.12.1977 | ||
500 meter | 44.40 | 21.12.1977 | ||
Mini combination | 196.106 | 22. - 23.12.1976 | ||
Last Update: 16.08.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 44.20 | 05.02.1978 | ||
Big combination | 206.541 | 05. - 06.02.1978 | ||
Small combination | 196.172 | 14. - 15.01.1978 | ||
5000 meter | 9:02.90 | 07.01.1978 | ||
Small combination | 200.140 | 06. - 07.01.1978 | ||
1500 meter | 2:23.90 | 30.12.1977 | ||
1000 meter | 1:31.60 | 21.12.1977 | ||
500 meter | 44.40 | 21.12.1977 | ||
Mini combination | 196.106 | 22. - 23.12.1976 | ||
Last Update: 16.08.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Big combination | 206.541 | 05. - 06.02.1978 | ||
Last Update: 16.08.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Small combination | 213.036 | 02. - 03.02.1976 | ||
Small combination | 214.756 | 18. - 19.01.1976 | ||
Small combination | 200.140 | 06. - 07.01.1978 | ||
Last Update: 16.08.2022 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
4 | 4 | 3 | 11 | 24 | 33 | |
2 | - | 1 | 3 | 7 | 8 | |
1 | 1 | - | 2 | 2 | 3 | |
2 | - | - | 2 | 5 | 11 | |
- | 1 | - | 1 | 1 | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
Last Update: 16.08.2022 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1986 - 1987
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 65.900 | 18.01.1995 | ||
Last Update: 16.08.2022 |
Select Category:
Competitions sorted by Relevance and Importance:
National Championships
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 65.900 | 18.01.1995 | ||
Last Update: 16.08.2022 |