Athlete Data of Marja Vis

- Nationality:
Netherlands - Gender:
- Women
- Current state:
- Retired (Senior)
- Last competition:
- 03.12.2009
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 11.70 | 19.10.1994 | ||
300 meter | 28.20 | 15.10.1997 | ||
500 meter | 39.86 | 26.01.2002 | ||
1000 meter | 1:17.54 | 24.02.2007 | ||
1500 meter | 1:55.99 | 03.03.2007 | ||
3000 meter | 4:04.49 | 04.03.2007 | ||
5000 meter | 7:02.51 | 11.03.2007 | ||
Team Pursuit | 3:01.65 | 13.11.2005 | ||
Last Update: 02.04.2023 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Pursuit | 3:01.65 | 13.11.2005 | ||
Last Update: 02.04.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:38.10 | 03.11.1990 | ||
Last Update: 02.04.2023 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
Olympic Games | - | - | - | - | - | 1 |
World Championships Single Distances | - | - | - | - | 2 | 3 |
World Championships Allround | - | - | - | - | 3 | 3 |
European Championships | - | - | - | - | 3 | 3 |
Final World Cup | - | - | - | - | 2 | 15 |
World Cup | - | 2 | - | 2 | 25 | 49 |
National Championships | 3 | 5 | 3 | 11 | 43 | 51 |
National Championships Juniors | - | - | - | - | 1 | 1 |
Country Match | - | 1 | - | 1 | 2 | 2 |
International Top Events | 4 | 4 | 2 | 10 | 12 | 17 |
Other International | 34 | 21 | 13 | 68 | 101 | 114 |
Other National | 30 | 16 | 4 | 50 | 64 | 66 |
Last Update: 02.04.2023 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
10 | 8 | 3 | 21 | 35 | 46 | |
6 | 7 | 6 | 19 | 47 | 60 | |
7 | 5 | 2 | 14 | 26 | 28 | |
7 | 6 | 1 | 14 | 23 | 25 | |
6 | 5 | 1 | 12 | 17 | 20 | |
5 | 2 | 1 | 8 | 8 | 8 | |
2 | 3 | 3 | 8 | 15 | 19 | |
5 | - | - | 5 | 5 | 5 | |
4 | 1 | - | 5 | 10 | 11 | |
1 | 2 | 1 | 4 | 9 | 11 | |
3 | 1 | - | 4 | 4 | 5 | |
2 | 2 | - | 4 | 10 | 11 | |
3 | - | - | 3 | 3 | 3 | |
- | 3 | - | 3 | 4 | 4 | |
2 | - | 1 | 3 | 4 | 4 | |
- | 2 | 1 | 3 | 6 | 10 | |
1 | 1 | - | 2 | 3 | 4 | |
1 | 1 | - | 2 | 2 | 4 | |
2 | - | - | 2 | 2 | 2 | |
2 | - | - | 2 | 4 | 6 | |
1 | - | - | 1 | 1 | 1 | |
- | - | 1 | 1 | 7 | 8 | |
1 | - | - | 1 | 1 | 1 | |
- | - | 1 | 1 | 5 | 6 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 4 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
Last Update: 02.04.2023 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2009 - 2010
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 50.55 | 30.01.2010 | ||
[object Object] | [object Object] | 52.20 | 12.12.2009 | ||
Last Update: 02.04.2023 |
Select Category:
Competitions sorted by Relevance and Importance:
Olympic Games
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 50.55 | 30.01.2010 | ||
[object Object] | [object Object] | 52.20 | 12.12.2009 | ||
Last Update: 02.04.2023 |