Athlete Data of Mariska Huisman

- Nationality:
Netherlands - Gender:
- Women
- Current state:
- Retired (Senior)
- Last competition:
- 22.03.2015
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 12.05 | 22.11.1998 | ||
300 meter | 28.35 | 14.11.1998 | ||
500 meter | 40.79 | 19.03.2003 | ||
1000 meter | 1:18.96 | 19.03.2003 | ||
1500 meter | 2:00.65 | 12.10.2014 | ||
3000 meter | 4:12.64 | 10.11.2012 | ||
5000 meter | 7:21.31 | 11.11.2012 | ||
Team Pursuit | 3:12.07 | 01.03.2002 | ||
Last Update: 19.08.2022 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Pursuit | 3:12.07 | 01.03.2002 | ||
Last Update: 19.08.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Pursuit | 3:12.07 | 01.03.2002 | ||
Last Update: 19.08.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Pursuit | 3:12.07 | 01.03.2002 | ||
Last Update: 19.08.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Pursuit | 3:25.36 | 21.02.2003 | ||
Last Update: 19.08.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Pursuit | 3:12.07 | 01.03.2002 | ||
Last Update: 19.08.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Pursuit | 3:12.07 | 01.03.2002 | ||
Last Update: 19.08.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Pursuit | 3:12.07 | 01.03.2002 | ||
Last Update: 19.08.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Pursuit | 3:12.07 | 01.03.2002 | ||
Last Update: 19.08.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Pursuit | 3:25.36 | 21.02.2003 | ||
Mini combination | 173.476 | 31.01. - 02.02.2003 | ||
1500 meter | 2:07.44 | 28.07.2002 | ||
Team Pursuit | 3:12.07 | 03.03.2002 | ||
500 meter | 43.78 | 05.03.2000 | ||
1000 meter | 1:29.15 | 06.02.2000 | ||
1000 meter | 1:29.27 | 02.01.2000 | ||
1000 meter | 1:29.98 | 11.12.1999 | ||
1000 meter | 1:30.67 | 14.11.1999 | ||
500 meter | 46.07 | 22.11.1998 | ||
1000 meter | 1:34.75 | 01.11.1998 | ||
Last Update: 19.08.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Pursuit | 3:25.36 | 21.02.2003 | ||
Mini combination | 173.476 | 31.01. - 02.02.2003 | ||
1500 meter | 2:07.44 | 28.07.2002 | ||
Team Pursuit | 3:12.07 | 03.03.2002 | ||
500 meter | 43.78 | 05.03.2000 | ||
1000 meter | 1:29.15 | 06.02.2000 | ||
1000 meter | 1:29.27 | 02.01.2000 | ||
1000 meter | 1:29.98 | 11.12.1999 | ||
1000 meter | 1:30.67 | 14.11.1999 | ||
500 meter | 46.07 | 22.11.1998 | ||
1000 meter | 1:34.75 | 01.11.1998 | ||
Last Update: 19.08.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:27.37 | 05.03.1999 | ||
1500 meter | 2:14.50 | 05.03.1999 | ||
1000 meter | 1:28.73 | 13.12.1998 | ||
Team Pursuit | 3:12.07 | 01.03.2002 | ||
Last Update: 19.08.2022 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
World Championships Single Distances | - | - | 1 | 1 | 1 | 1 |
World Championships Juniors | 2 | - | - | 2 | 4 | 4 |
Final World Cup | 1 | 1 | - | 2 | 3 | 4 |
World Cup | 3 | 1 | 3 | 7 | 11 | 11 |
National Championships | - | - | - | - | 2 | 15 |
National Championships Juniors | 2 | - | 3 | 5 | 6 | 6 |
Country Match | 1 | 3 | - | 4 | 7 | 7 |
Viking Race | 1 | 1 | 1 | 3 | 4 | 4 |
International Top Events | 3 | - | 1 | 4 | 5 | 5 |
Other International | 11 | 5 | 4 | 20 | 46 | 55 |
Other National | 21 | 8 | 6 | 35 | 46 | 52 |
Last Update: 19.08.2022 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
9 | 5 | 4 | 18 | 29 | 42 | |
14 | 1 | 1 | 16 | 16 | 16 | |
1 | 3 | 1 | 5 | 15 | 18 | |
4 | 1 | - | 5 | 6 | 6 | |
3 | - | 1 | 4 | 6 | 7 | |
1 | - | 3 | 4 | 6 | 6 | |
4 | - | - | 4 | 5 | 5 | |
- | 3 | - | 3 | 5 | 5 | |
2 | 1 | - | 3 | 4 | 4 | |
1 | - | 2 | 3 | 4 | 6 | |
1 | - | 1 | 2 | 5 | 6 | |
1 | 1 | - | 2 | 2 | 2 | |
- | - | 2 | 2 | 2 | 2 | |
- | 1 | - | 1 | 1 | 1 | |
- | - | 1 | 1 | 4 | 4 | |
- | - | 1 | 1 | 2 | 2 | |
- | 1 | - | 1 | 2 | 2 | |
1 | - | - | 1 | 2 | 2 | |
1 | - | - | 1 | 1 | 1 | |
- | - | 1 | 1 | 1 | 3 | |
1 | - | - | 1 | 3 | 4 | |
- | - | 1 | 1 | 1 | 1 | |
- | 1 | - | 1 | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 2 | 5 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 2 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 2 | |
Last Update: 19.08.2022 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2014 - 2015
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 17.52 | 19.03.2022 | ||
[object Object] | [object Object] | 61.830 | 19.03.2022 | ||
[object Object] | [object Object] | 70.530 | 13.03.2022 | ||
[object Object] | [object Object] | 18.32 | 08.03.2022 | ||
[object Object] | [object Object] | 103.320 | 05.03.2022 | ||
[object Object] | [object Object] | 114.540 | 05.02.2022 | ||
[object Object] | [object Object] | 20.12 | 22.01.2022 | ||
[object Object] | [object Object] | 80.680 | 22.01.2022 | ||
[object Object] | [object Object] | 21.34 | 15.01.2022 | ||
[object Object] | [object Object] | 1:00.95 | 15.01.2022 | ||
[object Object] | [object Object] | 18.80 | 08.01.2022 | ||
[object Object] | [object Object] | 72.870 | 08.01.2022 | ||
[object Object] | [object Object] | 90.330 | 27.12.2021 | ||
[object Object] | [object Object] | 24.83 | 18.12.2021 | ||
[object Object] | [object Object] | 1:10.56 | 18.12.2021 | ||
[object Object] | [object Object] | 80.800 | 04.12.2021 | ||
[object Object] | [object Object] | 22.26 | 27.11.2021 | ||
[object Object] | [object Object] | 84.150 | 27.11.2021 | ||
[object Object] | [object Object] | 19.84 | 13.11.2021 | ||
[object Object] | [object Object] | 1:02.45 | 13.11.2021 | ||
[object Object] | [object Object] | 21.12 | 13.03.2021 | ||
[object Object] | [object Object] | 1:01.63 | 13.03.2021 | ||
[object Object] | [object Object] | 19.73 | 08.03.2021 | ||
[object Object] | [object Object] | 1:00.15 | 08.03.2021 | ||
[object Object] | [object Object] | 23.39 | 07.03.2021 | ||
[object Object] | [object Object] | 89.670 | 07.03.2021 | ||
[object Object] | [object Object] | 29.81 | 13.02.2021 | ||
[object Object] | [object Object] | 24.22 | 13.02.2021 | ||
[object Object] | [object Object] | 29.10 | 30.01.2021 | ||
[object Object] | [object Object] | 26.58 | 30.01.2021 | ||
[object Object] | [object Object] | 41.82 | 23.01.2021 | ||
[object Object] | [object Object] | 34.42 | 23.01.2021 | ||
[object Object] | [object Object] | 34.82 | 16.01.2021 | ||
[object Object] | [object Object] | 27.45 | 16.01.2021 | ||
[object Object] | [object Object] | 33.58 | 28.12.2020 | ||
[object Object] | [object Object] | 26.08 | 28.12.2020 | ||
[object Object] | [object Object] | 26.81 | 19.12.2020 | ||
[object Object] | [object Object] | 29.38 | 19.12.2020 | ||
[object Object] | [object Object] | 54.540 | 12.12.2020 | ||
[object Object] | [object Object] | 62.490 | 29.02.2020 | ||
[object Object] | [object Object] | 37.42 | 15.02.2020 | ||
[object Object] | [object Object] | 37.85 | 15.02.2020 | ||
[object Object] | [object Object] | 73.600 | 08.02.2020 | ||
[object Object] | [object Object] | 47.08 | 25.01.2020 | ||
[object Object] | [object Object] | 41.25 | 25.01.2020 | ||
Last Update: 19.08.2022 |
Select Category:
Competitions sorted by Relevance and Importance:
World Championships Single Distances
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 17.52 | 19.03.2022 | ||
[object Object] | [object Object] | 61.830 | 19.03.2022 | ||
[object Object] | [object Object] | 70.530 | 13.03.2022 | ||
[object Object] | [object Object] | 18.32 | 08.03.2022 | ||
[object Object] | [object Object] | 103.320 | 05.03.2022 | ||
[object Object] | [object Object] | 114.540 | 05.02.2022 | ||
[object Object] | [object Object] | 20.12 | 22.01.2022 | ||
[object Object] | [object Object] | 80.680 | 22.01.2022 | ||
[object Object] | [object Object] | 21.34 | 15.01.2022 | ||
[object Object] | [object Object] | 1:00.95 | 15.01.2022 | ||
[object Object] | [object Object] | 18.80 | 08.01.2022 | ||
[object Object] | [object Object] | 72.870 | 08.01.2022 | ||
[object Object] | [object Object] | 90.330 | 27.12.2021 | ||
[object Object] | [object Object] | 24.83 | 18.12.2021 | ||
[object Object] | [object Object] | 1:10.56 | 18.12.2021 | ||
[object Object] | [object Object] | 80.800 | 04.12.2021 | ||
[object Object] | [object Object] | 22.26 | 27.11.2021 | ||
[object Object] | [object Object] | 84.150 | 27.11.2021 | ||
[object Object] | [object Object] | 19.84 | 13.11.2021 | ||
[object Object] | [object Object] | 1:02.45 | 13.11.2021 | ||
[object Object] | [object Object] | 21.12 | 13.03.2021 | ||
[object Object] | [object Object] | 1:01.63 | 13.03.2021 | ||
[object Object] | [object Object] | 19.73 | 08.03.2021 | ||
[object Object] | [object Object] | 1:00.15 | 08.03.2021 | ||
[object Object] | [object Object] | 23.39 | 07.03.2021 | ||
[object Object] | [object Object] | 89.670 | 07.03.2021 | ||
[object Object] | [object Object] | 29.81 | 13.02.2021 | ||
[object Object] | [object Object] | 24.22 | 13.02.2021 | ||
[object Object] | [object Object] | 29.10 | 30.01.2021 | ||
[object Object] | [object Object] | 26.58 | 30.01.2021 | ||
[object Object] | [object Object] | 41.82 | 23.01.2021 | ||
[object Object] | [object Object] | 34.42 | 23.01.2021 | ||
[object Object] | [object Object] | 34.82 | 16.01.2021 | ||
[object Object] | [object Object] | 27.45 | 16.01.2021 | ||
[object Object] | [object Object] | 33.58 | 28.12.2020 | ||
[object Object] | [object Object] | 26.08 | 28.12.2020 | ||
[object Object] | [object Object] | 26.81 | 19.12.2020 | ||
[object Object] | [object Object] | 29.38 | 19.12.2020 | ||
[object Object] | [object Object] | 54.540 | 12.12.2020 | ||
[object Object] | [object Object] | 62.490 | 29.02.2020 | ||
[object Object] | [object Object] | 37.42 | 15.02.2020 | ||
[object Object] | [object Object] | 37.85 | 15.02.2020 | ||
[object Object] | [object Object] | 73.600 | 08.02.2020 | ||
[object Object] | [object Object] | 47.08 | 25.01.2020 | ||
[object Object] | [object Object] | 41.25 | 25.01.2020 | ||
Last Update: 19.08.2022 |