Athlete Data of Marek Łakomski
- Nationality:
Poland - Spellings:
Marek Lakomski
Marek Lakomski
- Gender:
- Men
- Current state:
- Retired (M60)
- Last competition:
- 12.03.2000
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 41.45 | 03.03.1984 | ||
1000 meter | 1:24.10 | 22.12.1984 | ||
1500 meter | 2:03.70 | 13.01.1985 | ||
3000 meter | 4:19.89 | 19.01.1985 | ||
5000 meter | 7:22.50 | 12.01.1985 | ||
10.000 meter | 15:19.60 | 13.01.1985 | ||
Last Update: 04.02.2023 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
10.000 meter | 15:19.60 | 13.01.1985 | ||
Last Update: 04.02.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
5000 meter | 7:24.36 | 20.01.1985 | ||
10.000 meter | 15:19.60 | 13.01.1985 | ||
1000 meter | 1:27.40 | 25.03.1984 | ||
Last Update: 04.02.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
5000 meter | 7:24.36 | 20.01.1985 | ||
10.000 meter | 15:19.60 | 13.01.1985 | ||
1000 meter | 1:27.40 | 25.03.1984 | ||
Last Update: 04.02.2023 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
National Championships | - | - | 1 | 1 | 14 | 23 |
National Championships Juniors | - | - | - | - | 2 | 2 |
National Championships Masters | - | - | 1 | 1 | 2 | 2 |
International Top Events | - | - | - | - | 1 | 1 |
Other International | - | - | 1 | 1 | 17 | 29 |
Other National | 4 | 4 | 5 | 13 | 28 | 40 |
Last Update: 04.02.2023 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
2 | 1 | 5 | 8 | 30 | 44 | |
2 | 2 | 1 | 5 | 13 | 19 | |
- | 1 | 1 | 2 | 5 | 10 | |
- | - | 1 | 1 | 11 | 15 | |
- | - | - | - | 1 | 2 | |
- | - | - | - | - | 2 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
Last Update: 04.02.2023 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1999 - 2000
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 145.697 | 24. - 25.02.1973 | ||
[object Object] | [object Object] | 152.387 | 06. - 07.02.1971 | ||
Last Update: 04.02.2023 |
Select Category:
Competitions sorted by Relevance and Importance:
National Championships
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 145.697 | 24. - 25.02.1973 | ||
[object Object] | [object Object] | 152.387 | 06. - 07.02.1971 | ||
Last Update: 04.02.2023 |