Athlete Data of Lisa-Sophie Gericke

- Nationality:
Germany - Gender:
- Women
- Current state:
- Retired (Senior)
- Last competition:
- 01.03.2015
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 11.02 | 26.02.2011 | ||
300 meter | 26.37 | 16.02.2013 | ||
500 meter | 40.61 | 16.11.2013 | ||
700 meter | 1:05.31 | 12.01.2008 | ||
1000 meter | 1:21.79 | 01.03.2013 | ||
1500 meter | 2:09.92 | 17.11.2012 | ||
3000 meter | 5:00.60 | 11.02.2012 | ||
Team Sprint | 1:37.08 | 14.12.2013 | ||
Team Pursuit | 3:35.90 | 06.03.2011 | ||
Last Update: 01.04.2023 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 42.10 | 27.02.2011 | ||
100 meter | 11.02 | 26.02.2011 | ||
Last Update: 01.04.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 42.10 | 27.02.2011 | ||
100 meter | 11.02 | 26.02.2011 | ||
Last Update: 01.04.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
100 meter | 11.02 | 26.02.2011 | ||
Last Update: 01.04.2023 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
World Cup Juniors | - | - | - | - | 3 | 7 |
National Championships | - | - | - | - | 3 | 5 |
National Championships Juniors | 2 | 3 | - | 5 | 8 | 12 |
Viking Race | - | - | - | - | 1 | 1 |
Other International | 18 | 7 | 3 | 28 | 42 | 53 |
Other National | 27 | 11 | 11 | 49 | 67 | 80 |
Last Update: 01.04.2023 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
23 | 8 | 4 | 35 | 42 | 43 | |
6 | 5 | 7 | 18 | 30 | 38 | |
11 | 3 | 3 | 17 | 24 | 34 | |
2 | 2 | - | 4 | 5 | 7 | |
2 | 2 | - | 4 | 5 | 8 | |
2 | - | - | 2 | 9 | 11 | |
1 | 1 | - | 2 | 5 | 12 | |
- | - | - | - | 3 | 3 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 1 | |
Last Update: 01.04.2023 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2014 - 2015
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 2:35.90 | 20.02.1972 | ||
[object Object] | [object Object] | 2:42.50 | 19.02.1972 | ||
[object Object] | [object Object] | 51.00 | 08.01.1972 | ||
[object Object] | [object Object] | 2:54.30 | 07.12.1971 | ||
Last Update: 01.04.2023 |
Select Category:
Competitions sorted by Relevance and Importance:
World Cup Juniors
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 2:35.90 | 20.02.1972 | ||
[object Object] | [object Object] | 2:42.50 | 19.02.1972 | ||
[object Object] | [object Object] | 51.00 | 08.01.1972 | ||
[object Object] | [object Object] | 2:54.30 | 07.12.1971 | ||
Last Update: 01.04.2023 |