Athlete Data of Lisa Jagiella
- Nationality:
Germany - Gender:
- Women
- Current state:
- Retired (Senior)
- Last competition:
- 10.02.2018
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 11.88 | 09.03.2011 | ||
200 meter | 21.22 | 05.03.2016 | ||
300 meter | 29.08 | 14.02.2009 | ||
500 meter | 44.06 | 09.03.2011 | ||
700 meter | 1:10.43 | 12.02.2006 | ||
1000 meter | 1:30.97 | 13.11.2010 | ||
1500 meter | 2:22.63 | 14.11.2010 | ||
3000 meter | 5:18.87 | 10.01.2010 | ||
Last Update: 22.03.2023 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
5 | 9 | 4 | 18 | 66 | 119 | |
- | - | 1 | 1 | 2 | 3 | |
- | - | 1 | 1 | 1 | 2 | |
- | 1 | - | 1 | 2 | 2 | |
- | - | - | - | 2 | 4 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 1 | |
Last Update: 22.03.2023 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2017 - 2018
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 54.22 | 19.03.2016 | ||
[object Object] | [object Object] | 1:52.32 | 19.03.2016 | ||
[object Object] | [object Object] | 118.489 | 31.01.2016 | ||
Last Update: 22.03.2023 |
Select Category:
Competitions sorted by Relevance and Importance:
National Championships Juniors
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 54.22 | 19.03.2016 | ||
[object Object] | [object Object] | 1:52.32 | 19.03.2016 | ||
[object Object] | [object Object] | 118.489 | 31.01.2016 | ||
Last Update: 22.03.2023 |