Athlete Data of Laura Streb

- Nationality:
Germany - Gender:
- Women
- Current state:
- Retired (Senior)
- Last competition:
- 03.03.2007
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 11.35 | 02.03.2007 | ||
200 meter | 42.17 | 13.02.1999 | ||
300 meter | 27.20 | 13.01.2007 | ||
500 meter | 42.39 | 10.02.2007 | ||
700 meter | 1:08.20 | 19.11.2003 | ||
1000 meter | 1:25.58 | 03.02.2007 | ||
1500 meter | 2:14.65 | 10.02.2007 | ||
3000 meter | 4:52.68 | 03.02.2007 | ||
Team Pursuit | 3:30.80 | 03.02.2007 | ||
Last Update: 29.03.2023 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
11 | 12 | 13 | 36 | 63 | 81 | |
5 | 1 | 3 | 9 | 12 | 20 | |
3 | - | - | 3 | 4 | 5 | |
- | - | 1 | 1 | 6 | 6 | |
- | - | 1 | 1 | 3 | 4 | |
- | - | 1 | 1 | 1 | 2 | |
- | - | - | - | 1 | 2 | |
- | - | - | - | - | 2 | |
- | - | - | - | 1 | 1 | |
Last Update: 29.03.2023 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2006 - 2007
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 06. - 07.12.2008 | |||
[object Object] | [object Object] | 87.115 | 30.11.2008 | ||
[object Object] | [object Object] | 143.220 | 23.11.2008 | ||
[object Object] | [object Object] | - | 09.11.2008 | ||
[object Object] | [object Object] | - | 09.11.2008 | ||
[object Object] | [object Object] | 1:20.42 | 01.11.2008 | ||
[object Object] | [object Object] | 81.210 | 31.10. - 02.11.2008 | ||
[object Object] | [object Object] | 84.915 | 26.10.2008 | ||
[object Object] | [object Object] | 41.69 | 24.10.2008 | ||
[object Object] | [object Object] | 83.300 | 18.10.2008 | ||
[object Object] | [object Object] | 1:21.94 | 17.10.2008 | ||
[object Object] | [object Object] | 84.010 | 12.10.2008 | ||
[object Object] | [object Object] | 41.74 | 04.10.2008 | ||
[object Object] | [object Object] | 83.410 | 27.09.2008 | ||
Last Update: 29.03.2023 |
Select Category:
Competitions sorted by Relevance and Importance:
National Championships Juniors
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 06. - 07.12.2008 | |||
[object Object] | [object Object] | 87.115 | 30.11.2008 | ||
[object Object] | [object Object] | 143.220 | 23.11.2008 | ||
[object Object] | [object Object] | - | 09.11.2008 | ||
[object Object] | [object Object] | - | 09.11.2008 | ||
[object Object] | [object Object] | 1:20.42 | 01.11.2008 | ||
[object Object] | [object Object] | 81.210 | 31.10. - 02.11.2008 | ||
[object Object] | [object Object] | 84.915 | 26.10.2008 | ||
[object Object] | [object Object] | 41.69 | 24.10.2008 | ||
[object Object] | [object Object] | 83.300 | 18.10.2008 | ||
[object Object] | [object Object] | 1:21.94 | 17.10.2008 | ||
[object Object] | [object Object] | 84.010 | 12.10.2008 | ||
[object Object] | [object Object] | 41.74 | 04.10.2008 | ||
[object Object] | [object Object] | 83.410 | 27.09.2008 | ||
Last Update: 29.03.2023 |