Athlete Data of Karin Maarse
- Nationality:
Netherlands - Gender:
- Women
- Current state:
- Retired (Senior)
- Last competition:
- 18.10.2009
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 12.28 | 27.10.1999 | ||
300 meter | 29.82 | 07.11.1999 | ||
500 meter | 42.74 | 19.03.2003 | ||
1000 meter | 1:22.98 | 15.03.2003 | ||
1500 meter | 2:05.33 | 09.03.2005 | ||
3000 meter | 4:21.45 | 09.03.2005 | ||
5000 meter | 7:34.24 | 09.03.2005 | ||
10.000 meter | 16:22.22 | 23.03.2001 | ||
Last Update: 04.06.2023 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:19.88 | 17.10.1999 | ||
3000 meter | 5:00.52 | 09.10.1999 | ||
3000 meter | 4:50.97 | 09.11.1998 | ||
3000 meter | 4:53.00 | 29.10.1998 | ||
Last Update: 04.06.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:19.88 | 17.10.1999 | ||
3000 meter | 5:00.52 | 09.10.1999 | ||
3000 meter | 4:50.97 | 09.11.1998 | ||
3000 meter | 4:53.00 | 29.10.1998 | ||
Last Update: 04.06.2023 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
National Championships | - | - | - | - | - | 2 |
National Championships Neo-Seniors | - | - | - | - | - | 2 |
International Top Events | - | - | 1 | 1 | 5 | 6 |
Other International | 5 | 10 | 4 | 19 | 27 | 35 |
Other National | 15 | 7 | 4 | 26 | 37 | 43 |
Last Update: 04.06.2023 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
8 | 1 | 2 | 11 | 11 | 11 | |
4 | 5 | - | 9 | 9 | 9 | |
1 | 3 | 2 | 6 | 7 | 8 | |
3 | 1 | 1 | 5 | 6 | 6 | |
1 | 2 | 1 | 4 | 7 | 11 | |
1 | 1 | 1 | 3 | 11 | 14 | |
- | 1 | 2 | 3 | 4 | 4 | |
1 | - | - | 1 | 2 | 2 | |
1 | - | - | 1 | 4 | 4 | |
- | 1 | - | 1 | 1 | 2 | |
- | 1 | - | 1 | 2 | 7 | |
- | 1 | - | 1 | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 4 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 1 | |
Last Update: 04.06.2023 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2009 - 2010
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 166.750 | 04.03.1968 | ||
[object Object] | [object Object] | 166.750 | 16. - 17.12.1967 | ||
[object Object] | [object Object] | 126.900 | 16.01.1966 | ||
Last Update: 04.06.2023 |
Select Category:
Competitions sorted by Relevance and Importance:
National Championships
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 166.750 | 04.03.1968 | ||
[object Object] | [object Object] | 166.750 | 16. - 17.12.1967 | ||
[object Object] | [object Object] | 126.900 | 16.01.1966 | ||
Last Update: 04.06.2023 |