Athlete Data of Junya Miwa

- Nationality:
Japan - Native language:
- 三 輪 準 也
- Gender:
- Men
- Current state:
- Active (Senior)
- Last competition:
- 13.02.2022
Personal Bests:
Distance | Personal Best | Current Season | Previous Season |
---|---|---|---|
500 meter | n/a | ||
1000 meter | |||
1500 meter | |||
3000 meter | n/a | n/a | |
5000 meter | n/a | n/a | |
10.000 meter | n/a | n/a | |
Team Pursuit | n/a | n/a | |
Last Update: 25.06.2022 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:09.84 | 15.11.2012 | ||
Team Pursuit | 3:57.59 | 06.03.2010 | ||
Last Update: 25.06.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Pursuit | 4:15.57 | 14.01.2011 | ||
Last Update: 25.06.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:19.84 | 16.02.2007 | ||
500 meter | 39.70 | 16.02.2007 | ||
Sprint combination | 161.890 | 16. - 17.02.2007 | ||
Last Update: 25.06.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:12.36 | 21.03.2009 | ||
500 meter | 36.51 | 21.03.2009 | ||
Sprint combination | 145.565 | 18. - 22.03.2009 | ||
Big combination | 169.249 | 20. - 22.02.2009 | ||
2x500 meter | 72.920 | 30. - 31.10.2010 | ||
1000 meter | 1:11.00 | 15.08.2010 | ||
1000 meter | 1:09.84 | 15.11.2012 | ||
Team Pursuit | 3:57.59 | 06.03.2010 | ||
Last Update: 25.06.2022 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
World Championships Juniors | - | 1 | 2 | 3 | 9 | 14 |
Asian Championships | - | - | - | - | 4 | 4 |
Final World Cup | - | - | - | - | - | 7 |
World Cup | - | - | - | - | - | 1 |
World Cup Juniors | 5 | 4 | 7 | 16 | 25 | 30 |
National Championships | 1 | 1 | 1 | 3 | 17 | 33 |
National Championships Juniors | 1 | 2 | 1 | 4 | 4 | 6 |
Country Match | 2 | - | - | 2 | 2 | 2 |
International Top Events | - | - | - | - | 2 | 6 |
Other International | 42 | 13 | 3 | 58 | 75 | 91 |
Other National | 22 | 16 | 15 | 53 | 80 | 103 |
Last Update: 25.06.2022 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
14 | 9 | 4 | 27 | 36 | 50 | |
8 | 5 | 6 | 19 | 38 | 67 | |
12 | 4 | - | 16 | 19 | 19 | |
7 | 4 | 2 | 13 | 16 | 21 | |
9 | 1 | 2 | 12 | 21 | 28 | |
7 | - | - | 7 | 7 | 7 | |
3 | 3 | 1 | 7 | 8 | 8 | |
2 | 2 | 1 | 5 | 7 | 8 | |
2 | 2 | 1 | 5 | 8 | 8 | |
3 | 1 | 1 | 5 | 8 | 8 | |
1 | 1 | 2 | 4 | 10 | 10 | |
3 | 1 | - | 4 | 4 | 4 | |
1 | 2 | - | 3 | 4 | 4 | |
- | - | 2 | 2 | 3 | 3 | |
- | 2 | - | 2 | 5 | 6 | |
1 | - | 1 | 2 | 3 | 4 | |
- | - | 1 | 1 | 1 | 3 | |
- | - | 1 | 1 | 4 | 5 | |
- | - | 1 | 1 | 2 | 5 | |
- | - | 1 | 1 | 1 | 1 | |
- | - | 1 | 1 | 1 | 1 | |
- | - | 1 | 1 | 2 | 4 | |
- | - | - | - | 4 | 4 | |
- | - | - | - | 1 | 2 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 2 | |
- | - | - | - | 2 | 3 | |
- | - | - | - | 2 | 4 | |
Last Update: 25.06.2022 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2021 - 2022
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 204.467 | 19. - 20.01.2012 | ||
[object Object] | [object Object] | 213.995 | 12. - 13.01.2012 | ||
[object Object] | [object Object] | 1:44.07 | 04.01.2012 | ||
[object Object] | [object Object] | 49.60 | 03.01.2012 | ||
[object Object] | [object Object] | 17. - 18.12.2011 | |||
[object Object] | [object Object] | 16. - 17.03.2011 | |||
[object Object] | [object Object] | 110.175 | 19. - 20.02.2011 | ||
[object Object] | [object Object] | 229.665 | 09. - 10.02.2011 | ||
[object Object] | [object Object] | 230.215 | 03. - 04.02.2010 | ||
Last Update: 25.06.2022 |
Select Category:
Competitions sorted by Relevance and Importance:
World Championships Juniors
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 204.467 | 19. - 20.01.2012 | ||
[object Object] | [object Object] | 213.995 | 12. - 13.01.2012 | ||
[object Object] | [object Object] | 1:44.07 | 04.01.2012 | ||
[object Object] | [object Object] | 49.60 | 03.01.2012 | ||
[object Object] | [object Object] | 17. - 18.12.2011 | |||
[object Object] | [object Object] | 16. - 17.03.2011 | |||
[object Object] | [object Object] | 110.175 | 19. - 20.02.2011 | ||
[object Object] | [object Object] | 229.665 | 09. - 10.02.2011 | ||
[object Object] | [object Object] | 230.215 | 03. - 04.02.2010 | ||
Last Update: 25.06.2022 |