Athlete Data of Johnny Olof
- Nationality:
Netherlands - Gender:
- Men
- Current state:
- Retired (M70)
- Last competition:
- 21.03.1976
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 39.96 | 03.03.1973 | ||
1000 meter | 1:21.11 | 21.03.1976 | ||
1500 meter | 2:08.30 | 31.01.1970 | ||
3000 meter | 4:44.90 | 31.01.1970 | ||
5000 meter | 8:04.80 | 12.02.1970 | ||
Last Update: 23.09.2023 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 40.70 | 12.02.1970 | ||
Last Update: 23.09.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 41.30 | 20. - 21.12.1975 | ||
Sprint combination | 168.550 | 20. - 21.12.1975 | ||
500 meter | 42.80 | 19.11.1972 | ||
500 meter | 41.60 | 12.11.1972 | ||
Sprint combination | 168.650 | 29. - 30.12.1971 | ||
1000 meter | 1:26.40 | 07.03.1971 | ||
500 meter | 42.20 | 03.03.1971 | ||
Sprint combination | 173.100 | 30. - 31.01.1971 | ||
500 meter | 44.00 | 26.12.1970 | ||
500 meter | 42.20 | 15.11.1970 | ||
500 meter | 44.60 | 02.01.1970 | ||
500 meter | 46.20 | 01.01.1970 | ||
500 meter | 42.20 | 22.11.1969 | ||
Last Update: 23.09.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Sprint combination | 168.550 | 20. - 21.12.1975 | ||
500 meter | 41.30 | 20. - 21.12.1975 | ||
500 meter | 42.80 | 19.11.1972 | ||
500 meter | 41.60 | 12.11.1972 | ||
Sprint combination | 168.650 | 29. - 30.12.1971 | ||
1000 meter | 1:26.40 | 07.03.1971 | ||
500 meter | 42.20 | 03.03.1971 | ||
Sprint combination | 173.100 | 30. - 31.01.1971 | ||
500 meter | 44.00 | 26.12.1970 | ||
500 meter | 42.20 | 15.11.1970 | ||
500 meter | 44.60 | 02.01.1970 | ||
500 meter | 46.20 | 01.01.1970 | ||
500 meter | 42.20 | 22.11.1969 | ||
Last Update: 23.09.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 40.70 | 12.02.1970 | ||
Last Update: 23.09.2023 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
World Championships Sprint | - | - | - | - | - | 2 |
National Championships | 2 | - | 1 | 3 | 9 | 9 |
National Championships Juniors | - | - | - | - | 2 | 2 |
Country Match | 1 | - | - | 1 | 3 | 3 |
International Top Events | - | - | - | - | 5 | 6 |
Other International | 9 | 6 | 4 | 19 | 33 | 42 |
Other National | 11 | 13 | 4 | 28 | 42 | 47 |
Last Update: 23.09.2023 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
5 | 5 | 1 | 11 | 15 | 17 | |
4 | 4 | 2 | 10 | 20 | 25 | |
2 | 2 | 1 | 5 | 5 | 5 | |
2 | - | 1 | 3 | 11 | 12 | |
1 | 2 | - | 3 | 3 | 3 | |
1 | 1 | 1 | 3 | 5 | 5 | |
- | 1 | 1 | 2 | 2 | 2 | |
1 | 1 | - | 2 | 7 | 7 | |
1 | - | 1 | 2 | 4 | 4 | |
1 | 1 | - | 2 | 4 | 4 | |
1 | - | - | 1 | 1 | 1 | |
- | - | 1 | 1 | 1 | 1 | |
1 | - | - | 1 | 1 | 1 | |
1 | - | - | 1 | 1 | 1 | |
- | 1 | - | 1 | 1 | 1 | |
- | 1 | - | 1 | 1 | 3 | |
1 | - | - | 1 | 4 | 6 | |
1 | - | - | 1 | 1 | 1 | |
- | - | - | - | 1 | 2 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 3 | 6 | |
Last Update: 23.09.2023 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1975 - 1976
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 59.300 | 04.02.1966 | ||
Last Update: 23.09.2023 |
Select Category:
Competitions sorted by Relevance and Importance:
World Championships Sprint
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 59.300 | 04.02.1966 | ||
Last Update: 23.09.2023 |