Athlete Data of Jesse Nieminen
- Nationality:
Finland - Gender:
- Men
- Current state:
- Retired (Neo)
- Last competition:
- 25.02.2018
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 10.34 | 28.11.2017 | ||
300 meter | 30.55 | 26.02.2013 | ||
500 meter | 37.63 | 04.03.2017 | ||
1000 meter | 1:16.42 | 20.10.2017 | ||
1500 meter | 2:03.87 | 04.03.2017 | ||
3000 meter | 4:35.19 | 04.03.2017 | ||
5000 meter | 9:23.05 | 07.12.2013 | ||
Team Sprint | 1:26.75 | 26.11.2016 | ||
Team Pursuit | 4:15.75 | 22.02.2013 | ||
Team Pursuit | 4:59.48 | 08.12.2013 | ||
Last Update: 02.04.2023 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Sprint | 1:29.41 | 15.01.2017 | ||
Last Update: 02.04.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Sprint | 1:26.75 | 26.11.2016 | ||
Last Update: 02.04.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Sprint | 1:26.75 | 26.11.2016 | ||
Last Update: 02.04.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 38.93 | 25.02.2017 | ||
Team Sprint | 1:29.41 | 15.01.2017 | ||
Last Update: 02.04.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 38.93 | 25.02.2017 | ||
Team Sprint | 1:29.41 | 15.01.2017 | ||
Last Update: 02.04.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Sprint | 1:29.41 | 15.01.2017 | ||
Last Update: 02.04.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Sprint | 1:29.41 | 15.01.2017 | ||
Last Update: 02.04.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Sprint combination | 179.650 | 15. - 16.03.2014 | ||
Sprint combination | 182.170 | 21. - 22.02.2014 | ||
2x500 meter | 87.810 | 21. - 22.02.2014 | ||
Sprint combination | 182.235 | 01. - 02.02.2014 | ||
100 meter | 11.51 | 17.12.2013 | ||
1500 meter | 2:19.41 | 02.11.2013 | ||
Last Update: 02.04.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Sprint | 1:26.75 | 26.11.2016 | ||
Last Update: 02.04.2023 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
World Championships Juniors | - | - | - | - | 1 | 2 |
World Cup Juniors | - | - | - | - | 1 | 2 |
National Championships | 1 | - | 3 | 4 | 6 | 17 |
National Championships Juniors | 13 | 3 | 4 | 20 | 29 | 29 |
Country Match | - | - | 2 | 2 | 4 | 10 |
Viking Race | - | 1 | - | 1 | 3 | 4 |
Other International | 16 | 10 | 6 | 32 | 56 | 90 |
Other National | 13 | 3 | 7 | 23 | 47 | 62 |
Last Update: 02.04.2023 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
22 | 9 | 14 | 45 | 82 | 101 | |
15 | 5 | 3 | 23 | 37 | 47 | |
3 | 1 | - | 4 | 5 | 5 | |
1 | 1 | - | 2 | 7 | 20 | |
- | - | 2 | 2 | 3 | 9 | |
- | - | 2 | 2 | 2 | 20 | |
2 | - | - | 2 | 4 | 5 | |
- | 1 | - | 1 | 3 | 4 | |
- | - | 1 | 1 | 1 | 1 | |
- | - | - | - | 1 | 2 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
Last Update: 02.04.2023 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2017 - 2018
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 6:57.63 | 13.02.1988 | ||
[object Object] | [object Object] | 1:55.59 | 13.02.1988 | ||
[object Object] | [object Object] | 14:21.39 | 13.02.1988 | ||
[object Object] | [object Object] | 7:47.25 | 08.02.1984 | ||
Last Update: 02.04.2023 |
Select Category:
Competitions sorted by Relevance and Importance:
World Championships Juniors
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 6:57.63 | 13.02.1988 | ||
[object Object] | [object Object] | 1:55.59 | 13.02.1988 | ||
[object Object] | [object Object] | 14:21.39 | 13.02.1988 | ||
[object Object] | [object Object] | 7:47.25 | 08.02.1984 | ||
Last Update: 02.04.2023 |