Athlete Data of Jan Marcus Bakker
- Nationality:
Netherlands - Spellings:
Jan Bakker
- Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 02.02.1965
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 47.00 | 30.12.1955 | ||
1500 meter | 2:28.60 | 01.03.1955 | ||
3000 meter | 5:13.40 | 07.01.1955 | ||
5000 meter | 9:00.90 | 30.12.1955 | ||
Last Update: 23.09.2023 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
3000 meter | 5:14.20 | 01.03.1955 | ||
1500 meter | 2:28.60 | 01.03.1955 | ||
500 meter | 47.90 | 01.03.1955 | ||
1500 meter | 2:50.20 | 27.02.1955 | ||
500 meter | 49.60 | 26.02.1955 | ||
5000 meter | 9:59.80 | 26.02.1955 | ||
Last Update: 23.09.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 3:22.90 | 27.02.1956 | ||
500 meter | 55.60 | 27.02.1956 | ||
1500 meter | 2:44.20 | 26.02.1956 | ||
3000 meter | 5:56.00 | 26.02.1956 | ||
500 meter | 47.90 | 01.03.1955 | ||
3000 meter | 5:14.20 | 01.03.1955 | ||
1500 meter | 2:28.60 | 01.03.1955 | ||
5000 meter | 9:59.80 | 26.02.1955 | ||
500 meter | 49.60 | 26.02.1955 | ||
3000 meter | 5:41.30 | 04.02.1954 | ||
1500 meter | 2:42.40 | 04.02.1954 | ||
Last Update: 23.09.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 3:22.90 | 27.02.1956 | ||
500 meter | 55.60 | 27.02.1956 | ||
3000 meter | 5:56.00 | 26.02.1956 | ||
1500 meter | 2:44.20 | 26.02.1956 | ||
500 meter | 47.90 | 01.03.1955 | ||
3000 meter | 5:14.20 | 01.03.1955 | ||
1500 meter | 2:28.60 | 01.03.1955 | ||
500 meter | 49.60 | 26.02.1955 | ||
5000 meter | 9:59.80 | 26.02.1955 | ||
1500 meter | 2:42.40 | 04.02.1954 | ||
3000 meter | 5:41.30 | 04.02.1954 | ||
Last Update: 23.09.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:50.20 | 27.02.1955 | ||
5000 meter | 9:59.80 | 26.02.1955 | ||
500 meter | 49.60 | 26.02.1955 | ||
Last Update: 23.09.2023 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
1 | 1 | - | 2 | 2 | 6 | |
1 | - | - | 1 | 4 | 5 | |
- | 1 | - | 1 | 1 | 1 | |
- | - | 1 | 1 | 1 | 1 | |
- | 1 | - | 1 | 1 | 1 | |
1 | - | - | 1 | 1 | 1 | |
- | - | 1 | 1 | 2 | 2 | |
- | 1 | - | 1 | 2 | 2 | |
1 | - | - | 1 | 2 | 2 | |
1 | - | - | 1 | 1 | 1 | |
- | - | 1 | 1 | 2 | 2 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 2 | 2 | |
- | - | - | - | - | 2 | |
- | - | - | - | - | 2 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
Last Update: 23.09.2023 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1964 - 1965
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 107.666 | 30.12.1985 | ||
[object Object] | [object Object] | 171.333 | 27. - 28.12.1984 | ||
[object Object] | [object Object] | 51.69 | 19.11.1983 | ||
[object Object] | [object Object] | 2:48.78 | 19.11.1983 | ||
Last Update: 23.09.2023 |
Select Category:
Competitions sorted by Relevance and Importance:
National Championships
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 107.666 | 30.12.1985 | ||
[object Object] | [object Object] | 171.333 | 27. - 28.12.1984 | ||
[object Object] | [object Object] | 51.69 | 19.11.1983 | ||
[object Object] | [object Object] | 2:48.78 | 19.11.1983 | ||
Last Update: 23.09.2023 |