Athlete Data of Jan.36 Bruine de Bruin
- Nationality:
Netherlands - Gender:
- Men
- Current state:
- Retired (M85)
- Last competition:
- 28.12.1963
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 45.20 | 30.12.1955 | ||
1000 meter | 1:44.90 | 20.02.1954 | ||
1500 meter | 2:28.80 | 03.01.1956 | ||
3000 meter | 5:12.00 | 03.01.1956 | ||
5000 meter | 8:57.60 | 30.12.1955 | ||
Last Update: 29.03.2023 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 45.20 | 30.12.1955 | ||
Last Update: 29.03.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:33.60 | 11.02.1956 | ||
500 meter | 48.10 | 02.03.1955 | ||
1500 meter | 2:36.80 | 27.02.1955 | ||
500 meter | 48.90 | 26.02.1955 | ||
3000 meter | 6:05.60 | 24.02.1955 | ||
500 meter | 50.90 | 24.02.1955 | ||
500 meter | 48.50 | 23.02.1955 | ||
500 meter | 47.80 | 25.01.1955 | ||
3000 meter | 5:33.90 | 20.02.1954 | ||
1000 meter | 1:44.90 | 20.02.1954 | ||
500 meter | 49.20 | 20.02.1954 | ||
1500 meter | 2:35.30 | 19.02.1954 | ||
3000 meter | 5:36.60 | 07.02.1954 | ||
500 meter | 49.00 | 07.02.1954 | ||
500 meter | 49.30 | 02.02.1954 | ||
500 meter | 46.90 | 25.01.1954 | ||
Last Update: 29.03.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:33.60 | 11.02.1956 | ||
500 meter | 48.10 | 02.03.1955 | ||
1500 meter | 2:36.80 | 27.02.1955 | ||
500 meter | 48.90 | 26.02.1955 | ||
3000 meter | 6:05.60 | 24.02.1955 | ||
500 meter | 50.90 | 24.02.1955 | ||
500 meter | 48.50 | 23.02.1955 | ||
500 meter | 47.80 | 25.01.1955 | ||
1000 meter | 1:44.90 | 20.02.1954 | ||
3000 meter | 5:33.90 | 20.02.1954 | ||
500 meter | 49.20 | 20.02.1954 | ||
1500 meter | 2:35.30 | 19.02.1954 | ||
3000 meter | 5:36.60 | 07.02.1954 | ||
500 meter | 49.00 | 07.02.1954 | ||
500 meter | 49.30 | 02.02.1954 | ||
500 meter | 46.90 | 25.01.1954 | ||
Last Update: 29.03.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:36.80 | 27.02.1955 | ||
500 meter | 48.90 | 26.02.1955 | ||
Last Update: 29.03.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 45.20 | 30.12.1955 | ||
Last Update: 29.03.2023 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
2 | 1 | - | 3 | 3 | 3 | |
1 | 1 | - | 2 | 3 | 3 | |
1 | - | - | 1 | 1 | 1 | |
- | 1 | - | 1 | 1 | 1 | |
- | 1 | - | 1 | 1 | 1 | |
- | - | 1 | 1 | 1 | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | 2 | 2 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | 2 | 2 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 2 | 2 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 2 | |
- | - | - | - | 2 | 2 | |
- | - | - | - | 10 | 12 | |
Last Update: 29.03.2023 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1963 - 1964
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 99.900 | 24.11.1973 | ||
Last Update: 29.03.2023 |
Select Category:
Competitions sorted by Relevance and Importance:
National Championships
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 99.900 | 24.11.1973 | ||
Last Update: 29.03.2023 |