Athlete Data of Hyeon-Min Oh

- Nationality:
South Korea - Native language:
- 오현민
- Spellings:
Hyun-Min Oh
Hyun Min Oh
Hyunmin Oh
- Gender:
- Men
- Current state:
- Active (Senior)
- Last competition:
- 19.03.2023
Personal Bests:
Distance | Personal Best | Current Season | Previous Season |
---|---|---|---|
100 meter | n/a | n/a | |
500 meter | |||
1000 meter | n/a | ||
1500 meter | |||
3000 meter | |||
5000 meter | |||
10.000 meter | n/a | n/a | |
Team Sprint | n/a | n/a | |
Team Pursuit | |||
Last Update: 27.03.2023 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Sprint | 1:23.59 | 21.01.2017 | ||
Team Sprint | 1:23.80 | 26.11.2016 | ||
Team Pursuit | 3:53.50 | 05.03.2016 | ||
Last Update: 27.03.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Sprint | 1:23.59 | 21.01.2017 | ||
Team Sprint | 1:23.80 | 26.11.2016 | ||
Last Update: 27.03.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Sprint | 1:23.59 | 21.01.2017 | ||
Team Sprint | 1:23.80 | 26.11.2016 | ||
Last Update: 27.03.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 1:50.37 | 02.02.2017 | ||
Team Sprint | 1:23.59 | 21.01.2017 | ||
Team Sprint | 1:23.80 | 26.11.2016 | ||
1500 meter | 1:49.23 | 20.03.2016 | ||
Team Pursuit | 3:53.50 | 05.03.2016 | ||
Last Update: 27.03.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 1:50.37 | 02.02.2017 | ||
Team Sprint | 1:23.59 | 21.01.2017 | ||
Team Sprint | 1:23.80 | 26.11.2016 | ||
1500 meter | 1:49.23 | 20.03.2016 | ||
Team Pursuit | 3:53.50 | 05.03.2016 | ||
Last Update: 27.03.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Pursuit | 4:02.46 | 22.02.2015 | ||
Team Sprint | 1:23.59 | 21.01.2017 | ||
Team Sprint | 1:23.80 | 26.11.2016 | ||
Last Update: 27.03.2023 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
World Championships Juniors | 2 | 2 | - | 4 | 12 | 21 |
Final World Cup Juniors | 2 | - | 1 | 3 | 3 | 3 |
World Cup Juniors | 8 | 3 | 4 | 15 | 24 | 25 |
National Championships | - | 1 | - | 1 | 14 | 29 |
National Championships Juniors | 1 | - | 2 | 3 | 4 | 5 |
Country Match | - | 1 | - | 1 | 2 | 2 |
Other International | 1 | 3 | 5 | 9 | 33 | 73 |
Other National | 41 | 17 | 13 | 71 | 111 | 127 |
Last Update: 27.03.2023 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
43 | 21 | 19 | 83 | 154 | 220 | |
3 | 2 | - | 5 | 7 | 8 | |
2 | 1 | 1 | 4 | 9 | 11 | |
1 | - | 2 | 3 | 4 | 4 | |
2 | - | 1 | 3 | 3 | 3 | |
1 | 1 | - | 2 | 4 | 9 | |
- | 1 | - | 1 | 6 | 12 | |
1 | - | - | 1 | 3 | 3 | |
- | - | 1 | 1 | 2 | 2 | |
- | 1 | - | 1 | 6 | 8 | |
- | - | - | - | 2 | 2 | |
Last Update: 27.03.2023 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2022 - 2023
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 128.216 | 18. - 20.02.2000 | ||
[object Object] | [object Object] | 178.059 | 05. - 06.02.2000 | ||
[object Object] | [object Object] | 169.678 | 29. - 30.01.2000 | ||
[object Object] | [object Object] | 174.775 | 22. - 23.01.2000 | ||
[object Object] | [object Object] | 163.837 | 14. - 16.01.2000 | ||
[object Object] | [object Object] | 127.638 | 29. - 30.12.1999 | ||
[object Object] | [object Object] | 4:23.07 | 19.12.1999 | ||
[object Object] | [object Object] | 41.56 | 18.12.1999 | ||
[object Object] | [object Object] | 7:35.89 | 12.12.1999 | ||
[object Object] | [object Object] | 121.350 | 11. - 12.12.1999 | ||
[object Object] | [object Object] | 2:06.74 | 20.11.1999 | ||
Last Update: 27.03.2023 |
Select Category:
Competitions sorted by Relevance and Importance:
World Championships Juniors
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 128.216 | 18. - 20.02.2000 | ||
[object Object] | [object Object] | 178.059 | 05. - 06.02.2000 | ||
[object Object] | [object Object] | 169.678 | 29. - 30.01.2000 | ||
[object Object] | [object Object] | 174.775 | 22. - 23.01.2000 | ||
[object Object] | [object Object] | 163.837 | 14. - 16.01.2000 | ||
[object Object] | [object Object] | 127.638 | 29. - 30.12.1999 | ||
[object Object] | [object Object] | 4:23.07 | 19.12.1999 | ||
[object Object] | [object Object] | 41.56 | 18.12.1999 | ||
[object Object] | [object Object] | 7:35.89 | 12.12.1999 | ||
[object Object] | [object Object] | 121.350 | 11. - 12.12.1999 | ||
[object Object] | [object Object] | 2:06.74 | 20.11.1999 | ||
Last Update: 27.03.2023 |