Athlete Data of Heiko Scandolo

- Nationality:
Germany GDR (1949-1990) (-02.10.1990)
- Gender:
- Men
- Current state:
- Retired (M55)
- Last competition:
- 24.01.2016
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 38.89 | 21.03.1986 | ||
1000 meter | 1:17.51 | 24.03.1989 | ||
1500 meter | 1:58.18 | 21.03.1986 | ||
3000 meter | 4:07.10 | 12.01.1985 | ||
5000 meter | 7:16.37 | 12.01.1985 | ||
10.000 meter | 15:19.73 | 21.03.1986 | ||
Last Update: 28.05.2023 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:22.78 | 07.02.1998 | ||
Sprint combination | 170.190 | 08. - 09.02.1997 | ||
Small combination | 182.345 | 13. - 14.01.1996 | ||
Mini combination | 174.295 | 04. - 05.03.1995 | ||
1500 meter | 2:11.01 | 04.03.1995 | ||
500 meter | 41.26 | 04.03.1995 | ||
1000 meter | 1:23.09 | 04.03.1995 | ||
Last Update: 28.05.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Sprint combination | 168.335 | 07. - 08.02.1998 | ||
1000 meter | 1:22.78 | 07.02.1998 | ||
1500 meter | 2:08.69 | 01.03.1997 | ||
Small combination | 182.345 | 13. - 14.01.1996 | ||
1500 meter | 2:11.01 | 04.03.1995 | ||
500 meter | 41.26 | 04.03.1995 | ||
1000 meter | 1:23.09 | 04.03.1995 | ||
Mini combination | 174.295 | 04. - 05.03.1995 | ||
Sprint combination | 170.065 | 04. - 05.02.1995 | ||
500 meter | 41.36 | 04.02.1995 | ||
1000 meter | 1:24.32 | 04.02.1995 | ||
Last Update: 28.05.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Sprint combination | 174.870 | 29. - 30.01.2000 | ||
Last Update: 28.05.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Sprint combination | 170.645 | 27. - 28.01.2007 | ||
Sprint combination | 170.830 | 21. - 22.01.2006 | ||
1000 meter | 1:20.50 | 26.11.2005 | ||
Mini combination | 167.985 | 26. - 27.11.2005 | ||
1500 meter | 2:03.72 | 13.03.2004 | ||
Mini combination | 173.961 | 14. - 15.02.2004 | ||
Last Update: 28.05.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Sprint combination | 168.335 | 07. - 08.02.1998 | ||
1000 meter | 1:22.78 | 07.02.1998 | ||
1500 meter | 2:11.88 | 13.01.1996 | ||
Small combination | 182.345 | 13. - 14.01.1996 | ||
500 meter | 41.96 | 13.01.1996 | ||
Last Update: 28.05.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:20.20 | 29.11.1989 | ||
Last Update: 28.05.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:20.20 | 29.11.1989 | ||
Last Update: 28.05.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:08.69 | 01.03.1997 | ||
Sprint combination | 170.190 | 08. - 09.02.1997 | ||
1500 meter | 2:11.01 | 04.03.1995 | ||
Mini combination | 174.295 | 04. - 05.03.1995 | ||
1000 meter | 1:23.09 | 04.03.1995 | ||
500 meter | 41.26 | 04.03.1995 | ||
Last Update: 28.05.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:05.20 | 11.02.2006 | ||
500 meter | 41.12 | 11.02.2006 | ||
1000 meter | 1:21.11 | 11.02.2006 | ||
Mini combination | 170.023 | 11. - 12.02.2006 | ||
500 meter | 43.04 | 14.02.2004 | ||
1500 meter | 2:08.36 | 14.02.2004 | ||
1000 meter | 1:23.31 | 14.02.2004 | ||
Mini combination | 173.961 | 14. - 15.02.2004 | ||
Last Update: 28.05.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:08.97 | 12.12.1982 | ||
Last Update: 28.05.2023 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
World Championships Masters | - | - | 2 | 2 | 4 | 6 |
National Championships | - | 2 | 7 | 9 | 31 | 36 |
National Championships Juniors | 1 | - | - | 1 | 9 | 10 |
National Championships Masters | 6 | 1 | 1 | 8 | 8 | 8 |
Country Match | - | - | 4 | 4 | 11 | 13 |
International Top Events | 1 | 2 | 1 | 4 | 6 | 17 |
International Master’s Competition | 3 | 2 | 2 | 7 | 12 | 12 |
Other International | 5 | 4 | 4 | 13 | 22 | 33 |
Other National | 7 | 3 | 2 | 12 | 24 | 36 |
Last Update: 28.05.2023 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
5 | 3 | 4 | 12 | 21 | 31 | |
1 | 2 | 8 | 11 | 30 | 36 | |
4 | 4 | 2 | 10 | 22 | 35 | |
2 | 2 | 1 | 5 | 8 | 11 | |
3 | - | - | 3 | 3 | 4 | |
- | - | 3 | 3 | 4 | 4 | |
3 | - | - | 3 | 4 | 4 | |
- | - | 2 | 2 | 2 | 2 | |
1 | - | 1 | 2 | 12 | 19 | |
2 | - | - | 2 | 2 | 2 | |
- | 1 | - | 1 | 1 | 1 | |
1 | - | - | 1 | 1 | 1 | |
- | - | 1 | 1 | 1 | 2 | |
- | 1 | - | 1 | 1 | 2 | |
- | 1 | - | 1 | 2 | 3 | |
- | - | 1 | 1 | 2 | 2 | |
1 | - | - | 1 | 4 | 4 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 2 | 2 | |
- | - | - | - | - | 1 | |
- | - | - | - | 3 | 3 | |
- | - | - | - | 1 | 1 | |
Last Update: 28.05.2023 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2015 - 2016
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 28.02. - 01.03.1931 | |||
[object Object] | [object Object] | 04. - 05.03.1930 | |||
[object Object] | [object Object] | 135.850 | 21. - 22.03.1929 | ||
[object Object] | [object Object] | 139.450 | 11. - 12.03.1929 | ||
[object Object] | [object Object] | 156.450 | 28. - 29.01.1928 | ||
[object Object] | [object Object] | 19. - 20.02.1927 | |||
Last Update: 28.05.2023 |
Select Category:
Competitions sorted by Relevance and Importance:
World Championships Masters
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 28.02. - 01.03.1931 | |||
[object Object] | [object Object] | 04. - 05.03.1930 | |||
[object Object] | [object Object] | 135.850 | 21. - 22.03.1929 | ||
[object Object] | [object Object] | 139.450 | 11. - 12.03.1929 | ||
[object Object] | [object Object] | 156.450 | 28. - 29.01.1928 | ||
[object Object] | [object Object] | 19. - 20.02.1927 | |||
Last Update: 28.05.2023 |