Athlete Data of Hee-Yong Eom
- Nationality:
South Korea - Native language:
- 엄희용
- Spellings:
Hee-Yong Eum
- Gender:
- Men
- Current state:
- Active (Neo)
- Last competition:
- 09.12.2021
Personal Bests:
Distance | Personal Best | Current Season | Previous Season |
---|---|---|---|
500 meter | n/a | n/a | |
1000 meter | n/a | ||
1500 meter | |||
3000 meter | n/a | n/a | |
5000 meter | n/a | n/a | |
Team Pursuit | n/a | n/a | |
Last Update: 23.05.2022 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
8 | 5 | 10 | 23 | 74 | 120 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 8 | |
Last Update: 23.05.2022 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2021 - 2022
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 45.50 | 20.02.2010 | ||
[object Object] | [object Object] | 2:19.63 | 20.02.2010 | ||
[object Object] | [object Object] | 5:07.61 | 20.02.2010 | ||
[object Object] | [object Object] | 46.62 | 03.01.2010 | ||
[object Object] | [object Object] | 2:27.24 | 03.01.2010 | ||
[object Object] | [object Object] | 48.73 | 22.11.2009 | ||
[object Object] | [object Object] | 5:33.55 | 22.11.2009 | ||
[object Object] | [object Object] | 98.485 | 25.10.2009 | ||
[object Object] | [object Object] | 99.113 | 14.03.2009 | ||
[object Object] | [object Object] | 46.83 | 28.02.2009 | ||
[object Object] | [object Object] | 2:25.84 | 28.02.2009 | ||
[object Object] | [object Object] | 49.03 | 21.02.2009 | ||
[object Object] | [object Object] | 5:26.86 | 21.02.2009 | ||
[object Object] | [object Object] | 48.50 | 14.02.2009 | ||
[object Object] | [object Object] | 2:27.79 | 14.02.2009 | ||
[object Object] | [object Object] | 49.22 | 07.02.2009 | ||
[object Object] | [object Object] | 2:31.89 | 07.02.2009 | ||
[object Object] | [object Object] | 49.39 | 24.01.2009 | ||
[object Object] | [object Object] | 1:40.12 | 24.01.2009 | ||
[object Object] | [object Object] | 47.98 | 31.12.2008 | ||
[object Object] | [object Object] | 1:38.66 | 31.12.2008 | ||
[object Object] | [object Object] | 49.43 | 14.12.2008 | ||
[object Object] | [object Object] | 2:35.21 | 14.12.2008 | ||
[object Object] | [object Object] | 50.07 | 07.12.2008 | ||
[object Object] | [object Object] | 5:29.18 | 07.12.2008 | ||
[object Object] | [object Object] | 50.25 | 15.11.2008 | ||
[object Object] | [object Object] | 1:44.03 | 15.11.2008 | ||
[object Object] | [object Object] | 49.48 | 08.11.2008 | ||
[object Object] | [object Object] | 1:41.38 | 08.11.2008 | ||
[object Object] | [object Object] | - | 26.10.2008 | ||
[object Object] | [object Object] | - | 26.10.2008 | ||
[object Object] | [object Object] | 50.41 | 25.10.2008 | ||
[object Object] | [object Object] | 2:42.32 | 25.10.2008 | ||
[object Object] | [object Object] | 51.71 | 19.10.2008 | ||
[object Object] | [object Object] | 1:44.03 | 19.10.2008 | ||
[object Object] | [object Object] | 52.10 | 11.10.2008 | ||
[object Object] | [object Object] | 1:43.82 | 11.10.2008 | ||
[object Object] | [object Object] | 2:47.29 | 11.10.2008 | ||
[object Object] | [object Object] | 100.183 | 15.03.2008 | ||
Last Update: 23.05.2022 |
Select Category:
Competitions sorted by Relevance and Importance:
National Championships
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 45.50 | 20.02.2010 | ||
[object Object] | [object Object] | 2:19.63 | 20.02.2010 | ||
[object Object] | [object Object] | 5:07.61 | 20.02.2010 | ||
[object Object] | [object Object] | 46.62 | 03.01.2010 | ||
[object Object] | [object Object] | 2:27.24 | 03.01.2010 | ||
[object Object] | [object Object] | 48.73 | 22.11.2009 | ||
[object Object] | [object Object] | 5:33.55 | 22.11.2009 | ||
[object Object] | [object Object] | 98.485 | 25.10.2009 | ||
[object Object] | [object Object] | 99.113 | 14.03.2009 | ||
[object Object] | [object Object] | 46.83 | 28.02.2009 | ||
[object Object] | [object Object] | 2:25.84 | 28.02.2009 | ||
[object Object] | [object Object] | 49.03 | 21.02.2009 | ||
[object Object] | [object Object] | 5:26.86 | 21.02.2009 | ||
[object Object] | [object Object] | 48.50 | 14.02.2009 | ||
[object Object] | [object Object] | 2:27.79 | 14.02.2009 | ||
[object Object] | [object Object] | 49.22 | 07.02.2009 | ||
[object Object] | [object Object] | 2:31.89 | 07.02.2009 | ||
[object Object] | [object Object] | 49.39 | 24.01.2009 | ||
[object Object] | [object Object] | 1:40.12 | 24.01.2009 | ||
[object Object] | [object Object] | 47.98 | 31.12.2008 | ||
[object Object] | [object Object] | 1:38.66 | 31.12.2008 | ||
[object Object] | [object Object] | 49.43 | 14.12.2008 | ||
[object Object] | [object Object] | 2:35.21 | 14.12.2008 | ||
[object Object] | [object Object] | 50.07 | 07.12.2008 | ||
[object Object] | [object Object] | 5:29.18 | 07.12.2008 | ||
[object Object] | [object Object] | 50.25 | 15.11.2008 | ||
[object Object] | [object Object] | 1:44.03 | 15.11.2008 | ||
[object Object] | [object Object] | 49.48 | 08.11.2008 | ||
[object Object] | [object Object] | 1:41.38 | 08.11.2008 | ||
[object Object] | [object Object] | - | 26.10.2008 | ||
[object Object] | [object Object] | - | 26.10.2008 | ||
[object Object] | [object Object] | 50.41 | 25.10.2008 | ||
[object Object] | [object Object] | 2:42.32 | 25.10.2008 | ||
[object Object] | [object Object] | 51.71 | 19.10.2008 | ||
[object Object] | [object Object] | 1:44.03 | 19.10.2008 | ||
[object Object] | [object Object] | 52.10 | 11.10.2008 | ||
[object Object] | [object Object] | 1:43.82 | 11.10.2008 | ||
[object Object] | [object Object] | 2:47.29 | 11.10.2008 | ||
[object Object] | [object Object] | 100.183 | 15.03.2008 | ||
Last Update: 23.05.2022 |