Athlete Data of Hallgeir Engebråten

- Nationality:
Norway - Spellings:
Hallgeir Engebråten
Hallgeir ENGEBRAATEN
- Gender:
- Men
- Current state:
- Active (Neo)
- Last competition:
- 13.03.2022
Personal Bests:
Distance | Personal Best | Current Season | Previous Season |
---|---|---|---|
100 meter | n/a | n/a | |
300 meter | n/a | n/a | |
500 meter | n/a | n/a | |
1000 meter | n/a | n/a | |
1500 meter | n/a | ||
3000 meter | n/a | ||
5000 meter | n/a | ||
10.000 meter | n/a | ||
Team Sprint | n/a | n/a | |
Team Pursuit | n/a | ||
Last Update: 19.08.2022 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Pursuit | 3:36.24 | 12.12.2021 | ||
Team Pursuit | 3:36.39 | 05.12.2021 | ||
Last Update: 19.08.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Pursuit | 3:45.70 | 11.03.2018 | ||
Last Update: 19.08.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
3000 meter | 3:49.98 | 12.01.2019 | ||
Small combination | 153.033 | 12. - 13.01.2019 | ||
Last Update: 19.08.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
3000 meter | 3:49.98 | 12.01.2019 | ||
Small combination | 153.033 | 12. - 13.01.2019 | ||
10.000 meter | 14:03.11 | 29.10.2017 | ||
Last Update: 19.08.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Pursuit | 3:45.70 | 11.03.2018 | ||
Last Update: 19.08.2022 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
Olympic Games | 1 | - | 1 | 2 | 2 | 2 |
World Championships Single Distances | - | - | - | - | 3 | 4 |
World Championships Allround | - | - | - | - | - | 1 |
World Championships Juniors | 1 | 1 | - | 2 | 5 | 11 |
European Championships | - | 1 | 2 | 3 | 4 | 7 |
Final World Cup | - | - | 1 | 1 | 2 | 6 |
Final World Cup Juniors | 2 | - | 1 | 3 | 4 | 9 |
World Cup | 1 | 3 | - | 4 | 9 | 11 |
World Cup Juniors | 4 | 1 | 2 | 7 | 14 | 23 |
National Championships | 3 | 2 | 1 | 6 | 11 | 13 |
National Championships Juniors | 2 | 3 | 1 | 6 | 8 | 10 |
Country Match | 2 | 2 | 2 | 6 | 7 | 7 |
Viking Race | 1 | - | - | 1 | 2 | 3 |
Other International | 64 | 25 | 22 | 111 | 180 | 263 |
Other National | 27 | 21 | 12 | 60 | 79 | 85 |
Last Update: 19.08.2022 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
31 | 27 | 17 | 75 | 134 | 200 | |
47 | 15 | 4 | 66 | 77 | 81 | |
5 | 2 | 4 | 11 | 17 | 21 | |
1 | - | 6 | 7 | 10 | 13 | |
2 | 2 | 2 | 6 | 12 | 16 | |
4 | 1 | - | 5 | 8 | 8 | |
3 | 1 | 1 | 5 | 7 | 8 | |
1 | 2 | 1 | 4 | 7 | 8 | |
1 | 2 | 1 | 4 | 5 | 5 | |
- | 2 | 2 | 4 | 6 | 8 | |
2 | - | 1 | 3 | 5 | 6 | |
1 | - | 1 | 2 | 2 | 2 | |
2 | - | - | 2 | 2 | 2 | |
- | 2 | - | 2 | 4 | 6 | |
2 | - | - | 2 | 4 | 7 | |
- | - | 1 | 1 | 4 | 6 | |
- | 1 | - | 1 | 1 | 1 | |
- | - | 1 | 1 | 1 | 1 | |
1 | - | - | 1 | 1 | 1 | |
1 | - | - | 1 | 1 | 4 | |
- | 1 | - | 1 | 1 | 1 | |
- | - | 1 | 1 | 3 | 6 | |
1 | - | - | 1 | 1 | 1 | |
1 | - | - | 1 | 1 | 1 | |
- | 1 | - | 1 | 5 | 11 | |
- | - | - | - | 2 | 9 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 3 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | - | 2 | |
Last Update: 19.08.2022 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2021 - 2022
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 44.96 | 19.03.1989 | ||
[object Object] | [object Object] | 38.08 | 18.03.1989 | ||
[object Object] | [object Object] | 1:16.91 | 18.03.1989 | ||
[object Object] | [object Object] | 38.25 | 12.03.1989 | ||
[object Object] | [object Object] | 1:16.45 | 12.03.1989 | ||
[object Object] | [object Object] | 37.79 | 11.03.1989 | ||
[object Object] | [object Object] | 153.135 | 04. - 05.03.1989 | ||
[object Object] | [object Object] | 149.525 | 25. - 26.02.1989 | ||
[object Object] | [object Object] | 38.39 | 19.02.1989 | ||
[object Object] | [object Object] | 1:17.25 | 19.02.1989 | ||
[object Object] | [object Object] | 38.38 | 18.02.1989 | ||
[object Object] | [object Object] | 153.800 | 04. - 05.02.1989 | ||
[object Object] | [object Object] | 38.28 | 29.01.1989 | ||
[object Object] | [object Object] | 38.93 | 28.01.1989 | ||
[object Object] | [object Object] | 1:18.94 | 28.01.1989 | ||
[object Object] | [object Object] | - | 14.01.1989 | ||
[object Object] | [object Object] | 14. - 15.01.1989 | |||
[object Object] | [object Object] | 37.97 | 06.01.1989 | ||
[object Object] | [object Object] | 1:16.71 | 06.01.1989 | ||
[object Object] | [object Object] | 153.435 | 29. - 30.12.1988 | ||
[object Object] | [object Object] | 38.73 | 04.12.1988 | ||
[object Object] | [object Object] | - | 03.12.1988 | ||
[object Object] | [object Object] | 1:19.48 | 03.12.1988 | ||
[object Object] | [object Object] | 39.12 | 27.11.1988 | ||
[object Object] | [object Object] | 1:19.93 | 27.11.1988 | ||
[object Object] | [object Object] | 38.79 | 26.11.1988 | ||
Last Update: 19.08.2022 |
Select Category:
Competitions sorted by Relevance and Importance:
Olympic Games
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 44.96 | 19.03.1989 | ||
[object Object] | [object Object] | 38.08 | 18.03.1989 | ||
[object Object] | [object Object] | 1:16.91 | 18.03.1989 | ||
[object Object] | [object Object] | 38.25 | 12.03.1989 | ||
[object Object] | [object Object] | 1:16.45 | 12.03.1989 | ||
[object Object] | [object Object] | 37.79 | 11.03.1989 | ||
[object Object] | [object Object] | 153.135 | 04. - 05.03.1989 | ||
[object Object] | [object Object] | 149.525 | 25. - 26.02.1989 | ||
[object Object] | [object Object] | 38.39 | 19.02.1989 | ||
[object Object] | [object Object] | 1:17.25 | 19.02.1989 | ||
[object Object] | [object Object] | 38.38 | 18.02.1989 | ||
[object Object] | [object Object] | 153.800 | 04. - 05.02.1989 | ||
[object Object] | [object Object] | 38.28 | 29.01.1989 | ||
[object Object] | [object Object] | 38.93 | 28.01.1989 | ||
[object Object] | [object Object] | 1:18.94 | 28.01.1989 | ||
[object Object] | [object Object] | - | 14.01.1989 | ||
[object Object] | [object Object] | 14. - 15.01.1989 | |||
[object Object] | [object Object] | 37.97 | 06.01.1989 | ||
[object Object] | [object Object] | 1:16.71 | 06.01.1989 | ||
[object Object] | [object Object] | 153.435 | 29. - 30.12.1988 | ||
[object Object] | [object Object] | 38.73 | 04.12.1988 | ||
[object Object] | [object Object] | - | 03.12.1988 | ||
[object Object] | [object Object] | 1:19.48 | 03.12.1988 | ||
[object Object] | [object Object] | 39.12 | 27.11.1988 | ||
[object Object] | [object Object] | 1:19.93 | 27.11.1988 | ||
[object Object] | [object Object] | 38.79 | 26.11.1988 | ||
Last Update: 19.08.2022 |