Athlete Data of Gleb Sjtykov
- Nationality:
Russia - Native language:
- Глеб Штыков
- Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 13.01.2012
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 47.04 | 12.01.2012 | ||
1000 meter | 1:35.70 | 21.03.2009 | ||
1500 meter | 2:32.38 | 13.01.2012 | ||
3000 meter | 5:28.27 | 13.01.2012 | ||
Last Update: 27.03.2023 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
Last Update: 27.03.2023 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2011 - 2012
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 150.767 | 30. - 31.01.1971 | ||
[object Object] | [object Object] | 98.400 | 28.01.1971 | ||
[object Object] | [object Object] | 99.167 | 22.01.1971 | ||
[object Object] | [object Object] | 49.400 | 16. - 17.01.1971 | ||
[object Object] | [object Object] | 104.267 | 05.01.1971 | ||
[object Object] | [object Object] | 48.100 | 26.12.1970 | ||
[object Object] | [object Object] | 95.334 | 06. - 07.03.1970 | ||
[object Object] | [object Object] | 109.484 | 28.02.1970 | ||
[object Object] | [object Object] | 103.400 | 24.02.1970 | ||
[object Object] | [object Object] | 46.000 | 08.02.1970 | ||
[object Object] | [object Object] | 148.734 | 24. - 25.01.1970 | ||
[object Object] | [object Object] | 162.017 | 17. - 18.01.1970 | ||
[object Object] | [object Object] | 100.300 | 14.12.1969 | ||
[object Object] | [object Object] | 51.60 | 14.02.1969 | ||
[object Object] | [object Object] | 160.668 | 08. - 09.02.1969 | ||
[object Object] | [object Object] | 18. - 19.01.1969 | |||
[object Object] | [object Object] | 168.285 | 11. - 12.01.1969 | ||
[object Object] | [object Object] | 54.367 | 29.12.1968 | ||
[object Object] | [object Object] | 50.10 | 24.03.1968 | ||
[object Object] | [object Object] | 107.550 | 17.03.1968 | ||
[object Object] | [object Object] | 54.40 | 18.02.1968 | ||
[object Object] | [object Object] | 1:52.40 | 11.02.1968 | ||
[object Object] | [object Object] | 108.850 | 04.02.1968 | ||
[object Object] | [object Object] | 1:54.40 | 07.01.1968 | ||
[object Object] | [object Object] | 53.20 | 04.01.1968 | ||
[object Object] | [object Object] | 58.70 | 10.12.1967 | ||
[object Object] | [object Object] | 55.70 | 26.02.1967 | ||
[object Object] | [object Object] | 1:52.50 | 23.02.1967 | ||
[object Object] | [object Object] | 2:11.20 | 05.02.1967 | ||
[object Object] | [object Object] | 124.350 | 29.01.1967 | ||
[object Object] | [object Object] | 1:08.40 | 31.01.1965 | ||
Last Update: 27.03.2023 |
Select Category:
Competitions sorted by Relevance and Importance:
National Championships Juniors
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 150.767 | 30. - 31.01.1971 | ||
[object Object] | [object Object] | 98.400 | 28.01.1971 | ||
[object Object] | [object Object] | 99.167 | 22.01.1971 | ||
[object Object] | [object Object] | 49.400 | 16. - 17.01.1971 | ||
[object Object] | [object Object] | 104.267 | 05.01.1971 | ||
[object Object] | [object Object] | 48.100 | 26.12.1970 | ||
[object Object] | [object Object] | 95.334 | 06. - 07.03.1970 | ||
[object Object] | [object Object] | 109.484 | 28.02.1970 | ||
[object Object] | [object Object] | 103.400 | 24.02.1970 | ||
[object Object] | [object Object] | 46.000 | 08.02.1970 | ||
[object Object] | [object Object] | 148.734 | 24. - 25.01.1970 | ||
[object Object] | [object Object] | 162.017 | 17. - 18.01.1970 | ||
[object Object] | [object Object] | 100.300 | 14.12.1969 | ||
[object Object] | [object Object] | 51.60 | 14.02.1969 | ||
[object Object] | [object Object] | 160.668 | 08. - 09.02.1969 | ||
[object Object] | [object Object] | 18. - 19.01.1969 | |||
[object Object] | [object Object] | 168.285 | 11. - 12.01.1969 | ||
[object Object] | [object Object] | 54.367 | 29.12.1968 | ||
[object Object] | [object Object] | 50.10 | 24.03.1968 | ||
[object Object] | [object Object] | 107.550 | 17.03.1968 | ||
[object Object] | [object Object] | 54.40 | 18.02.1968 | ||
[object Object] | [object Object] | 1:52.40 | 11.02.1968 | ||
[object Object] | [object Object] | 108.850 | 04.02.1968 | ||
[object Object] | [object Object] | 1:54.40 | 07.01.1968 | ||
[object Object] | [object Object] | 53.20 | 04.01.1968 | ||
[object Object] | [object Object] | 58.70 | 10.12.1967 | ||
[object Object] | [object Object] | 55.70 | 26.02.1967 | ||
[object Object] | [object Object] | 1:52.50 | 23.02.1967 | ||
[object Object] | [object Object] | 2:11.20 | 05.02.1967 | ||
[object Object] | [object Object] | 124.350 | 29.01.1967 | ||
[object Object] | [object Object] | 1:08.40 | 31.01.1965 | ||
Last Update: 27.03.2023 |