Athlete Data of Frans Bergentall
- Nationality:
Sweden - Gender:
- Men
- Current state:
- Active (Senior)
- Last competition:
- 23.02.2019
Skated Distances:
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
11.77 | 7 | 18.02.2010 | ||
12.10 | 1 | 12.03.2009 | ||
Last Update: 07.07.2022 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
45.84 | 17 | 27.12.2011 | ||
47.26 | 7 | 18.02.2010 | ||
43.78 | 20 | 16. - 17.01.2010 | ||
46.00 | 9 | 21.11.2009 | ||
45.71 | 9 | 31.10.2009 | ||
47.40 | 10 | 14. - 15.03.2009 | ||
49.43 | 17 | 07.03.2009 | ||
46.45 | 6 | 24.02.2009 | ||
45.85 | 19 | 14. - 15.02.2009 | ||
46.61 | 14 | 30.01. - 01.02.2009 | ||
44.47 | 35 | 17. - 18.01.2009 | ||
44.50 | 20 | 03. - 04.01.2009 | ||
45.81 | 6 | 14.12.2008 | ||
48.34 | 11 | 29.11.2008 | ||
46.97 | 22 | 15. - 16.11.2008 | ||
45.80 | 23 | 06.11.2008 | ||
47.49 | 29 | 25.10.2008 | ||
47.34 | 25 | 16. - 17.02.2008 | ||
48.88 | 16 | 02. - 03.02.2008 | ||
46.32 | 30 | 19. - 20.01.2008 | ||
45.90 | 28 | 10.01.2008 | ||
48.70 | 10 | 06.01.2008 | ||
48.30 | 10 | 30.12.2007 | ||
46.80 | 35 | 15. - 16.12.2007 | ||
47.70 | 15 | 08.12.2007 | ||
50.03 | 36 | 27.10.2007 | ||
49.60 | 5 | 07.07.2007 | ||
51.43 | 15 | 10. - 11.03.2007 | ||
54.57 | 15 | 17. - 18.02.2007 | ||
51.29 | 24 | 10. - 11.02.2007 | ||
48.96 | 48 | 03. - 04.02.2007 | ||
51.70 | 13 | 21.01.2007 | ||
53.60 | 13 | 14.01.2007 | ||
50.69 | 44 | 16. - 17.12.2006 | ||
51.60 | 17 | 09.12.2006 | ||
51.07 | 28 | 02.12.2006 | ||
54.05 | 28 | 28. - 29.10.2006 | ||
59.57 | 12 | 11. - 12.03.2006 | ||
53.42 | 25 | 21. - 22.01.2006 | ||
53.80 | 16 | 10.12.2005 | ||
55.70 | 13 | 15. - 16.10.2005 | ||
54.64 | 7 | 26. - 27.02.2005 | ||
56.04 | 22 | 26. - 27.02.2005 | ||
55.84 | 13 | 18. - 19.12.2004 | ||
57.50 | 9 | 12.12.2004 | ||
1:02.88 | 12 | 13. - 14.03.2004 | ||
1:00.59 | 29 | 27. - 29.02.2004 | ||
Last Update: 07.07.2022 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
1:31.10 | 13 | 27.12.2011 | ||
1:26.47 | 17 | 16. - 17.01.2010 | ||
1:32.97 | 7 | 31.10.2009 | ||
1:40.17 | 12 | 07.03.2009 | ||
1:37.58 | 5 | 24.02.2009 | ||
1:35.43 | 16 | 14. - 15.02.2009 | ||
1:27.37 | 4 | 17. - 18.01.2009 | ||
1:37.04 | 22 | 15. - 16.11.2008 | ||
1:38.61 | 22 | 25.10.2008 | ||
1:36.67 | 23 | 16. - 17.02.2008 | ||
1:38.85 | 15 | 02. - 03.02.2008 | ||
1:30.93 | 9 | 19. - 20.01.2008 | ||
1:42.40 | 8 | 06.01.2008 | ||
1:38.30 | 10 | 30.12.2007 | ||
1:36.10 | 36 | 15. - 16.12.2007 | ||
1:37.25 | 13 | 08.12.2007 | ||
1:45.19 | 25 | 27.10.2007 | ||
1:41.14 | 5 | 07.07.2007 | ||
1:49.27 | 15 | 17. - 18.02.2007 | ||
1:40.13 | 20 | 03. - 04.02.2007 | ||
1:48.00 | 12 | 21.01.2007 | ||
1:49.40 | 7 | 14.01.2007 | ||
1:44.91 | 47 | 16. - 17.12.2006 | ||
1:48.10 | 27 | 02.12.2006 | ||
1:50.77 | 28 | 28. - 29.10.2006 | ||
1:56.24 | 10 | 11. - 12.03.2006 | ||
1:46.61 | 25 | 21. - 22.01.2006 | ||
1:48.70 | 15 | 10.12.2005 | ||
1:54.23 | 12 | 15. - 16.10.2005 | ||
1:52.38 | 17 | 26. - 27.02.2005 | ||
1:52.68 | 15 | 18. - 19.12.2004 | ||
Last Update: 07.07.2022 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
2:21.79 | 10 | 21.11.2009 | ||
2:28.68 | 18 | 14. - 15.02.2009 | ||
2:32.73 | 15 | 30.01. - 01.02.2009 | ||
2:17.93 | 34 | 17. - 18.01.2009 | ||
2:20.44 | 18 | 03. - 04.01.2009 | ||
2:36.84 | 11 | 29.11.2008 | ||
2:30.59 | 23 | 15. - 16.11.2008 | ||
2:27.68 | 23 | 16. - 17.02.2008 | ||
DNS | - | 02. - 03.02.2008 | ||
2:20.85 | 26 | 19. - 20.01.2008 | ||
2:21.90 | 10 | 10.01.2008 | ||
2:46.88 | 15 | 10. - 11.03.2007 | ||
2:43.48 | 23 | 10. - 11.02.2007 | ||
2:32.97 | 47 | 03. - 04.02.2007 | ||
2:50.10 | 18 | 09.12.2006 | ||
2:44.54 | 20 | 21. - 22.01.2006 | ||
Last Update: 07.07.2022 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
5:06.33 | 10 | 14. - 15.03.2009 | ||
5:02.21 | 14 | 14. - 15.02.2009 | ||
5:19.32 | 14 | 30.01. - 01.02.2009 | ||
5:12.29 | 6 | 14.12.2008 | ||
5:20.84 | 17 | 15. - 16.11.2008 | ||
5:03.04 | 4 | 06.11.2008 | ||
Last Update: 07.07.2022 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
49.70 | 10 | 12.12.2004 | ||
48.63 | 9 | 13. - 14.03.2004 | ||
Last Update: 07.07.2022 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
213.875 | 11 | 17. - 18.02.2007 | ||
Last Update: 07.07.2022 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
199.159 | 18 | 15. - 16.11.2008 | ||
Last Update: 07.07.2022 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
106.110 | 7 | 18.02.2010 | ||
130.325 | 17 | 16. - 17.01.2010 | ||
93.263 | 10 | 21.11.2009 | ||
92.195 | 7 | 31.10.2009 | ||
98.455 | 10 | 14. - 15.03.2009 | ||
99.515 | 13 | 07.03.2009 | ||
144.030 | 5 | 24.02.2009 | ||
196.870 | 13 | 30.01. - 01.02.2009 | ||
90.446 | 34 | 17. - 18.01.2009 | ||
135.733 | 17 | 03. - 04.01.2009 | ||
97.858 | 6 | 14.12.2008 | ||
100.620 | 11 | 29.11.2008 | ||
96.795 | 23 | 25.10.2008 | ||
144.901 | 24 | 16. - 17.02.2008 | ||
NC | - | 02. - 03.02.2008 | ||
93.270 | 26 | 19. - 20.01.2008 | ||
97.450 | 10 | 30.12.2007 | ||
141.350 | 30 | 15. - 16.12.2007 | ||
96.325 | 14 | 08.12.2007 | ||
102.625 | 24 | 27.10.2007 | ||
100.170 | 5 | 07.07.2007 | ||
107.057 | 15 | 10. - 11.03.2007 | ||
105.783 | 22 | 10. - 11.02.2007 | ||
99.950 | 46 | 03. - 04.02.2007 | ||
105.700 | 12 | 21.01.2007 | ||
153.145 | 45 | 16. - 17.12.2006 | ||
108.300 | 17 | 09.12.2006 | ||
105.120 | 26 | 02.12.2006 | ||
109.435 | 28 | 28. - 29.10.2006 | ||
117.690 | 12 | 11. - 12.03.2006 | ||
106.725 | 24 | 21. - 22.01.2006 | ||
108.150 | 14 | 10.12.2005 | ||
168.155 | 12 | 15. - 16.10.2005 | ||
112.230 | 18 | 26. - 27.02.2005 | ||
NC | - | 18. - 19.12.2004 | ||
119.625 | 9 | 12.12.2004 | ||
111.510 | 11 | 13. - 14.03.2004 | ||
Last Update: 07.07.2022 |