Athlete Data of Felix Döbel

- Nationality:
Germany - Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 04.03.2012
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 10.50 | 09.03.2011 | ||
200 meter | 23.45 | 10.01.2004 | ||
300 meter | 26.23 | 03.01.2009 | ||
500 meter | 38.53 | 14.11.2010 | ||
700 meter | 1:08.45 | 20.02.2005 | ||
1000 meter | 1:16.75 | 13.11.2010 | ||
1500 meter | 1:58.75 | 13.11.2010 | ||
3000 meter | 4:12.16 | 23.10.2010 | ||
5000 meter | 7:21.13 | 06.02.2011 | ||
Team Pursuit | 4:11.65 | 22.02.2009 | ||
Last Update: 02.02.2023 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Pursuit | 4:11.65 | 22.02.2009 | ||
Last Update: 02.02.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Pursuit | 4:11.65 | 22.02.2009 | ||
Last Update: 02.02.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Pursuit | 4:11.65 | 22.02.2009 | ||
Last Update: 02.02.2023 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
9 | 16 | 14 | 39 | 81 | 162 | |
2 | - | 1 | 3 | 10 | 11 | |
- | 2 | - | 2 | 4 | 5 | |
- | 1 | 1 | 2 | 4 | 4 | |
- | - | 1 | 1 | 3 | 3 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
Last Update: 02.02.2023 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2011 - 2012
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 113.600 | 24. - 25.02.1990 | ||
[object Object] | [object Object] | 50.200 | 27. - 28.01.1990 | ||
[object Object] | [object Object] | 101.660 | 21.01.1990 | ||
[object Object] | [object Object] | 102.600 | 20.01.1990 | ||
[object Object] | [object Object] | 1:57.21 | 16.01.1990 | ||
[object Object] | [object Object] | 212.987 | 13. - 14.01.1990 | ||
[object Object] | [object Object] | 101.950 | 02. - 03.01.1990 | ||
[object Object] | [object Object] | 50.80 | 28.12.1989 | ||
Last Update: 02.02.2023 |
Select Category:
Competitions sorted by Relevance and Importance:
National Championships
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 113.600 | 24. - 25.02.1990 | ||
[object Object] | [object Object] | 50.200 | 27. - 28.01.1990 | ||
[object Object] | [object Object] | 101.660 | 21.01.1990 | ||
[object Object] | [object Object] | 102.600 | 20.01.1990 | ||
[object Object] | [object Object] | 1:57.21 | 16.01.1990 | ||
[object Object] | [object Object] | 212.987 | 13. - 14.01.1990 | ||
[object Object] | [object Object] | 101.950 | 02. - 03.01.1990 | ||
[object Object] | [object Object] | 50.80 | 28.12.1989 | ||
Last Update: 02.02.2023 |