Athlete Data of Damian Żurek

- Nationality:
Poland - Spellings:
Damian ?urek
Damian ŻUrek
Damian Zurek
- Gender:
- Men
- Current state:
- Active (Neo)
- Last competition:
- 05.03.2023
Personal Bests:
Distance | Personal Best | Current Season | Previous Season |
---|---|---|---|
100 meter | n/a | n/a | |
200 meter | n/a | n/a | |
300 meter | n/a | n/a | |
500 meter | |||
1000 meter | |||
1500 meter | n/a | n/a | |
3000 meter | n/a | n/a | |
5000 meter | n/a | n/a | |
Team Sprint | |||
Team Pursuit | n/a | n/a | |
Last Update: 26.03.2023 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Sprint | 1:18.90 | 16.12.2022 | ||
Team Sprint | 1:20.54 | 08.01.2022 | ||
500 meter | 34.40 | 05.12.2021 | ||
Team Sprint | 1:27.02 | 26.11.2016 | ||
Last Update: 26.03.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 1:48.11 | 10.03.2019 | ||
Team Pursuit | 3:59.14 | 11.03.2018 | ||
Team Sprint | 1:26.83 | 21.01.2017 | ||
Team Sprint | 1:27.02 | 26.11.2016 | ||
Last Update: 26.03.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Sprint | 1:24.83 | 31.10.2020 | ||
Team Sprint | 1:26.15 | 24.10.2019 | ||
Team Pursuit | 4:20.52 | 05.02.2017 | ||
Team Pursuit | 4:47.50 | 07.02.2016 | ||
Team Pursuit | 5:12.19 | 29.12.2015 | ||
Last Update: 26.03.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 35.94 | 16.12.2017 | ||
1000 meter | 1:12.79 | 16.12.2017 | ||
Sprint combination | 145.205 | 16. - 17.12.2017 | ||
1000 meter | 1:12.81 | 29.10.2017 | ||
500 meter | 36.74 | 27.10.2017 | ||
Team Pursuit | 4:20.52 | 05.02.2017 | ||
Last Update: 26.03.2023 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
Olympic Games | - | - | - | - | - | 2 |
World Championships Single Distances | - | - | - | - | 2 | 4 |
World Championships Allround | - | 1 | - | 1 | 1 | 2 |
World Championships Sprint | - | - | - | - | - | 1 |
World Championships Juniors | - | - | - | - | 5 | 14 |
European Championships | - | - | 1 | 1 | 3 | 7 |
Final World Cup Juniors | - | - | - | - | 3 | 8 |
Final World Cup | - | - | - | - | 1 | 8 |
World Cup | 1 | - | 2 | 3 | 13 | 26 |
World Cup Juniors | - | - | - | - | 14 | 31 |
National Championships | 3 | 8 | 2 | 13 | 30 | 42 |
National Championships Juniors | 10 | 1 | 3 | 14 | 15 | 17 |
National Championships Neo-Seniors | 9 | - | - | 9 | 10 | 10 |
Viking Race | 1 | - | 1 | 2 | 4 | 4 |
Other International | 4 | 6 | 11 | 21 | 53 | 95 |
Other National | 23 | 11 | 13 | 47 | 86 | 115 |
Last Update: 26.03.2023 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
15 | 11 | 11 | 37 | 58 | 70 | |
10 | 2 | 2 | 14 | 20 | 27 | |
8 | 1 | 3 | 12 | 23 | 30 | |
2 | 5 | 3 | 10 | 23 | 30 | |
4 | 2 | 3 | 9 | 22 | 35 | |
2 | 2 | 4 | 8 | 29 | 49 | |
3 | - | 2 | 5 | 5 | 6 | |
2 | 2 | 1 | 5 | 12 | 22 | |
2 | - | 2 | 4 | 12 | 21 | |
1 | 1 | 1 | 3 | 6 | 9 | |
2 | - | - | 2 | 7 | 25 | |
- | 1 | - | 1 | 2 | 4 | |
- | - | 1 | 1 | 1 | 2 | |
- | - | - | - | 2 | 3 | |
- | - | - | - | - | 4 | |
- | - | - | - | 2 | 4 | |
- | - | - | - | 3 | 4 | |
- | - | - | - | 3 | 8 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 5 | |
- | - | - | - | 4 | 6 | |
- | - | - | - | - | 2 | |
- | - | - | - | - | 2 | |
Last Update: 26.03.2023 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2022 - 2023
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 14:15.14 | 20.02.1994 | ||
[object Object] | [object Object] | 6:53.18 | 13.02.1994 | ||
[object Object] | [object Object] | 6:57.22 | 13.02.1988 | ||
[object Object] | [object Object] | 39.70 | 13.02.1988 | ||
[object Object] | [object Object] | 14:30.21 | 13.02.1988 | ||
[object Object] | [object Object] | 1:20.98 | 08.02.1984 | ||
[object Object] | [object Object] | 2:03.18 | 08.02.1984 | ||
Last Update: 26.03.2023 |
Select Category:
Competitions sorted by Relevance and Importance:
Olympic Games
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 14:15.14 | 20.02.1994 | ||
[object Object] | [object Object] | 6:53.18 | 13.02.1994 | ||
[object Object] | [object Object] | 6:57.22 | 13.02.1988 | ||
[object Object] | [object Object] | 39.70 | 13.02.1988 | ||
[object Object] | [object Object] | 14:30.21 | 13.02.1988 | ||
[object Object] | [object Object] | 1:20.98 | 08.02.1984 | ||
[object Object] | [object Object] | 2:03.18 | 08.02.1984 | ||
Last Update: 26.03.2023 |