Athlete Data of Connor Howe

- Nationality:
Canada - Gender:
- Men
- Current state:
- Active (Neo)
- Last competition:
- 19.03.2023
Personal Bests:
Distance | Personal Best | Current Season | Previous Season |
---|---|---|---|
500 meter | |||
1000 meter | |||
1500 meter | |||
3000 meter | n/a | ||
5000 meter | |||
10.000 meter | n/a | ||
Team Sprint | n/a | ||
Team Pursuit | |||
Last Update: 26.03.2023 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
3000 meter | 3:45.16 | 09.03.2019 | ||
1500 meter | 1:44.16 | 04.01.2019 | ||
Team Sprint | 1:25.94 | 18.02.2017 | ||
Last Update: 26.03.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 1:44.77 | 15.10.2022 | ||
1000 meter | 1:08.73 | 07.12.2019 | ||
1500 meter | 1:46.69 | 06.12.2019 | ||
1000 meter | 1:10.09 | 08.12.2018 | ||
1500 meter | 1:46.90 | 07.12.2018 | ||
Last Update: 26.03.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 1:44.77 | 15.10.2022 | ||
1000 meter | 1:08.73 | 07.12.2019 | ||
1500 meter | 1:46.69 | 06.12.2019 | ||
1000 meter | 1:10.09 | 08.12.2018 | ||
1500 meter | 1:46.90 | 07.12.2018 | ||
Last Update: 26.03.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
3000 meter | 3:45.16 | 09.03.2019 | ||
1500 meter | 1:44.16 | 04.01.2019 | ||
Team Sprint | 1:25.94 | 18.02.2017 | ||
Last Update: 26.03.2023 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
Olympic Games | - | - | - | - | 2 | 3 |
World Championships Single Distances | - | 2 | - | 2 | 5 | 8 |
World Championships Juniors | - | 1 | - | 1 | 5 | 20 |
Final World Cup | 1 | 1 | - | 2 | 5 | 11 |
Final World Cup Neo-Seniors | - | - | - | - | 3 | 5 |
World Cup | 1 | 6 | 3 | 10 | 24 | 35 |
World Cup Neo-Seniors | 3 | 1 | - | 4 | 6 | 6 |
World Cup Juniors | - | - | - | - | 1 | 3 |
National Championships | 3 | 1 | - | 4 | 12 | 15 |
National Championships Juniors | - | - | 6 | 6 | 9 | 11 |
Other International | 15 | 12 | 7 | 34 | 61 | 138 |
Other National | 12 | 11 | 6 | 29 | 66 | 115 |
Last Update: 26.03.2023 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
23 | 23 | 14 | 60 | 127 | 248 | |
5 | 3 | 2 | 10 | 14 | 14 | |
1 | 3 | 2 | 6 | 13 | 18 | |
- | - | 4 | 4 | 6 | 6 | |
3 | 1 | - | 4 | 6 | 6 | |
2 | 1 | - | 3 | 4 | 4 | |
- | 1 | - | 1 | 2 | 7 | |
- | 1 | - | 1 | 4 | 8 | |
- | 1 | - | 1 | 2 | 4 | |
- | - | - | - | 1 | 4 | |
- | - | - | - | 4 | 12 | |
- | - | - | - | 3 | 12 | |
- | - | - | - | - | 1 | |
- | - | - | - | 3 | 7 | |
- | - | - | - | 2 | 3 | |
Last Update: 26.03.2023 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2022 - 2023
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 1:08.70 | 01.02.1970 | ||
Last Update: 26.03.2023 |
Select Category:
Competitions sorted by Relevance and Importance:
Olympic Games
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 1:08.70 | 01.02.1970 | ||
Last Update: 26.03.2023 |