Athlete Data of Anna Rognstad
- Nationality:
Norway - Gender:
- Women
- Current state:
- Retired (Senior)
- Last competition:
- 18.02.2004
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 12.21 | 03.11.2002 | ||
500 meter | 42.96 | 19.03.2003 | ||
1000 meter | 1:23.87 | 19.03.2003 | ||
1500 meter | 2:10.70 | 19.03.2003 | ||
3000 meter | 4:38.30 | 01.11.2003 | ||
Team Pursuit | 3:31.99 | 01.03.2002 | ||
Last Update: 19.08.2022 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Pursuit | 3:31.99 | 01.03.2002 | ||
Last Update: 19.08.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Pursuit | 3:31.99 | 01.03.2002 | ||
Last Update: 19.08.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 46.20 | 18.02.2004 | ||
1000 meter | 1:28.52 | 10.03.2002 | ||
500 meter | 45.42 | 08.03.2002 | ||
2x500 meter | 90.950 | 08. - 10.03.2002 | ||
Mini combination | 184.731 | 24. - 25.02.2001 | ||
500 meter | 46.60 | 18.12.1999 | ||
Last Update: 19.08.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 46.20 | 18.02.2004 | ||
1000 meter | 1:28.52 | 10.03.2002 | ||
500 meter | 45.42 | 08.03.2002 | ||
2x500 meter | 90.950 | 08. - 10.03.2002 | ||
Mini combination | 184.731 | 24. - 25.02.2001 | ||
500 meter | 46.60 | 18.12.1999 | ||
Last Update: 19.08.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Pursuit | 3:31.99 | 01.03.2002 | ||
Last Update: 19.08.2022 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
World Championships Juniors | - | - | - | - | - | 2 |
National Championships | - | - | 1 | 1 | 4 | 6 |
National Championships Juniors | 3 | 1 | 4 | 8 | 16 | 16 |
Country Match | 1 | 1 | - | 2 | 5 | 6 |
Viking Race | - | - | - | - | 1 | 2 |
International Top Events | - | - | - | - | 7 | 15 |
Other International | 4 | 12 | 11 | 27 | 54 | 58 |
Last Update: 19.08.2022 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
2 | 4 | 3 | 9 | 35 | 38 | |
2 | 4 | 1 | 7 | 8 | 9 | |
- | 2 | 2 | 4 | 5 | 5 | |
- | 1 | 2 | 3 | 3 | 3 | |
- | - | 2 | 2 | 4 | 5 | |
- | - | 2 | 2 | 5 | 5 | |
1 | - | 1 | 2 | 2 | 2 | |
- | 1 | - | 1 | 1 | 1 | |
- | - | 1 | 1 | 2 | 3 | |
- | - | 1 | 1 | 4 | 4 | |
1 | - | - | 1 | 1 | 1 | |
- | - | 1 | 1 | 1 | 1 | |
1 | - | - | 1 | 1 | 1 | |
- | 1 | - | 1 | 2 | 2 | |
- | 1 | - | 1 | 4 | 4 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 2 | 4 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 3 | 3 | |
- | - | - | - | 1 | 2 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 3 | |
- | - | - | - | - | 3 | |
Last Update: 19.08.2022 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2003 - 2004
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 1:41.90 | 17.01.1965 | ||
Last Update: 19.08.2022 |
Select Category:
Competitions sorted by Relevance and Importance:
World Championships Juniors
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 1:41.90 | 17.01.1965 | ||
Last Update: 19.08.2022 |