Athlete Data of Andrea Nuyt

- Nationality:
Netherlands - Gender:
- Women
- Current state:
- Retired (M45)
- Last competition:
- 14.03.2004
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 10.66 | 19.12.1999 | ||
300 meter | 25.26 | 19.12.1999 | ||
500 meter | 37.54 | 09.02.2002 | ||
700 meter | 1:05.70 | 03.11.1990 | ||
1000 meter | 1:14.65 | 09.02.2002 | ||
1500 meter | 2:00.38 | 20.03.1999 | ||
3000 meter | 4:29.14 | 16.08.1998 | ||
5000 meter | 7:59.17 | 09.03.1995 | ||
Last Update: 24.05.2022 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
100 meter | 10.66 | 19.12.1999 | ||
Last Update: 24.05.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 37.54 | 09.02.2002 | ||
2x500 meter | 75.370 | 09. - 23.02.2002 | ||
500 meter | 37.79 | 02.02.2002 | ||
500 meter | 37.98 | 09.03.2001 | ||
2x500 meter | 76.350 | 09. - 11.03.2001 | ||
500 meter | 38.15 | 29.01.2000 | ||
2x500 meter | 80.090 | 18. - 21.12.1997 | ||
Last Update: 24.05.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
2x500 meter | 79.540 | 02. - 04.11.2001 | ||
500 meter | 38.76 | 29.12.2000 | ||
2x500 meter | 79.900 | 10. - 12.11.2000 | ||
500 meter | 39.45 | 12.02.2000 | ||
100 meter | 10.70 | 19.12.1999 | ||
500 meter | 39.88 | 18.12.1997 | ||
2x500 meter | 80.090 | 18. - 21.12.1997 | ||
Last Update: 24.05.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
100 meter | 11.82 | 09.11.1990 | ||
Last Update: 24.05.2022 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
Olympic Games | - | - | - | - | 2 | 3 |
World Championships Single Distances | - | - | - | - | 4 | 10 |
World Championships Sprint | - | 1 | - | 1 | 4 | 7 |
World Championships Juniors | - | - | - | - | - | 1 |
Final World Cup | - | - | - | - | 9 | 19 |
World Cup | - | 3 | 3 | 6 | 78 | 123 |
National Championships | 10 | 6 | 7 | 23 | 40 | 45 |
National Championships Juniors | - | - | - | - | 1 | 1 |
Country Match | - | 1 | 1 | 2 | 4 | 4 |
International Top Events | - | - | - | - | - | 3 |
Other International | 22 | 13 | 8 | 43 | 76 | 87 |
Other National | 24 | 9 | 5 | 38 | 43 | 45 |
Last Update: 24.05.2022 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
8 | 3 | 5 | 16 | 29 | 34 | |
6 | 6 | 1 | 13 | 26 | 34 | |
6 | 4 | 2 | 12 | 25 | 38 | |
7 | 4 | - | 11 | 16 | 17 | |
7 | 1 | - | 8 | 8 | 8 | |
1 | 3 | 3 | 7 | 18 | 22 | |
3 | 1 | 3 | 7 | 12 | 13 | |
3 | 4 | - | 7 | 8 | 8 | |
3 | - | 3 | 6 | 12 | 16 | |
4 | - | 2 | 6 | 8 | 10 | |
5 | - | 1 | 6 | 16 | 27 | |
2 | 2 | - | 4 | 6 | 6 | |
1 | 3 | - | 4 | 6 | 6 | |
- | - | 1 | 1 | 5 | 11 | |
- | - | 1 | 1 | 5 | 5 | |
- | 1 | - | 1 | 1 | 2 | |
- | - | 1 | 1 | 12 | 19 | |
- | - | 1 | 1 | 3 | 3 | |
- | 1 | - | 1 | 1 | 2 | |
- | - | - | - | 6 | 9 | |
- | - | - | - | 3 | 5 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | 4 | 4 | |
- | - | - | - | 4 | 4 | |
- | - | - | - | - | 4 | |
- | - | - | - | 5 | 6 | |
- | - | - | - | 5 | 5 | |
- | - | - | - | 4 | 4 | |
- | - | - | - | 3 | 5 | |
Last Update: 24.05.2022 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2003 - 2004
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 112.567 | 24. - 25.02.1951 | ||
[object Object] | [object Object] | 57.967 | 03. - 04.02.1951 | ||
[object Object] | [object Object] | 120.033 | 18.01.1951 | ||
Last Update: 24.05.2022 |
Select Category:
Competitions sorted by Relevance and Importance:
Olympic Games
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 112.567 | 24. - 25.02.1951 | ||
[object Object] | [object Object] | 57.967 | 03. - 04.02.1951 | ||
[object Object] | [object Object] | 120.033 | 18.01.1951 | ||
Last Update: 24.05.2022 |