Athlete Data of Adrian Pogonyi
- Nationality:
Romania - Gender:
- Men
- Current state:
- Retired (M55)
- Last competition:
- 03.03.1985
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
200 meter | 28.00 | 21.12.1977 | ||
500 meter | 41.80 | 02.02.1985 | ||
1000 meter | 1:25.50 | 17.02.1985 | ||
1500 meter | 2:13.65 | 20.12.1984 | ||
3000 meter | 4:39.71 | 19.12.1984 | ||
5000 meter | 8:15.50 | 06.02.1985 | ||
Last Update: 07.08.2022 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
3 | 1 | 3 | 7 | 21 | 31 | |
- | - | - | - | 3 | 4 | |
- | - | - | - | 4 | 5 | |
Last Update: 07.08.2022 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1984 - 1985
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 113.850 | 14.03.2012 | ||
[object Object] | [object Object] | 136.940 | 19.02.2012 | ||
[object Object] | [object Object] | 44.16 | 20.01.2012 | ||
[object Object] | [object Object] | 149.900 | 08.01.2012 | ||
[object Object] | [object Object] | 15.83 | 31.12.2011 | ||
[object Object] | [object Object] | 47.23 | 31.12.2011 | ||
[object Object] | [object Object] | 1:26.32 | 23.12.2011 | ||
[object Object] | [object Object] | 16.13 | 16.12.2011 | ||
[object Object] | [object Object] | 1:11.17 | 16.12.2011 | ||
[object Object] | [object Object] | 1:12.02 | 18.11.2011 | ||
[object Object] | [object Object] | 78.170 | 11.11.2011 | ||
[object Object] | [object Object] | 28.10.2011 | |||
[object Object] | [object Object] | 86.760 | 23.10.2011 | ||
[object Object] | [object Object] | 16.55 | 14.10.2011 | ||
[object Object] | [object Object] | 1:16.46 | 14.10.2011 | ||
[object Object] | [object Object] | 17.36 | 09.10.2011 | ||
[object Object] | [object Object] | 46.36 | 09.10.2011 | ||
[object Object] | [object Object] | 16.52 | 21.03.2011 | ||
[object Object] | [object Object] | 45.77 | 21.03.2011 | ||
[object Object] | [object Object] | 1:13.62 | 21.03.2011 | ||
[object Object] | [object Object] | 1:15.75 | 14.03.2011 | ||
[object Object] | [object Object] | 167.500 | 11.03.2011 | ||
[object Object] | [object Object] | 160.280 | 25.02.2011 | ||
[object Object] | [object Object] | 1:50.06 | 30.01.2011 | ||
[object Object] | [object Object] | 156.383 | 21.01.2011 | ||
[object Object] | [object Object] | 183.150 | 20.01.2011 | ||
[object Object] | [object Object] | 47.52 | 07.01.2011 | ||
[object Object] | [object Object] | 1:17.76 | 02.01.2011 | ||
[object Object] | [object Object] | 178.100 | 28.12.2010 | ||
[object Object] | [object Object] | 179.150 | 18.12.2010 | ||
[object Object] | [object Object] | 171.050 | 28.11.2010 | ||
[object Object] | [object Object] | 1:53.68 | 19.11.2010 | ||
[object Object] | [object Object] | 181.750 | 11.11.2010 | ||
[object Object] | [object Object] | 1:28.98 | 05.11.2010 | ||
[object Object] | [object Object] | 20.29 | 14.10.2010 | ||
[object Object] | [object Object] | 55.38 | 14.10.2010 | ||
Last Update: 07.08.2022 |
Select Category:
Competitions sorted by Relevance and Importance:
National Championships
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 113.850 | 14.03.2012 | ||
[object Object] | [object Object] | 136.940 | 19.02.2012 | ||
[object Object] | [object Object] | 44.16 | 20.01.2012 | ||
[object Object] | [object Object] | 149.900 | 08.01.2012 | ||
[object Object] | [object Object] | 15.83 | 31.12.2011 | ||
[object Object] | [object Object] | 47.23 | 31.12.2011 | ||
[object Object] | [object Object] | 1:26.32 | 23.12.2011 | ||
[object Object] | [object Object] | 16.13 | 16.12.2011 | ||
[object Object] | [object Object] | 1:11.17 | 16.12.2011 | ||
[object Object] | [object Object] | 1:12.02 | 18.11.2011 | ||
[object Object] | [object Object] | 78.170 | 11.11.2011 | ||
[object Object] | [object Object] | 28.10.2011 | |||
[object Object] | [object Object] | 86.760 | 23.10.2011 | ||
[object Object] | [object Object] | 16.55 | 14.10.2011 | ||
[object Object] | [object Object] | 1:16.46 | 14.10.2011 | ||
[object Object] | [object Object] | 17.36 | 09.10.2011 | ||
[object Object] | [object Object] | 46.36 | 09.10.2011 | ||
[object Object] | [object Object] | 16.52 | 21.03.2011 | ||
[object Object] | [object Object] | 45.77 | 21.03.2011 | ||
[object Object] | [object Object] | 1:13.62 | 21.03.2011 | ||
[object Object] | [object Object] | 1:15.75 | 14.03.2011 | ||
[object Object] | [object Object] | 167.500 | 11.03.2011 | ||
[object Object] | [object Object] | 160.280 | 25.02.2011 | ||
[object Object] | [object Object] | 1:50.06 | 30.01.2011 | ||
[object Object] | [object Object] | 156.383 | 21.01.2011 | ||
[object Object] | [object Object] | 183.150 | 20.01.2011 | ||
[object Object] | [object Object] | 47.52 | 07.01.2011 | ||
[object Object] | [object Object] | 1:17.76 | 02.01.2011 | ||
[object Object] | [object Object] | 178.100 | 28.12.2010 | ||
[object Object] | [object Object] | 179.150 | 18.12.2010 | ||
[object Object] | [object Object] | 171.050 | 28.11.2010 | ||
[object Object] | [object Object] | 1:53.68 | 19.11.2010 | ||
[object Object] | [object Object] | 181.750 | 11.11.2010 | ||
[object Object] | [object Object] | 1:28.98 | 05.11.2010 | ||
[object Object] | [object Object] | 20.29 | 14.10.2010 | ||
[object Object] | [object Object] | 55.38 | 14.10.2010 | ||
Last Update: 07.08.2022 |