Rink Card - Ströms Vattudal Hillsand

- Country:
Sweden - Address:
- Äspnäs
83395 Hillsand - State:
- Jämtlands län
- Rink type:
- Outdoor rink, Natural ice
- Lap length:
- 333m
- Altitude:
- 288 meters above sea level
- Opened:
- 1959
- Closed:
- 1960
Geographical Location:
LOADING MAP
Track Records:
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 49.90 | 23.01.1960 | ||
1000 meter | 1:50.40 | 24.01.1960 | ||
1500 meter | 2:55.20 | 23.01.1960 | ||
3000 meter | 7:51.60 | 24.01.1960 | ||
Mini combination | 242.100 | 23. - 24.01.1960 | ||
Last Update: 16.08.2022 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 44.00 | 23.01.1960 | ||
1000 meter | 1:53.40 | 07.02.1960 | ||
1500 meter | 2:26.00 | 24.01.1960 | ||
3000 meter | 5:14.30 | 23.01.1960 | ||
5000 meter | 9:57.30 | 24.01.1960 | ||
Small combination | 206.779 | 23. - 24.01.1960 | ||
Last Update: 16.08.2022 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 49.90 | 23.01.1960 | ||
1000 meter | 1:50.40 | 24.01.1960 | ||
1500 meter | 2:55.20 | 23.01.1960 | ||
3000 meter | 7:51.60 | 24.01.1960 | ||
Mini combination | 242.100 | 23. - 24.01.1960 | ||
Last Update: 16.08.2022 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 44.00 | 23.01.1960 | ||
1000 meter | 1:53.40 | 07.02.1960 | ||
1500 meter | 2:26.00 | 24.01.1960 | ||
3000 meter | 5:14.30 | 23.01.1960 | ||
5000 meter | 9:57.30 | 24.01.1960 | ||
Small combination | 206.779 | 23. - 24.01.1960 | ||
Last Update: 16.08.2022 |
Competitions by Season:
Select Season:
Season: 1959 - 1960
Date | Event |
---|---|
06.01.1960 | |
23. - 24.01.1960 | |
23. - 24.01.1960 | |
07.02.1960 | |
Last Update: 16.08.2022 |
Distance | Name | Time / Points | Date | Event |
---|---|---|---|---|
500 meter | 44.00 | 23. - 24.01.1960 | ||
1000 meter | 1:53.40 | 07.02.1960 | ||
1500 meter | 2:26.00 | 23. - 24.01.1960 | ||
3000 meter | 5:14.30 | 23. - 24.01.1960 | ||
5000 meter | 9:57.30 | 23. - 24.01.1960 | ||
Small combination | 206.779 | 23. - 24.01.1960 | ||
Last Update: 16.08.2022 |
Distance | Name | Time / Points | Date | Event |
---|---|---|---|---|
500 meter | 49.90 | 23. - 24.01.1960 | ||
1000 meter | 1:50.40 | 23. - 24.01.1960 | ||
1500 meter | 2:55.20 | 23. - 24.01.1960 | ||
3000 meter | 7:51.60 | 23. - 24.01.1960 | ||
Mini combination | 242.100 | 23. - 24.01.1960 | ||
Last Update: 16.08.2022 |