Rink Card - De Vechtsebanen - outdoor Utrecht

- Country:
Netherlands - Address:
- Mississippidreef 151
3506 Utrecht - State:
- Utrecht
- Rink type:
- Outdoor rink, Artificial ice
- Lap length:
- 400m
- Altitude:
- 0.1 meters above sea level
- Opened:
- 24.10.1970
- Closed:
- 1997
- Successor:
Utrecht (NED)
Geographical Location:
LOADING MAP
Track Records:
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 42.33 | 30.01.1993 | ||
1000 meter | 1:24.78 | 05.01.1985 | ||
1500 meter | 2:13.23 | 04.01.1987 | ||
3000 meter | 5:05.50 | 24.02.1975 | ||
5000 meter | 8:01.67 | 04.01.1987 | ||
2x500 meter | 125.500 | 18.12.1970 | ||
Sprint combination | 171.285 | 05. - 06.01.1985 | ||
Last Update: 24.05.2022 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
100 meter | 1:30.70 | 10.12.1972 | ||
500 meter | 38.40 | 04.01.1986 | ||
1000 meter | 1:17.33 | 30.01.1993 | ||
1500 meter | 2:03.56 | 04.01.1987 | ||
3000 meter | 4:33.70 | 09.02.1975 | ||
5000 meter | 7:50.80 | 04.03.1975 | ||
10.000 meter | 15:07.63 | 04.01.1987 | ||
Sprint combination | 156.655 | 30. - 31.01.1993 | ||
Mini combination | 175.749 | 05. - 06.03.1977 | ||
Small combination | 183.013 | 06. - 07.01.1973 | ||
Last Update: 24.05.2022 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 43.49 | 05.02.1983 | ||
1000 meter | 1:27.92 | 05.02.1983 | ||
1500 meter | 2:20.89 | 04.01.1987 | ||
3000 meter | 5:16.40 | 03.02.1974 | ||
5000 meter | 8:39.21 | 04.01.1987 | ||
2x500 meter | 125.500 | 18.12.1970 | ||
Sprint combination | 177.535 | 05. - 06.02.1983 | ||
Last Update: 24.05.2022 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 39.88 | 04.01.1986 | ||
1000 meter | 1:21.63 | 05.01.1985 | ||
1500 meter | 2:05.16 | 04.01.1987 | ||
3000 meter | 4:34.80 | 26.01.1975 | ||
5000 meter | 7:58.30 | 07.01.1973 | ||
10.000 meter | 15:41.45 | 04.01.1987 | ||
Sprint combination | 164.390 | 05. - 06.01.1985 | ||
Mini combination | 175.749 | 05. - 06.03.1977 | ||
Small combination | 183.013 | 06. - 07.01.1973 | ||
Last Update: 24.05.2022 |
Established Records on Track:
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
Mini combination | 175.749 | 05. - 06.03.1977 | ||
Mini combination | 176.283 | 05. - 06.03.1977 | ||
2x500 meter | 125.500 | 18.12.1970 | ||
Last Update: 24.05.2022 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 38.40 | 04.01.1986 | ||
Sprint combination | 156.840 | 05. - 06.01.1985 | ||
Sprint combination | 171.285 | 05. - 06.01.1985 | ||
1000 meter | 1:17.55 | 05.01.1985 | ||
1000 meter | 1:24.78 | 05.01.1985 | ||
500 meter | 42.63 | 05.01.1985 | ||
Sprint combination | 176.505 | 05. - 06.02.1983 | ||
1000 meter | 1:26.05 | 05.02.1983 | ||
Mini combination | 181.516 | 06. - 07.01.1973 | ||
Last Update: 24.05.2022 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
1500 meter | 2:12.50 | 07.01.1973 | ||
5000 meter | 7:58.30 | 07.01.1973 | ||
Mini combination | 181.516 | 06. - 07.01.1973 | ||
Last Update: 24.05.2022 |
Competitions by Season:
Select Season:
Season: 1992 - 1993
Date | Event |
---|---|
30. - 31.01.1993 | |
Last Update: 24.05.2022 |
Date | Event |
---|---|
30. - 31.01.1993 | |
Last Update: 24.05.2022 |
Distance | Name | Time / Points | Date | Event |
---|---|---|---|---|
500 meter | 38.80 | 30. - 31.01.1993 | ||
1000 meter | 1:17.33 | 30. - 31.01.1993 | ||
Sprint combination | 40.600 | 30. - 31.01.1993 | ||
Last Update: 24.05.2022 |
Distance | Name | Time / Points | Date | Event |
---|---|---|---|---|
500 meter | 42.33 | 30. - 31.01.1993 | ||
1000 meter | 1:27.07 | 30. - 31.01.1993 | ||
Last Update: 24.05.2022 |