Rink Card - Susan Auch Oval Winnipeg

- Country:
Canada - Address:
- Sargent Park Complex, 999 Sargent Ave.
R3E 3K6 Winnipeg - State:
- Manitoba
- Rink type:
- Outdoor rink, Natural ice
- Lap length:
- 400m
- Altitude:
- 231 meters above sea level
- Opened:
- 1918
Geographical Location:
LOADING MAP
Track Records:
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
100 meter | 11.61 | 18.01.2013 | ||
500 meter | 41.00 | 28.01.2011 | ||
1000 meter | 1:22.54 | 27.01.2008 | ||
1500 meter | 2:09.49 | 25.01.2008 | ||
3000 meter | 4:34.08 | 27.01.2023 | ||
2x500 meter | 84.980 | 28. - 30.01.2011 | ||
Sprint combination | 190.800 | 27. - 28.01.1979 | ||
Mini combination | 174.321 | 25. - 27.01.2008 | ||
Last Update: 01.12.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
100 meter | 10.65 | 06.01.2013 | ||
500 meter | 37.23 | 27.01.2008 | ||
1000 meter | 1:14.10 | 27.01.2008 | ||
1500 meter | 1:56.60 | 26.01.2008 | ||
3000 meter | 4:03.87 | 25.01.2008 | ||
5000 meter | 7:01.06 | 25.01.2008 | ||
10.000 meter | 16:00.71 | 14.01.2023 | ||
2x500 meter | 76.270 | 28. - 30.01.2011 | ||
Sprint combination | 169.950 | 21. - 22.01.1978 | ||
Mini combination | 172.498 | 14. - 15.01.2012 | ||
Small combination | 163.201 | 25. - 27.01.2008 | ||
Last Update: 01.12.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
100 meter | 11.61 | 18.01.2013 | ||
500 meter | 41.74 | 28.01.2011 | ||
1000 meter | 1:22.54 | 27.01.2008 | ||
1500 meter | 2:09.49 | 25.01.2008 | ||
3000 meter | 4:35.66 | 25.01.2008 | ||
2x500 meter | 84.980 | 28. - 30.01.2011 | ||
Sprint combination | 190.800 | 27. - 28.01.1979 | ||
Mini combination | 174.321 | 25. - 27.01.2008 | ||
Last Update: 01.12.2023 |
Established Records on Track:
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
Small combination | 182.746 | 27. - 28.01.1979 | ||
Sprint combination | 190.800 | 27. - 28.01.1979 | ||
Mini combination | 188.517 | 09. - 10.01.1971 | ||
Last Update: 01.12.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
Small combination | 163.456 | 14. - 15.01.2017 | ||
Small combination | 187.943 | 27. - 28.01.1979 | ||
Sprint combination | 190.800 | 27. - 28.01.1979 | ||
3000 meter | 4:33.20 | 19.01.1975 | ||
3000 meter | 5:01.30 | 19.01.1975 | ||
3000 meter | 5:02.70 | 10.01.1971 | ||
Mini combination | 194.250 | 09. - 10.01.1971 | ||
3000 meter | 4:56.20 | 15.02.1969 | ||
Last Update: 01.12.2023 |
Competitions by Season:
Select Season:
Season: 2023 - 2024
Date | Event |
---|---|
06. - 10.01.2024 | |
13. - 14.01.2024 | |
Last Update: 01.12.2023 |