Rink Card - Highland Skate Center Fujiyoshida

- Country:
Japan - Address:
- Nishihara 5-6-1
403-8601 Fujiyoshida - State:
- Chubu-Yamanashi
- Rink type:
- Outdoor rink, Natural ice
- Lap length:
- 400m
- Altitude:
- 874 meters above sea level
- Opened:
- 1961
- Closed:
- 03.1985
- Successor:
Fujiyoshida (JPN)
Geographical Location:
LOADING MAP
Track Records:
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 42.78 | 18.12.1980 | ||
1000 meter | 1:26.90 | 19.12.1980 | ||
1500 meter | 2:15.08 | 20.12.1979 | ||
3000 meter | 4:48.37 | 21.12.1979 | ||
Sprint combination | 178.650 | 13. - 14.01.1976 | ||
Mini combination | 180.423 | 18. - 19.12.1980 | ||
Last Update: 26.05.2022 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 38.74 | 05.02.1981 | ||
1000 meter | 1:21.80 | 13.01.1976 | ||
1500 meter | 1:58.33 | 19.12.1980 | ||
3000 meter | 4:16.20 | 18.12.1980 | ||
5000 meter | 7:18.93 | 19.12.1980 | ||
10.000 meter | 15:51.48 | 21.12.1979 | ||
Sprint combination | 160.500 | 13. - 14.01.1976 | ||
Small combination | 165.795 | 18. - 19.12.1980 | ||
Big combination | 175.174 | 20. - 21.12.1979 | ||
Last Update: 26.05.2022 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 42.78 | 18.12.1980 | ||
1000 meter | 1:27.07 | 19.12.1980 | ||
1500 meter | 2:16.60 | 18.12.1980 | ||
3000 meter | 4:50.91 | 21.12.1979 | ||
Mini combination | 180.423 | 18. - 19.12.1980 | ||
Last Update: 26.05.2022 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 39.15 | 05.02.1981 | ||
1000 meter | 1:24.60 | 14.01.1976 | ||
1500 meter | 2:03.10 | 13.01.1976 | ||
3000 meter | 4:21.90 | 20.12.1982 | ||
5000 meter | 7:31.84 | 16.12.1981 | ||
10.000 meter | 16:00.60 | 14.01.1976 | ||
Sprint combination | 167.600 | 13. - 14.01.1976 | ||
Big combination | 184.690 | 20. - 21.12.1979 | ||
Last Update: 26.05.2022 |
Established Records on Track:
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
1000 meter | 1:26.90 | 19.12.1980 | ||
1000 meter | 1:27.69 | 19.12.1980 | ||
1500 meter | 2:01.86 | 19.12.1980 | ||
1500 meter | 2:01.97 | 19.12.1980 | ||
3000 meter | 4:57.89 | 19.12.1980 | ||
Small combination | 171.826 | 18. - 19.12.1980 | ||
Mini combination | 180.423 | 18. - 19.12.1980 | ||
1500 meter | 2:18.38 | 18.12.1980 | ||
500 meter | 43.12 | 18.12.1980 | ||
5000 meter | 7:28.20 | 11.12.1976 | ||
1500 meter | 2:03.10 | 13.01.1976 | ||
Last Update: 26.05.2022 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
1000 meter | 1:27.07 | 19.12.1980 | ||
1000 meter | 1:27.69 | 19.12.1980 | ||
3000 meter | 4:57.89 | 19.12.1980 | ||
Mini combination | 180.423 | 18. - 19.12.1980 | ||
500 meter | 42.78 | 18.12.1980 | ||
1500 meter | 2:03.10 | 13.01.1976 | ||
Last Update: 26.05.2022 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
1000 meter | 1:22.20 | 14.01.1976 | ||
1000 meter | 1:31.00 | 14.01.1976 | ||
500 meter | 43.60 | 14.01.1976 | ||
Sprint combination | 160.500 | 13. - 14.01.1976 | ||
Sprint combination | 178.650 | 13. - 14.01.1976 | ||
1000 meter | 1:21.80 | 13.01.1976 | ||
1000 meter | 1:31.60 | 13.01.1976 | ||
500 meter | 43.20 | 13.01.1976 | ||
Last Update: 26.05.2022 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
Sprint combination | 167.600 | 13. - 14.01.1976 | ||
Last Update: 26.05.2022 |
Competitions by Season:
Select Season:
Season: 1984 - 1985
Date | Event |
---|---|
06. - 07.02.1985 | |
Last Update: 26.05.2022 |
Distance | Name | Time / Points | Date | Event |
---|---|---|---|---|
500 meter | 1:20.10 | 06. - 07.02.1985 | ||
Last Update: 26.05.2022 |