Important Records World Record Masters
Note on the championship records of the Masters
In the course of preparing the championship records of the Masters, a calculation of the existing data was conducted. Currently, there was a problem that many former athletes are active Masters now. Unfortunately, these athletes seem now as master results. This is definitely a bug and will be resolved shortly!World Record Masters AG 30
Distance | Name | Time / Points | Speed | Date | Location |
---|---|---|---|---|---|
500 meter | 37.18 | 48.41 km/h 30.08 mp/h | 06.03.2011 | ||
1000 meter | 1:13.60 | 48.91 km/h 30.39 mp/h | 06.03.2011 | ||
1500 meter | 1:52.70 | 47.91 km/h 29.77 mp/h | n/a | ||
3000 meter | 3:53.45 | 46.26 km/h 28.74 mp/h | 24.01.2009 | ||
5000 meter | 6:50.58 | 43.84 km/h 27.24 mp/h | 10.03.2020 | ||
10.000 meter | 14:03.69 | 42.67 km/h 26.51 mp/h | 11.03.2020 | ||
2x500 meter | 79.900 | n/a | 05. - 06.01.2013 | ||
Sprint combination | 151.000 | n/a | 22. - 23.01.2011 | ||
Mini combination | 156.828 | n/a | 05. - 07.04.2013 | ||
Small combination | 161.573 | n/a | 22. - 25.02.2007 | ||
Big combination | 160.215 | n/a | 10. - 11.03.2020 | ||
Last Update: 05.07.2022 |
World Record Masters AG 35
World Record Masters AG 40
Distance | Name | Time / Points | Speed | Date | Location |
---|---|---|---|---|---|
500 meter | 37.63 | 47.83 km/h 29.72 mp/h | 16.03.2013 | ||
1000 meter | 1:15.05 | 47.97 km/h 29.81 mp/h | 24.03.2012 | ||
1500 meter | 1:49.70 | 49.23 km/h 30.59 mp/h | n/a | ||
3000 meter | 3:58.36 | 45.31 km/h 28.15 mp/h | 24.02.2011 | ||
5000 meter | 6:49.37 | 43.97 km/h 27.32 mp/h | 26.02.2011 | ||
10.000 meter | 14:48.21 | 40.53 km/h 25.18 mp/h | 21.03.2007 | ||
2x500 meter | 77.480 | n/a | 07. - 08.01.2012 | ||
Sprint combination | 151.440 | n/a | 16. - 17.03.2013 | ||
Mini combination | 158.399 | n/a | 07. - 08.04.2008 | ||
Small combination | 156.370 | n/a | 24. - 27.02.2011 | ||
Big combination | 172.954 | n/a | 18. - 19.01.2014 | ||
Last Update: 05.07.2022 |
World Record Masters AG 45
Distance | Name | Time / Points | Speed | Date | Location |
---|---|---|---|---|---|
500 meter | 37.59 | 47.89 km/h 29.76 mp/h | 16.03.2013 | ||
1000 meter | 1:14.88 | 48.08 km/h 29.88 mp/h | 17.03.2013 | ||
1500 meter | 1:54.96 | 46.97 km/h 29.19 mp/h | 25.02.2011 | ||
3000 meter | 4:02.65 | 44.51 km/h 27.66 mp/h | 24.02.2011 | ||
5000 meter | 7:01.95 | 42.66 km/h 26.51 mp/h | 29.02.2008 | ||
10.000 meter | 14:20.23 | 41.85 km/h 26.00 mp/h | 16.03.2022 | ||
2x500 meter | 82.000 | n/a | 07. - 08.01.2012 | ||
Sprint combination | 150.215 | n/a | 16. - 17.03.2013 | ||
Mini combination | 160.373 | n/a | 23. - 25.03.2012 | ||
Small combination | 162.489 | n/a | 29.02. - 02.03.2008 | ||
Big combination | 169.348 | n/a | 05. - 07.04.2013 | ||
Last Update: 05.07.2022 |
World Record Masters AG 50
Distance | Name | Time / Points | Speed | Date | Location |
---|---|---|---|---|---|
500 meter | 38.23 | 47.08 km/h 29.25 mp/h | 22.01.2017 | ||
1000 meter | 1:15.99 | 47.37 km/h 29.43 mp/h | 16.03.2013 | ||
1500 meter | 1:56.89 | 46.20 km/h 28.71 mp/h | 24.02.2013 | ||
3000 meter | 4:04.59 | 44.16 km/h 27.44 mp/h | 23.02.2013 | ||
5000 meter | 6:50.91 | 43.81 km/h 27.22 mp/h | 10.03.2020 | ||
10.000 meter | 14:02.22 | 42.74 km/h 26.56 mp/h | 17.03.2022 | ||
2x500 meter | 82.040 | n/a | 05. - 06.01.2013 | ||
Sprint combination | 154.350 | n/a | 21. - 22.01.2017 | ||
Mini combination | 162.758 | n/a | 06. - 07.12.2014 | ||
Small combination | 163.832 | n/a | 22. - 24.02.2013 | ||
Big combination | 162.210 | n/a | 10. - 11.03.2020 | ||
Last Update: 05.07.2022 |
World Record Masters AG 55
Distance | Name | Time / Points | Speed | Date | Location |
---|---|---|---|---|---|
500 meter | 39.09 | 46.05 km/h 28.61 mp/h | 29.02.2020 | ||
1000 meter | 1:16.06 | 47.33 km/h 29.41 mp/h | 29.02.2020 | ||
1500 meter | 1:57.54 | 45.94 km/h 28.55 mp/h | 16.03.2022 | ||
3000 meter | 4:08.98 | 43.38 km/h 26.96 mp/h | 05.03.2016 | ||
5000 meter | 7:06.31 | 42.22 km/h 26.23 mp/h | n/a | ||
10.000 meter | 14:34.88 | 41.15 km/h 25.57 mp/h | 15.03.2018 | ||
2x500 meter | 82.490 | n/a | 07. - 08.01.2012 | ||
Sprint combination | 154.915 | n/a | 29.02. - 01.03.2020 | ||
Mini combination | 160.775 | n/a | 16. - 17.03.2022 | ||
Small combination | 166.352 | n/a | 24. - 27.02.2011 | ||
Big combination | 173.906 | n/a | 23. - 24.01.2010 | ||
Last Update: 05.07.2022 |
World Record Masters AG 60
World Record Masters AG 65
World Record Masters AG 70
Distance | Name | Time / Points | Speed | Date | Location |
---|---|---|---|---|---|
500 meter | 43.51 | 41.37 km/h 25.71 mp/h | 06.02.2015 | ||
1000 meter | 1:26.59 | 41.58 km/h 25.84 mp/h | 07.02.2015 | ||
1500 meter | 2:00.00 | 45.00 km/h 27.96 mp/h | 02.04.2010 | ||
3000 meter | 4:41.51 | 38.36 km/h 23.84 mp/h | 08.02.2015 | ||
5000 meter | 8:07.00 | 36.96 km/h 22.97 mp/h | 21.03.2013 | ||
10.000 meter | 16:55.17 | 35.46 km/h 22.03 mp/h | 20.03.2017 | ||
Sprint combination | 176.815 | n/a | 21. - 22.03.2015 | ||
Mini combination | 179.676 | n/a | 06. - 08.02.2015 | ||
Small combination | 200.064 | n/a | 24. - 25.01.2009 | ||
Big combination | 200.538 | n/a | 13. - 14.01.2007 | ||
Last Update: 05.07.2022 |
World Record Masters AG 75
Distance | Name | Time / Points | Speed | Date | Location |
---|---|---|---|---|---|
500 meter | 46.03 | 39.10 km/h 24.30 mp/h | 01.03.2020 | ||
1000 meter | 1:33.57 | 38.47 km/h 23.90 mp/h | 29.02.2020 | ||
1500 meter | 2:21.51 | 38.16 km/h 23.71 mp/h | 11.03.2020 | ||
3000 meter | 5:03.01 | 35.64 km/h 22.15 mp/h | 08.03.2014 | ||
5000 meter | 8:37.52 | 34.78 km/h 21.61 mp/h | 10.03.2020 | ||
10.000 meter | 17:26.86 | 34.39 km/h 21.37 mp/h | 11.03.2020 | ||
Sprint combination | 186.760 | n/a | 29.02. - 01.03.2020 | ||
Mini combination | 195.101 | n/a | 22. - 25.02.2007 | ||
Small combination | 200.537 | n/a | 16. - 17.03.2022 | ||
Big combination | 198.765 | n/a | 10. - 11.03.2020 | ||
Last Update: 05.07.2022 |
World Record Masters AG 80
World Record Masters AG 85
World Record Masters AG 30
World Record Masters AG 35
World Record Masters AG 40
World Record Masters AG 45
World Record Masters AG 50
Distance | Name | Time / Points | Speed | Date | Location |
---|---|---|---|---|---|
500 meter | 40.31 | 44.65 km/h 27.74 mp/h | 25.02.2000 | ||
1000 meter | 1:24.19 | 42.76 km/h 26.57 mp/h | n/a | ||
1500 meter | 2:02.30 | 44.15 km/h 27.43 mp/h | 25.02.2000 | ||
3000 meter | 4:14.08 | 42.51 km/h 26.41 mp/h | 25.02.2000 | ||
5000 meter | 7:19.72 | 40.94 km/h 25.44 mp/h | 25.02.2000 | ||
10.000 meter | 17:19.00 | 34.65 km/h 21.53 mp/h | 12.02.2017 | ||
2x500 meter | 93.300 | n/a | 05. - 06.01.2013 | ||
Sprint combination | 171.735 | n/a | 21. - 22.01.2017 | ||
Mini combination | 180.951 | n/a | 06.02.2015 | ||
Small combination | 167.395 | n/a | 25. - 27.02.2000 | ||
Big combination | 217.841 | n/a | 10. - 11.03.2020 | ||
Last Update: 05.07.2022 |
World Record Masters AG 55
Distance | Name | Time / Points | Speed | Date | Location |
---|---|---|---|---|---|
500 meter | 42.35 | 42.50 km/h 26.41 mp/h | 01.03.2020 | ||
1000 meter | 1:23.76 | 42.98 km/h 26.71 mp/h | 29.02.2020 | ||
1500 meter | 2:18.24 | 39.06 km/h 24.27 mp/h | 19.02.2022 | ||
3000 meter | 4:51.69 | 37.03 km/h 23.01 mp/h | 20.02.2022 | ||
5000 meter | 8:24.50 | 35.68 km/h 22.17 mp/h | 23.03.2004 | ||
10.000 meter | 17:34.02 | 34.15 km/h 21.22 mp/h | 10.03.2020 | ||
2x500 meter | 105.280 | n/a | 05. - 06.01.2013 | ||
Sprint combination | 169.560 | n/a | 29.02. - 01.03.2020 | ||
Mini combination | 181.666 | n/a | 24. - 25.01.2020 | ||
Big combination | 218.962 | n/a | 16. - 17.03.2022 | ||
Last Update: 05.07.2022 |
World Record Masters AG 60
Distance | Name | Time / Points | Speed | Date | Location |
---|---|---|---|---|---|
500 meter | 46.47 | 38.73 km/h 24.07 mp/h | 30.01.2022 | ||
1000 meter | 1:33.01 | 38.71 km/h 24.05 mp/h | 23.02.2007 | ||
1500 meter | 2:20.69 | 38.38 km/h 23.85 mp/h | 23.02.2007 | ||
3000 meter | 4:48.14 | 37.48 km/h 23.29 mp/h | 23.02.2007 | ||
5000 meter | 8:21.55 | 35.89 km/h 22.30 mp/h | 21.03.2007 | ||
2x500 meter | 137.890 | n/a | 05. - 06.01.2013 | ||
Sprint combination | 188.275 | n/a | 29. - 30.01.2022 | ||
Mini combination | 188.934 | n/a | 22. - 25.02.2007 | ||
Last Update: 05.07.2022 |
World Record Masters AG 65
Distance | Name | Time / Points | Speed | Date | Location |
---|---|---|---|---|---|
500 meter | 47.25 | 38.10 km/h 23.67 mp/h | 29.02.2020 | ||
1000 meter | 1:35.21 | 37.81 km/h 23.49 mp/h | 14.11.2010 | ||
1500 meter | 2:26.21 | 36.93 km/h 22.95 mp/h | 13.11.2010 | ||
3000 meter | 5:00.36 | 35.96 km/h 22.34 mp/h | 14.11.2010 | ||
5000 meter | 9:35.40 | 31.28 km/h 19.44 mp/h | 19.02.2022 | ||
2x500 meter | 110.280 | n/a | 06. - 07.02.2016 | ||
Sprint combination | 192.090 | n/a | 29.02. - 01.03.2020 | ||
Mini combination | 195.841 | n/a | 13. - 14.11.2010 | ||
Small combination | 245.381 | n/a | 15. - 16.12.2018 | ||
Last Update: 05.07.2022 |
World Record Masters AG 70
Distance | Name | Time / Points | Speed | Date | Location |
---|---|---|---|---|---|
500 meter | 53.40 | 33.71 km/h 20.95 mp/h | 31.03.2007 | ||
1000 meter | 1:46.07 | 33.94 km/h 21.09 mp/h | 31.03.2007 | ||
1500 meter | 2:48.97 | 31.96 km/h 19.86 mp/h | 31.03.2007 | ||
3000 meter | 5:52.89 | 30.60 km/h 19.01 mp/h | 14.03.2009 | ||
5000 meter | 12:08.49 | 24.71 km/h 15.35 mp/h | 17.01.2020 | ||
2x500 meter | 142.370 | n/a | 06. - 07.02.2016 | ||
Sprint combination | 220.560 | n/a | 29. - 30.01.2022 | ||
Mini combination | 227.346 | n/a | 14. - 15.03.2009 | ||
Last Update: 05.07.2022 |
World Record Masters AG 75
Distance | Name | Time / Points | Speed | Date | Location |
---|---|---|---|---|---|
500 meter | 54.72 | 32.89 km/h 20.44 mp/h | 19.02.2022 | ||
1000 meter | 1:50.53 | 32.57 km/h 20.24 mp/h | 19.02.2022 | ||
1500 meter | 3:06.90 | 28.89 km/h 17.95 mp/h | 10.03.2012 | ||
3000 meter | 8:02.23 | 22.40 km/h 13.92 mp/h | 12.03.2017 | ||
Sprint combination | 274.525 | n/a | 03. - 04.03.2018 | ||
Mini combination | 295.689 | n/a | 10. - 12.03.2017 | ||
Last Update: 05.07.2022 |
World Record Masters AG 80
Distance | Name | Time / Points | Speed | Date | Location |
---|---|---|---|---|---|
500 meter | 1:37.43 | 18.47 km/h 11.48 mp/h | 25.02.2011 | ||
1000 meter | 3:34.57 | 16.78 km/h 10.43 mp/h | 04.03.2018 | ||
Sprint combination | 418.455 | n/a | 03. - 04.03.2018 | ||
Last Update: 05.07.2022 |