Important Records World Championships Juniors Record
Distance | Name | Time / Points | Speed | Date | Location |
---|---|---|---|---|---|
500 meter | 38.22 | 47.10 km/h 29.27 mp/h | 09.03.2018 | ||
1000 meter | 1:14.21 | 48.51 km/h 30.14 mp/h | 10.03.2018 | ||
1500 meter | 1:54.21 | 47.28 km/h 29.38 mp/h | 09.03.2018 | ||
3000 meter | 3:59.47 | 45.10 km/h 28.02 mp/h | 10.03.2018 | ||
Team Sprint | 1:28.75 | 48.68 km/h 30.25 mp/h | 10.03.2018 | ||
Team Pursuit | 2:59.55 | 48.12 km/h 29.90 mp/h | 11.03.2018 | ||
2x500 meter | 78.130 | n/a | 12. - 14.03.2010 | ||
Mini combination | 153.776 | n/a | 09. - 10.03.2018 | ||
Last Update: 09.08.2022 |