Important Records World Championships Allround Record
Distance | Name | Time / Points | Speed | Date | Location |
---|---|---|---|---|---|
500 meter | 34.98 | 51.46 km/h 31.98 mp/h | 07.03.2015 | ||
1500 meter | 1:42.68 | 52.59 km/h 32.68 mp/h | 18.03.2006 | ||
5000 meter | 6:07.49 | 48.98 km/h 30.43 mp/h | 07.03.2015 | ||
10.000 meter | 12:49.88 | 46.76 km/h 29.06 mp/h | 09.02.2007 | ||
Big combination | 145.561 | n/a | 02. - 03.03.2019 | ||
Last Update: 19.08.2022 |
Distance | Name | Time / Points | Speed | Date | Location |
---|---|---|---|---|---|
500 meter | 37.11 | 48.50 km/h 30.14 mp/h | 07.03.2015 | ||
1000 meter | 1:20.98 | 44.46 km/h 27.63 mp/h | 13.02.1982 | ||
1500 meter | 1:51.85 | 48.28 km/h 30.00 mp/h | 18.03.2006 | ||
3000 meter | 3:53.31 | 46.29 km/h 28.76 mp/h | 02.03.2019 | ||
5000 meter | 6:42.01 | 44.78 km/h 27.83 mp/h | 03.03.2019 | ||
Mini combination | 168.271 | n/a | 13. - 14.02.1982 | ||
Small combination | 154.580 | n/a | 18. - 19.03.2006 | ||
Last Update: 19.08.2022 |